| Today Thursday, 16 July 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 10:00am | 23 °C | - | - | - | - | - | 1021 hPa | - | - |
| 9:30am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 9:00am | 23 °C | - | - | - | - | - | 1021 hPa | - | - |
| 8:30am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 8:00am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 7:30am | 23 °C | - | - | - | - | - | 1021 hPa | - | - |
| 7:00am | 23 °C | - | - | - | - | - | 1020 hPa | - | - |
| 6:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
|
|
|||||||||
| 6:00am | 23 °C | - | - | - | - | - | 1020 hPa | - | - |
| 5:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 5:00am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 4:30am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 4:00am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 3:30am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 3:00am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 2:30am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 2:00am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 1:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 1:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 12:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 12:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| Yesterday Wednesday, 15 July 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 11:00pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 10:30pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 10:00pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 9:30pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 9:00pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 8:30pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 8:00pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 7:30pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:00pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 6:30pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 6:00pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 5:30pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
|
|
|||||||||
| 5:00pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 4:30pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 4:00pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 3:30pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 3:00pm | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 2:30pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 2:00pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 1:30pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 1:00pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 12:30pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 12:00pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 11:30am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 11:00am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 10:30am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 10:00am | 24 °C | - | - | - | - | - | 1022 hPa | - | - |
| 9:30am | 24 °C | - | - | - | - | - | 1022 hPa | - | - |
| 9:00am | 24 °C | - | - | - | - | - | 1022 hPa | - | - |
| 8:30am | 24 °C | - | - | - | - | - | 1022 hPa | - | - |
| 8:00am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 7:30am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 7:00am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 6:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
|
|
|||||||||
| 6:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 5:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 5:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 4:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 4:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 3:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 3:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 2:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 2:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 1:30am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 1:00am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 12:30am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 12:00am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| (Tuesday) Tuesday, 14 July 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 11:00pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 10:30pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 10:00pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 9:30pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 9:00pm | 23 °C | - | - | - | - | - | 1021 hPa | - | - |
| 8:30pm | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 8:00pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:30pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:00pm | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 6:30pm | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 6:00pm | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:30pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
|
|
|||||||||
| 5:00pm | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 4:30pm | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 4:00pm | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:30pm | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:00pm | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:30pm | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:00pm | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 1:30pm | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 1:00pm | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:30pm | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:00pm | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 11:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 11:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 10:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 10:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 9:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 9:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 8:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 8:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:30am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 7:00am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 6:30am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
|
|
|||||||||
| 6:00am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 5:30am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 5:00am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 4:30am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 4:00am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:30am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:00am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:30am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:00am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 1:30am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 1:00am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:30am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:00am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| Rainbow Beach | 30 kn SSE |
16° |
| Yeagarup Beach | 16 kn E |
18° |
| Picnic Beach | 16 kn E |
18° |
| Bongaree | 20 kn S |
|
| Maheno Beach | 16 kn E |
18° |
| Salonika Beach | 16 kn E |
18° |
| Quinninup | 16 kn E |
18° |
Nearby |
||||
North Head, NSW |
18 kn SSW |
|||
Cronulla, NSW |
17 kn SSW |
|||
Windiest in Australia |
||||
Cape Leeuwin, WA |
34 kn N |
18° | ||
Most Windless in Australia |
||||
Launceston, TAS |
Calm |
5° | ||
Hottest in Australia |
||||
Oenpelli Airport, NT |
11 kn ESE |
29° | ||
Coldest in Australia |
||||
Khancoban, NSW |
Calm |
3° | ||
Wettest in Australia |
||||
Cape Leeuwin, WA |
8.0 mm | |||