
| Today Friday, 11 September 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 8:30pm | 24 °C | - | 1019 hPa |
| 8:00pm | 24 °C | - | 1019 hPa |
| 7:30pm | 24 °C | - | 1019 hPa |
| 7:00pm | 24 °C | - | 1019 hPa |
| 6:30pm | 24 °C | - | 1018 hPa |
|
|
|||
| 6:00pm | 24 °C | - | 1018 hPa |
| 5:30pm | 24 °C | - | 1018 hPa |
| 5:00pm | 24 °C | - | 1017 hPa |
| 4:30pm | 24 °C | - | 1017 hPa |
| 4:00pm | 24 °C | - | 1017 hPa |
| 3:30pm | 24 °C | - | 1018 hPa |
| 3:00pm | 24 °C | - | 1018 hPa |
| 2:30pm | 24 °C | - | 1018 hPa |
| 2:00pm | 24 °C | - | 1018 hPa |
| 1:30pm | 24 °C | - | 1018 hPa |
| 1:00pm | 24 °C | - | 1019 hPa |
| 12:30pm | 24 °C | - | 1019 hPa |
| 12:00pm | 24 °C | - | 1020 hPa |
| 11:30am | 24 °C | - | 1020 hPa |
| 11:00am | 24 °C | - | 1020 hPa |
| 10:30am | 24 °C | - | 1021 hPa |
| 10:00am | 24 °C | - | 1021 hPa |
| 9:30am | 24 °C | - | 1021 hPa |
| 9:00am | 24 °C | - | 1021 hPa |
| 8:30am | 24 °C | - | 1021 hPa |
| 8:00am | 24 °C | - | 1020 hPa |
| 7:30am | 24 °C | - | 1020 hPa |
| 7:00am | 24 °C | - | 1020 hPa |
| 6:30am | 24 °C | - | 1019 hPa |
|
|
|||
| 6:00am | 23 °C | - | 1019 hPa |
| 5:30am | 23 °C | - | 1019 hPa |
| 5:00am | 23 °C | - | 1018 hPa |
| 4:30am | 23 °C | - | 1018 hPa |
| 4:00am | 23 °C | - | 1018 hPa |
| 3:30am | 23 °C | - | 1018 hPa |
| 3:00am | 22 °C | - | 1018 hPa |
| 2:30am | 23 °C | - | 1019 hPa |
| 2:00am | 21 °C | - | 1019 hPa |
| 1:30am | 22 °C | - | 1019 hPa |
| 1:00am | 22 °C | - | 1019 hPa |
| Yesterday Thursday, 10 September 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 24 °C | - | 1020 hPa |
| 11:00pm | 23 °C | - | 1020 hPa |
| 10:30pm | 21 °C | - | 1021 hPa |
| 10:00pm | 23 °C | - | 1021 hPa |
| 9:30pm | 24 °C | - | 1020 hPa |
| 9:00pm | 24 °C | - | 1020 hPa |
| 8:30pm | 24 °C | - | 1020 hPa |
| 8:00pm | 24 °C | - | 1020 hPa |
| 7:30pm | 24 °C | - | 1019 hPa |
| 7:00pm | 24 °C | - | 1019 hPa |
| 6:00pm | 24 °C | - | 1018 hPa |
|
|
|||
| 5:30pm | 24 °C | - | 1018 hPa |
| 5:00pm | 24 °C | - | 1018 hPa |
| 4:30pm | 24 °C | - | 1017 hPa |
| 4:00pm | 24 °C | - | 1017 hPa |
| 3:30pm | 24 °C | - | 1017 hPa |
| 3:00pm | 24 °C | - | 1017 hPa |
| 2:30pm | 24 °C | - | 1017 hPa |
| 2:00pm | 24 °C | - | 1017 hPa |
| 1:30pm | 24 °C | - | 1018 hPa |
| 1:00pm | 24 °C | - | 1018 hPa |
| 12:30pm | 24 °C | - | 1018 hPa |
| 12:00pm | 24 °C | - | 1019 hPa |
| 11:30am | 24 °C | - | 1019 hPa |
| 11:00am | 24 °C | - | 1019 hPa |
| 10:30am | 24 °C | - | 1020 hPa |
| 10:00am | 24 °C | - | 1020 hPa |
| 9:30am | 24 °C | - | 1020 hPa |
| 9:00am | 24 °C | - | 1020 hPa |
| 8:30am | 24 °C | - | 1020 hPa |
| 8:00am | 24 °C | - | 1020 hPa |
| 7:30am | 24 °C | - | 1020 hPa |
| 7:00am | 24 °C | - | 1019 hPa |
| 6:30am | 24 °C | - | 1019 hPa |
|
|
|||
| 6:00am | 24 °C | - | 1019 hPa |
| 5:30am | 24 °C | - | 1018 hPa |
| 5:00am | 24 °C | - | 1018 hPa |
| 4:30am | 24 °C | - | 1018 hPa |
| 4:00am | 24 °C | - | 1017 hPa |
| 3:30am | 24 °C | - | 1017 hPa |
| 3:00am | 24 °C | - | 1017 hPa |
| 2:30am | 24 °C | - | 1017 hPa |
| 2:00am | 24 °C | - | 1017 hPa |
| 1:30am | 24 °C | - | 1017 hPa |
| 1:00am | 24 °C | - | 1018 hPa |
| (Wednesday) Wednesday, 9 September 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 24 °C | - | 1018 hPa |
| 11:00pm | 24 °C | - | 1018 hPa |
| 10:30pm | 24 °C | - | 1019 hPa |
| 10:00pm | 24 °C | - | 1018 hPa |
| 9:30pm | 24 °C | - | 1018 hPa |
| 9:00pm | 24 °C | - | 1019 hPa |
| 8:30pm | 24 °C | - | 1018 hPa |
| 8:00pm | 24 °C | - | 1018 hPa |
| 7:30pm | 24 °C | - | 1018 hPa |
| 7:00pm | 24 °C | - | 1018 hPa |
| 6:30pm | 24 °C | - | 1017 hPa |
|
|
|||
| 6:00pm | 24 °C | - | 1017 hPa |
| 5:30pm | 25 °C | - | 1017 hPa |
| 5:00pm | 24 °C | - | 1016 hPa |
| 4:30pm | 25 °C | - | 1016 hPa |
| 4:00pm | 24 °C | - | 1016 hPa |
| 3:30pm | 24 °C | - | 1016 hPa |
| 3:00pm | 25 °C | - | 1016 hPa |
| 2:30pm | 24 °C | - | 1016 hPa |
| 2:00pm | 24 °C | - | 1016 hPa |
| 1:30pm | 24 °C | - | 1016 hPa |
| 1:00pm | 24 °C | - | 1016 hPa |
| 12:30pm | 24 °C | - | 1017 hPa |
| 12:00pm | 24 °C | - | 1017 hPa |
| 11:30am | 24 °C | - | 1018 hPa |
| 11:00am | 24 °C | - | 1018 hPa |
| 10:30am | 24 °C | - | 1018 hPa |
| 10:00am | 24 °C | - | 1018 hPa |
| 9:30am | 24 °C | - | 1019 hPa |
| 9:00am | 24 °C | - | 1018 hPa |
| 8:30am | 24 °C | - | 1018 hPa |
| 8:00am | 24 °C | - | 1018 hPa |
| 7:30am | 24 °C | - | 1017 hPa |
| 7:00am | 24 °C | - | 1017 hPa |
| 6:30am | 24 °C | - | 1016 hPa |
|
|
|||
| 6:00am | 24 °C | - | 1016 hPa |
| 5:30am | 24 °C | - | 1015 hPa |
| 5:00am | 24 °C | - | 1015 hPa |
| 4:30am | 24 °C | - | 1015 hPa |
| 4:00am | 24 °C | - | 1015 hPa |
| 3:30am | 24 °C | - | 1015 hPa |
| 3:00am | 24 °C | - | 1015 hPa |
| 2:30am | 24 °C | - | 1015 hPa |
| 2:00am | 24 °C | - | 1015 hPa |
| 1:30am | 24 °C | - | 1015 hPa |
| 1:00am | 24 °C | - | 1016 hPa |
| Nicholls | 4 kn E |
9° |
| Ripponlea | 4 kn SE |
|
| Flat Rock Beach | 9 kn SE |
18° |
| Bucca | 6 kn S |
16° |
| Wudinna | 3 kn NNE |
14° |
Nearby |
||||
Windiest in Australia |
||||
Maatsuyker Island, TAS |
26 kn NW |
10° | ||
Most Windless in Australia |
||||
Halls Creek, WA |
Calm |
26° | ||
Hottest in Australia |
||||
Fitzroy Crossing, WA |
4 kn SSE |
32° | ||
Coldest in Australia |
||||
Liawenee, TAS |
3 kn NNE |
-1° | ||
Wettest in Australia |
||||
Centre Island, NT |
12.8 mm | |||