
| Today Thursday, 24 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 12:30pm | 30 °C | - | 30% | 11 °C |
| 12:00pm | 30 °C | - | 31% | 11 °C |
| 11:30am | 29 °C | - | 33% | 11 °C |
| 11:00am | 28 °C | - | 36% | 11 °C |
| 10:30am | 27 °C | - | 36% | 11 °C |
| 10:00am | 27 °C | - | 38% | 12 °C |
| 9:30am | 26 °C | - | 40% | 12 °C |
| 9:00am | 25 °C | - | 41% | 12 °C |
| 8:30am | 24 °C | - | 45% | 12 °C |
| 8:00am | 23 °C | - | 49% | 12 °C |
| 7:30am | 22 °C | - | 51% | 12 °C |
| 7:00am | 21 °C | - | 56% | 12 °C |
| 6:30am | 18 °C | - | 61% | 11 °C |
| 6:00am | 17 °C | - | 64% | 10 °C |
| 5:30am | 17 °C | - | 62% | 10 °C |
|
|
||||
| 5:00am | 18 °C | - | 61% | 10 °C |
| 4:30am | 18 °C | - | 59% | 10 °C |
| 4:00am | 19 °C | - | 56% | 10 °C |
| 3:30am | 19 °C | - | 54% | 10 °C |
| 3:00am | 20 °C | - | 51% | 10 °C |
| 2:30am | 21 °C | - | 49% | 10 °C |
| 2:00am | 22 °C | - | 47% | 10 °C |
| 1:30am | 22 °C | - | 45% | 10 °C |
| 1:00am | 22 °C | - | 45% | 10 °C |
| Yesterday Wednesday, 23 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 7:30pm | 23 °C | - | 27% | 3 °C |
| 7:00pm | 25 °C | - | 26% | 4 °C |
| 6:30pm | 27 °C | - | 22% | 3 °C |
|
|
||||
| 6:00pm | 28 °C | - | 20% | 3 °C |
| 5:30pm | 31 °C | - | 17% | 3 °C |
| 5:00pm | 32 °C | - | 16% | 3 °C |
| 4:30pm | 32 °C | - | 15% | 2 °C |
| 4:00pm | 33 °C | - | 15% | 3 °C |
| 3:30pm | 33 °C | - | 15% | 3 °C |
| 3:00pm | 33 °C | - | 16% | 4 °C |
| 2:30pm | 33 °C | - | 17% | 4 °C |
| 2:00pm | 33 °C | - | 17% | 4 °C |
| 1:30pm | 33 °C | - | 18% | 5 °C |
| 1:00pm | 32 °C | - | 19% | 5 °C |
| 12:30pm | 32 °C | - | 20% | 6 °C |
| 12:00pm | 31 °C | - | 21% | 6 °C |
| 11:30am | 31 °C | - | 22% | 7 °C |
| 11:00am | 30 °C | - | 23% | 7 °C |
| 10:30am | 30 °C | - | 26% | 8 °C |
| 10:00am | 29 °C | - | 28% | 8 °C |
| 9:30am | 28 °C | - | 32% | 10 °C |
| 9:00am | 27 °C | - | 35% | 10 °C |
| 8:30am | 26 °C | - | 41% | 12 °C |
| 8:00am | 23 °C | - | 51% | 12 °C |
| 7:30am | 21 °C | - | 56% | 12 °C |
| 7:00am | 19 °C | - | 61% | 12 °C |
| 6:30am | 18 °C | - | 65% | 11 °C |
|
|
||||
| 6:00am | 17 °C | - | 68% | 11 °C |
| 5:30am | 16 °C | - | 71% | 11 °C |
| 5:00am | 15 °C | - | 72% | 10 °C |
| 4:30am | 16 °C | - | 70% | 10 °C |
| 4:00am | 16 °C | - | 68% | 10 °C |
| 3:30am | 17 °C | - | 66% | 11 °C |
| 3:00am | 18 °C | - | 64% | 11 °C |
| 2:30am | 18 °C | - | 62% | 11 °C |
| 2:00am | 19 °C | - | 59% | 11 °C |
| 1:30am | 19 °C | - | 57% | 11 °C |
| 1:00am | 20 °C | - | 56% | 11 °C |
| 12:30am | 20 °C | - | 54% | 10 °C |
| 12:00am | 21 °C | - | 52% | 11 °C |
| (Tuesday) Tuesday, 22 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 11:30pm | 21 °C | - | 49% | 10 °C |
| 11:00pm | 21 °C | - | 46% | 9 °C |
| 10:30pm | 22 °C | - | 43% | 9 °C |
| 10:00pm | 22 °C | - | 40% | 8 °C |
| 9:30pm | 23 °C | - | 37% | 8 °C |
| 9:00pm | 23 °C | - | 34% | 7 °C |
| 8:30pm | 23 °C | - | 34% | 6 °C |
| 8:00pm | 24 °C | - | 33% | 6 °C |
| 7:30pm | 25 °C | - | 32% | 7 °C |
| 7:00pm | 26 °C | - | 29% | 7 °C |
| 6:30pm | 26 °C | - | 28% | 6 °C |
|
|
||||
| 6:00pm | 28 °C | - | 26% | 7 °C |
| 5:30pm | 30 °C | - | 23% | 7 °C |
| 5:00pm | 32 °C | - | 20% | 6 °C |
| 4:30pm | 32 °C | - | 19% | 6 °C |
| 4:00pm | 32 °C | - | 19% | 6 °C |
| 3:30pm | 33 °C | - | 19% | 6 °C |
| 3:00pm | 32 °C | - | 20% | 6 °C |
| 2:30pm | 32 °C | - | 20% | 6 °C |
| 2:00pm | 32 °C | - | 20% | 6 °C |
| 1:30pm | 31 °C | - | 22% | 7 °C |
| 1:00pm | 31 °C | - | 23% | 7 °C |
| 12:30pm | 30 °C | - | 25% | 8 °C |
| 12:00pm | 29 °C | - | 28% | 9 °C |
| 11:30am | 28 °C | - | 30% | 9 °C |
| 11:00am | 27 °C | - | 33% | 9 °C |
| 10:30am | 25 °C | - | 35% | 9 °C |
| 10:00am | 24 °C | - | 39% | 9 °C |
| 9:30am | 23 °C | - | 43% | 9 °C |
| 9:00am | 21 °C | - | 45% | 9 °C |
| 8:30am | 20 °C | - | 49% | 9 °C |
| 8:00am | 19 °C | - | 52% | 9 °C |
| 7:30am | 17 °C | - | 55% | 8 °C |
| 7:00am | 16 °C | - | 59% | 8 °C |
| 6:30am | 15 °C | - | 61% | 8 °C |
|
|
||||
| 6:00am | 15 °C | - | 62% | 8 °C |
| 5:30am | 14 °C | - | 64% | 8 °C |
| 5:00am | 14 °C | - | 64% | 8 °C |
| 4:30am | 15 °C | - | 63% | 8 °C |
| 4:00am | 16 °C | - | 62% | 8 °C |
| 3:30am | 16 °C | - | 61% | 8 °C |
| 3:00am | 16 °C | - | 60% | 8 °C |
| 2:30am | 17 °C | - | 58% | 8 °C |
| 2:00am | 17 °C | - | 56% | 8 °C |
| 1:30am | 19 °C | - | 51% | 9 °C |
| 1:00am | 20 °C | - | 49% | 9 °C |
| 12:30am | 20 °C | - | 47% | 8 °C |
| 12:00am | 20 °C | - | 44% | 8 °C |
Nearby |
||||
Walgett, NSW |
9 kn ENE |
30° | ||
Windiest in Australia |
||||
Hamilton Island, QLD |
25 kn SE |
24° | ||
Most Windless in Australia |
||||
Campania, TAS |
Calm |
20° | ||
Hottest in Australia |
||||
Yampi Sound (Defence), WA |
4 kn SW |
37° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
17 kn NW |
11° | ||
Wettest in Australia |
||||
Cowley Beach (Defence), QLD |
13.2 mm | |||