
| Yesterday Tuesday, 27 October 2026 — SA | |||||
| Time | Temp |
Rain since 9am |
Humidity | Pressure | Dew Pt |
|---|---|---|---|---|---|
| 11:30pm | 13 °C | - | 64% | 1024 hPa | 6 °C |
| 11:00pm | 13 °C | - | 63% | 1024 hPa | 6 °C |
| 10:30pm | 13 °C | - | 64% | 1024 hPa | 6 °C |
| 10:00pm | 13 °C | - | 64% | 1024 hPa | 6 °C |
| 9:30pm | 13 °C | - | 63% | 1024 hPa | 6 °C |
| 9:00pm | 13 °C | - | 63% | 1024 hPa | 6 °C |
| 8:30pm | 13 °C | - | 63% | 1024 hPa | 6 °C |
| 8:00pm | 13 °C | - | 62% | 1023 hPa | 6 °C |
| 7:30pm | 13 °C | - | 60% | 1023 hPa | 6 °C |
|
|
|||||
| 7:00pm | 13 °C | - | 65% | 1023 hPa | 7 °C |
| 6:30pm | 14 °C | - | 67% | 1023 hPa | 8 °C |
| 6:00pm | 14 °C | - | 67% | 1023 hPa | 8 °C |
| 5:30pm | 14 °C | - | 65% | 1023 hPa | 7 °C |
| 5:00pm | 14 °C | - | 64% | 1023 hPa | 7 °C |
| 4:30pm | 14 °C | - | 65% | 1023 hPa | 8 °C |
| 4:00pm | 14 °C | - | 65% | 1023 hPa | 8 °C |
| 3:30pm | 14 °C | - | 68% | 1023 hPa | 8 °C |
| 3:00pm | 14 °C | - | 67% | 1023 hPa | 8 °C |
| 2:30pm | 15 °C | - | 67% | 1024 hPa | 9 °C |
| 2:00pm | 14 °C | - | 67% | 1024 hPa | 8 °C |
| 1:30pm | 14 °C | - | 68% | 1024 hPa | 8 °C |
| 1:00pm | 14 °C | - | 69% | 1024 hPa | 9 °C |
| 12:30pm | 14 °C | - | 67% | 1024 hPa | 8 °C |
| 12:00pm | 15 °C | - | 62% | 1024 hPa | 7 °C |
| 11:30am | 15 °C | - | 59% | 1024 hPa | 7 °C |
| 11:00am | 14 °C | - | 63% | 1024 hPa | 7 °C |
| 10:30am | 14 °C | - | 65% | 1024 hPa | 8 °C |
| 10:00am | 14 °C | - | 60% | 1024 hPa | 7 °C |
| 9:30am | 14 °C | - | 59% | 1024 hPa | 6 °C |
| 9:00am | 15 °C | - | 57% | 1024 hPa | 6 °C |
| 8:30am | 15 °C | 0 mm | 57% | 1024 hPa | 6 °C |
| 8:00am | 14 °C | 0 mm | 60% | 1024 hPa | 7 °C |
| 7:30am | 13 °C | 0 mm | 67% | 1023 hPa | 7 °C |
| 7:00am | 12 °C | 0 mm | 69% | 1023 hPa | 7 °C |
| 6:30am | 12 °C | 0 mm | 70% | 1023 hPa | 7 °C |
|
|
|||||
| 6:00am | 12 °C | 0 mm | 68% | 1023 hPa | 6 °C |
| 5:30am | 12 °C | 0 mm | 67% | 1022 hPa | 6 °C |
| 5:00am | 12 °C | 0 mm | 66% | 1022 hPa | 6 °C |
| 4:30am | 12 °C | 0 mm | 66% | 1022 hPa | 6 °C |
| 4:00am | 13 °C | 0 mm | 65% | 1022 hPa | 6 °C |
| 3:30am | 13 °C | 0 mm | 64% | 1022 hPa | 6 °C |
| 3:00am | 13 °C | 0 mm | 62% | 1022 hPa | 6 °C |
| 2:30am | 13 °C | 0 mm | 61% | 1022 hPa | 6 °C |
| 2:00am | 13 °C | 0 mm | 59% | 1022 hPa | 6 °C |
| 1:30am | 13 °C | 0 mm | 60% | 1023 hPa | 6 °C |
| 1:00am | 13 °C | 0 mm | 60% | 1023 hPa | 6 °C |
| 12:30am | 14 °C | 0 mm | 59% | 1023 hPa | 6 °C |
| 12:00am | 14 °C | 0 mm | 60% | 1023 hPa | 6 °C |
| (Monday) Monday, 26 October 2026 — SA | |||||
| Time | Temp |
Rain since 9am |
Humidity | Pressure | Dew Pt |
|---|---|---|---|---|---|
| 11:30pm | 14 °C | 0 mm | 59% | 1024 hPa | 6 °C |
| 11:00pm | 14 °C | 0 mm | 60% | 1024 hPa | 6 °C |
| 10:30pm | 14 °C | 0 mm | 60% | 1024 hPa | 6 °C |
| 10:00pm | 14 °C | 0 mm | 61% | 1024 hPa | 6 °C |
| 9:30pm | 14 °C | 0 mm | 61% | 1024 hPa | 6 °C |
| 9:00pm | 14 °C | 0 mm | 60% | 1023 hPa | 6 °C |
| 8:30pm | 14 °C | 0 mm | 62% | 1023 hPa | 6 °C |
| 8:00pm | 14 °C | 0 mm | 61% | 1023 hPa | 6 °C |
| 7:30pm | 14 °C | 0 mm | 60% | 1023 hPa | 6 °C |
|
|
|||||
| 7:00pm | 14 °C | 0 mm | 62% | 1022 hPa | 7 °C |
| 6:30pm | 14 °C | 0 mm | 62% | 1022 hPa | 7 °C |
| 6:00pm | 14 °C | 0 mm | 61% | 1022 hPa | 7 °C |
| 5:30pm | 14 °C | 0 mm | 61% | 1022 hPa | 7 °C |
| 5:00pm | 14 °C | 0 mm | 63% | 1022 hPa | 7 °C |
| 4:30pm | 15 °C | 0 mm | 62% | 1022 hPa | 8 °C |
| 4:00pm | 14 °C | 0 mm | 64% | 1022 hPa | 7 °C |
| 3:30pm | 14 °C | 0 mm | 65% | 1022 hPa | 8 °C |
| 3:00pm | 14 °C | 0 mm | 71% | 1022 hPa | 9 °C |
| 2:30pm | 14 °C | 0 mm | 72% | 1022 hPa | 9 °C |
| 2:00pm | 14 °C | 0 mm | 70% | 1022 hPa | 9 °C |
| 1:30pm | 14 °C | 0 mm | 61% | 1022 hPa | 7 °C |
| 1:00pm | 14 °C | 0 mm | 64% | 1022 hPa | 7 °C |
| 12:30pm | 14 °C | 0 mm | 63% | 1022 hPa | 7 °C |
| 12:00pm | 14 °C | 0 mm | 63% | 1022 hPa | 7 °C |
| 11:30am | 14 °C | 0 mm | 62% | 1022 hPa | 7 °C |
| 11:00am | 14 °C | 0 mm | 65% | 1022 hPa | 8 °C |
| 10:30am | 14 °C | 0 mm | 64% | 1022 hPa | 8 °C |
| 10:00am | 14 °C | 0 mm | 65% | 1022 hPa | 8 °C |
| 9:30am | 13 °C | 0 mm | 71% | 1022 hPa | 8 °C |
| 9:00am | 14 °C | 0 mm | 71% | 1022 hPa | 9 °C |
| 8:30am | 14 °C | 0 mm | 70% | 1021 hPa | 9 °C |
| 8:00am | 13 °C | 0 mm | 75% | 1021 hPa | 9 °C |
| 7:30am | 12 °C | 0 mm | 83% | 1021 hPa | 9 °C |
| 7:00am | 11 °C | 0 mm | 85% | 1020 hPa | 9 °C |
| 6:30am | 10 °C | 0 mm | 87% | 1020 hPa | 8 °C |
|
|
|||||
| 6:00am | 10 °C | 0 mm | 85% | 1019 hPa | 7 °C |
| 5:30am | 10 °C | 0 mm | 83% | 1019 hPa | 8 °C |
| 5:00am | 10 °C | 0 mm | 83% | 1019 hPa | 8 °C |
| 4:30am | 10 °C | 0 mm | 83% | 1018 hPa | 8 °C |
| 4:00am | 10 °C | 0 mm | 85% | 1018 hPa | 8 °C |
| 3:30am | 10 °C | 0 mm | 85% | 1018 hPa | 8 °C |
| 3:00am | 11 °C | 0 mm | 83% | 1018 hPa | 8 °C |
| 2:30am | 11 °C | 0 mm | 79% | 1018 hPa | 8 °C |
| 2:00am | 11 °C | 0 mm | 79% | 1018 hPa | 8 °C |
| 1:30am | 10 °C | 0 mm | 78% | 1018 hPa | 7 °C |
| 1:00am | 11 °C | 0 mm | 74% | 1018 hPa | 6 °C |
| 12:30am | 11 °C | 0 mm | 72% | 1018 hPa | 6 °C |
| 12:00am | 11 °C | 0 mm | 71% | 1018 hPa | 6 °C |
| Wamuran | Calm |
20° |
| Panitya | 5 kn SSW |
5° |
| Carter Reef | 11 kn ENE |
26° |
| Moodlu | Calm |
20° |
| Moorook | 4 kn SSW |
9° |
| Bartle Frere | Calm |
21° |
| Gregory River | 9 kn NNW |
24° |
Nearby |
||||
Kingscote, SA |
3 kn SW |
4° | ||
Windiest in Australia |
||||
Maatsuyker Island, TAS |
43 kn NW |
11° | ||
Most Windless in Australia |
||||
Gold Coast Seaway, QLD |
Calm |
20° | ||
Hottest in Australia |
||||
Fitzroy Crossing, WA |
9 kn W |
30° | ||
Coldest in Australia |
||||
Falls Creek, VIC |
12 kn W |
-2° | ||
Wettest in Australia |
||||
Noonamah, NT |
54.4 mm | |||