
| Today Saturday, 19 September 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 9:00pm | 25 °C | - | 1018 hPa |
| 8:30pm | 25 °C | - | 1018 hPa |
| 8:00pm | 25 °C | - | 1018 hPa |
| 7:30pm | 25 °C | - | 1018 hPa |
| 7:00pm | 25 °C | - | 1017 hPa |
| 6:30pm | 25 °C | - | 1017 hPa |
|
|
|||
| 6:00pm | 25 °C | - | 1017 hPa |
| 5:30pm | 26 °C | - | 1016 hPa |
| 5:00pm | 26 °C | - | 1016 hPa |
| 4:30pm | 26 °C | - | 1016 hPa |
| 4:00pm | 27 °C | - | 1016 hPa |
| 3:30pm | 28 °C | - | 1016 hPa |
| 3:00pm | 28 °C | - | 1016 hPa |
| 2:30pm | 29 °C | - | 1016 hPa |
| 2:00pm | 29 °C | - | 1016 hPa |
| 1:30pm | 29 °C | - | 1016 hPa |
| 1:00pm | 28 °C | - | 1017 hPa |
| 12:30pm | 29 °C | - | 1017 hPa |
| 12:00pm | 29 °C | - | 1017 hPa |
| 11:30am | 29 °C | - | 1018 hPa |
| 11:00am | 29 °C | - | 1019 hPa |
| 10:30am | 29 °C | - | 1019 hPa |
| 10:00am | 28 °C | - | 1019 hPa |
| 9:30am | 28 °C | - | 1019 hPa |
| 9:00am | 27 °C | - | 1019 hPa |
| 8:30am | 26 °C | - | 1019 hPa |
| 8:00am | 26 °C | - | 1018 hPa |
| 7:30am | 25 °C | - | 1018 hPa |
| 7:00am | 25 °C | - | 1018 hPa |
| 6:30am | 24 °C | - | 1017 hPa |
|
|
|||
| 6:00am | 24 °C | - | 1017 hPa |
| 5:30am | 24 °C | - | 1017 hPa |
| 5:00am | 24 °C | - | 1017 hPa |
| 4:30am | 24 °C | - | 1016 hPa |
| 4:00am | 24 °C | - | 1017 hPa |
| 3:30am | 24 °C | - | 1017 hPa |
| 3:00am | 24 °C | - | 1016 hPa |
| 2:30am | 24 °C | - | 1016 hPa |
| 2:00am | 24 °C | - | 1017 hPa |
| 1:30am | 24 °C | - | 1017 hPa |
| 1:00am | 25 °C | - | 1017 hPa |
| 12:30am | 25 °C | - | 1017 hPa |
| 12:00am | 25 °C | - | 1018 hPa |
| Yesterday Friday, 18 September 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 25 °C | - | 1018 hPa |
| 11:00pm | 24 °C | - | 1018 hPa |
| 10:30pm | 25 °C | - | 1018 hPa |
| 10:00pm | 25 °C | - | 1018 hPa |
| 9:30pm | 25 °C | - | 1018 hPa |
| 9:00pm | 25 °C | - | 1017 hPa |
| 8:30pm | 25 °C | - | 1017 hPa |
| 8:00pm | 25 °C | - | 1017 hPa |
| 7:30pm | 25 °C | - | 1017 hPa |
| 7:00pm | 25 °C | - | 1016 hPa |
| 6:30pm | 25 °C | - | 1016 hPa |
|
|
|||
| 6:00pm | 25 °C | - | 1016 hPa |
| 5:30pm | 26 °C | - | 1015 hPa |
| 5:00pm | 26 °C | - | 1015 hPa |
| 4:30pm | 27 °C | - | 1015 hPa |
| 4:00pm | 27 °C | - | 1015 hPa |
| 3:30pm | 27 °C | - | 1015 hPa |
| 3:00pm | 27 °C | - | 1015 hPa |
| 2:30pm | 28 °C | - | 1015 hPa |
| 2:00pm | 28 °C | - | 1015 hPa |
| 1:30pm | 27 °C | - | 1015 hPa |
| 1:00pm | 28 °C | - | 1016 hPa |
| 12:30pm | 28 °C | - | 1016 hPa |
| 12:00pm | 28 °C | - | 1016 hPa |
| 11:30am | 30 °C | - | 1017 hPa |
| 11:00am | 30 °C | - | 1017 hPa |
| 10:30am | 29 °C | - | 1017 hPa |
| 10:00am | 28 °C | - | 1018 hPa |
| 9:30am | 27 °C | - | 1018 hPa |
| 9:00am | 27 °C | - | 1018 hPa |
| 8:30am | 27 °C | 1 mm | 1017 hPa |
| 8:00am | 25 °C | 1 mm | 1017 hPa |
| 7:30am | 25 °C | 1 mm | 1017 hPa |
| 7:00am | 25 °C | 1 mm | 1016 hPa |
| 6:30am | 24 °C | 1 mm | 1016 hPa |
|
|
|||
| 6:00am | 24 °C | 1 mm | 1016 hPa |
| 5:30am | 24 °C | 1 mm | 1015 hPa |
| 5:00am | 24 °C | 1 mm | 1015 hPa |
| 4:30am | 24 °C | 1 mm | 1015 hPa |
| 4:00am | 24 °C | 1 mm | 1015 hPa |
| 3:30am | 24 °C | 1 mm | 1015 hPa |
| 3:00am | 24 °C | 1 mm | 1015 hPa |
| 2:30am | 24 °C | 1 mm | 1015 hPa |
| 2:00am | 24 °C | 1 mm | 1015 hPa |
| 1:30am | 24 °C | 1 mm | 1015 hPa |
| 1:00am | 24 °C | 1 mm | 1016 hPa |
| 12:30am | 24 °C | 1 mm | 1016 hPa |
| 12:00am | 24 °C | 1 mm | 1016 hPa |
| (Thursday) Thursday, 17 September 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 24 °C | 1 mm | 1016 hPa |
| 11:00pm | 24 °C | 1 mm | 1016 hPa |
| 10:30pm | 23 °C | 1 mm | 1016 hPa |
| 10:00pm | 24 °C | 0 mm | 1016 hPa |
| 9:30pm | 24 °C | 0 mm | 1016 hPa |
| 9:00pm | 24 °C | 0 mm | 1016 hPa |
| 8:30pm | 24 °C | 0 mm | 1016 hPa |
| 8:00pm | 25 °C | 0 mm | 1015 hPa |
| 7:30pm | 25 °C | 0 mm | 1015 hPa |
| 7:00pm | 25 °C | 0 mm | 1015 hPa |
| 6:30pm | 25 °C | 0 mm | 1014 hPa |
|
|
|||
| 6:00pm | 25 °C | 0 mm | 1014 hPa |
| 5:30pm | 25 °C | 0 mm | 1014 hPa |
| 5:00pm | 25 °C | 0 mm | 1013 hPa |
| 4:30pm | 26 °C | 0 mm | 1013 hPa |
| 4:00pm | 28 °C | 0 mm | 1013 hPa |
| 3:30pm | 29 °C | - | 1013 hPa |
| 3:00pm | 29 °C | - | 1013 hPa |
| 2:30pm | 29 °C | - | 1013 hPa |
| 2:00pm | 30 °C | - | 1013 hPa |
| 1:30pm | 29 °C | - | 1013 hPa |
| 1:00pm | 28 °C | - | 1014 hPa |
| 12:30pm | 30 °C | - | 1014 hPa |
| 12:00pm | 29 °C | - | 1015 hPa |
| 11:30am | 30 °C | - | 1015 hPa |
| 11:00am | 30 °C | - | 1016 hPa |
| 10:30am | 29 °C | - | 1016 hPa |
| 10:00am | 29 °C | - | 1016 hPa |
| 9:30am | 29 °C | - | 1016 hPa |
| 9:00am | 29 °C | - | 1016 hPa |
| 8:30am | 27 °C | - | 1016 hPa |
| 8:00am | 26 °C | - | 1015 hPa |
| 7:30am | 25 °C | - | 1015 hPa |
| 7:00am | 24 °C | - | 1015 hPa |
| 6:30am | 24 °C | - | 1015 hPa |
|
|
|||
| 6:00am | 24 °C | - | 1014 hPa |
| 5:30am | 24 °C | - | 1014 hPa |
| 5:00am | 24 °C | - | 1014 hPa |
| 4:30am | 24 °C | - | 1014 hPa |
| 4:00am | 24 °C | - | 1014 hPa |
| 3:30am | 24 °C | - | 1014 hPa |
| 3:00am | 25 °C | - | 1014 hPa |
| 2:30am | 25 °C | - | 1014 hPa |
| 2:00am | 25 °C | - | 1014 hPa |
| 1:30am | 25 °C | - | 1014 hPa |
| 1:00am | 25 °C | - | 1014 hPa |
| 12:30am | 25 °C | - | 1014 hPa |
| 12:00am | 25 °C | - | 1015 hPa |
| Etty Bay | 2 kn SSE |
21° |
| Curtin | 4 kn NW |
26° |
Nearby |
||||
Windiest in Australia |
||||
Albion Park, NSW |
27 kn WSW |
23° | ||
Most Windless in Australia |
||||
Halls Creek, WA |
Calm |
25° | ||
Hottest in Australia |
||||
Marble Bar, WA |
10 kn NNW |
30° | ||
Coldest in Australia |
||||
Liawenee, TAS |
3 kn WSW |
1° | ||
Wettest in Australia |
||||
Collie East, WA |
4.2 mm | |||