
| Today Thursday, 5 November 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 6:00am | 26 °C | - | 1012 hPa |
| 5:30am | 25 °C | - | 1012 hPa |
|
|
|||
| 5:00am | 25 °C | - | 1012 hPa |
| 4:30am | 25 °C | - | 1011 hPa |
| 4:00am | 25 °C | - | 1011 hPa |
| 3:30am | 25 °C | - | 1011 hPa |
| 3:00am | 25 °C | - | 1011 hPa |
| 2:30am | 25 °C | - | 1011 hPa |
| 2:00am | 25 °C | - | 1011 hPa |
| 1:30am | 25 °C | - | 1011 hPa |
| 1:00am | 26 °C | - | 1011 hPa |
| 12:30am | 26 °C | - | 1012 hPa |
| 12:00am | 26 °C | - | 1012 hPa |
| Yesterday Wednesday, 4 November 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 26 °C | - | 1012 hPa |
| 11:00pm | 26 °C | - | 1012 hPa |
| 10:30pm | 26 °C | - | 1012 hPa |
| 10:00pm | 26 °C | - | 1012 hPa |
| 9:30pm | 26 °C | - | 1012 hPa |
| 9:00pm | 26 °C | - | 1012 hPa |
| 8:30pm | 27 °C | - | 1012 hPa |
| 8:00pm | 27 °C | - | 1012 hPa |
| 7:30pm | 27 °C | - | 1012 hPa |
| 7:00pm | 27 °C | - | 1012 hPa |
| 6:30pm | 28 °C | - | 1012 hPa |
|
|
|||
| 6:00pm | 28 °C | - | 1011 hPa |
| 5:30pm | 29 °C | - | 1011 hPa |
| 5:00pm | 29 °C | - | 1011 hPa |
| 4:30pm | 30 °C | - | 1011 hPa |
| 4:00pm | 31 °C | - | 1011 hPa |
| 3:30pm | 31 °C | - | 1011 hPa |
| 3:00pm | 32 °C | - | 1011 hPa |
| 2:30pm | 32 °C | - | 1011 hPa |
| 2:00pm | 32 °C | - | 1011 hPa |
| 1:30pm | 32 °C | - | 1012 hPa |
| 1:00pm | 33 °C | - | 1012 hPa |
| 12:30pm | 34 °C | - | 1013 hPa |
| 12:00pm | 34 °C | - | 1014 hPa |
| 11:30am | 34 °C | - | 1014 hPa |
| 11:00am | 33 °C | - | 1014 hPa |
| 10:30am | 33 °C | - | 1015 hPa |
| 10:00am | 33 °C | - | 1015 hPa |
| 9:30am | 32 °C | - | 1015 hPa |
| 9:00am | 32 °C | - | 1015 hPa |
| 8:30am | 30 °C | - | 1015 hPa |
| 8:00am | 29 °C | - | 1015 hPa |
| 7:30am | 28 °C | - | 1014 hPa |
| 7:00am | 27 °C | - | 1014 hPa |
| 6:30am | 26 °C | - | 1014 hPa |
| 6:00am | 26 °C | - | 1013 hPa |
| 5:30am | 26 °C | - | 1013 hPa |
|
|
|||
| 5:00am | 26 °C | - | 1012 hPa |
| 4:30am | 26 °C | - | 1012 hPa |
| 4:00am | 26 °C | - | 1012 hPa |
| 3:30am | 26 °C | - | 1012 hPa |
| 3:00am | 26 °C | - | 1011 hPa |
| 2:30am | 26 °C | - | 1011 hPa |
| 2:00am | 26 °C | - | 1012 hPa |
| 1:30am | 26 °C | - | 1012 hPa |
| 1:00am | 26 °C | - | 1012 hPa |
| 12:30am | 26 °C | - | 1013 hPa |
| 12:00am | 26 °C | - | 1013 hPa |
| (Tuesday) Tuesday, 3 November 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 26 °C | - | 1013 hPa |
| 11:00pm | 27 °C | - | 1013 hPa |
| 10:30pm | 27 °C | - | 1013 hPa |
| 10:00pm | 27 °C | - | 1013 hPa |
| 9:30pm | 27 °C | - | 1013 hPa |
| 9:00pm | 27 °C | - | 1013 hPa |
| 8:30pm | 27 °C | - | 1013 hPa |
| 8:00pm | 27 °C | - | 1013 hPa |
| 7:30pm | 27 °C | - | 1013 hPa |
| 7:00pm | 27 °C | - | 1013 hPa |
| 6:30pm | 28 °C | - | 1012 hPa |
|
|
|||
| 6:00pm | 28 °C | - | 1012 hPa |
| 5:30pm | 29 °C | - | 1012 hPa |
| 5:00pm | 29 °C | - | 1012 hPa |
| 4:30pm | 30 °C | - | 1012 hPa |
| 4:00pm | 30 °C | - | 1012 hPa |
| 3:30pm | 30 °C | - | 1012 hPa |
| 3:00pm | 30 °C | - | 1012 hPa |
| 2:30pm | 31 °C | - | 1012 hPa |
| 2:00pm | 32 °C | - | 1013 hPa |
| 1:30pm | 32 °C | - | 1013 hPa |
| 1:00pm | 33 °C | - | 1013 hPa |
| 12:30pm | 33 °C | - | 1014 hPa |
| 12:00pm | 33 °C | - | 1014 hPa |
| 11:30am | 34 °C | - | 1015 hPa |
| 11:00am | 34 °C | - | 1015 hPa |
| 10:30am | 33 °C | - | 1015 hPa |
| 10:00am | 33 °C | - | 1016 hPa |
| 9:30am | 32 °C | - | 1016 hPa |
| 9:00am | 31 °C | - | 1016 hPa |
| 8:30am | 30 °C | - | 1015 hPa |
| 8:00am | 29 °C | - | 1015 hPa |
| 7:30am | 27 °C | - | 1015 hPa |
| 7:00am | 26 °C | - | 1014 hPa |
| 6:30am | 26 °C | - | 1014 hPa |
| 6:00am | 25 °C | - | 1014 hPa |
| 5:30am | 25 °C | - | 1013 hPa |
|
|
|||
| 5:00am | 25 °C | - | 1013 hPa |
| 4:30am | 26 °C | - | 1013 hPa |
| 4:00am | 26 °C | - | 1012 hPa |
| 3:30am | 26 °C | - | 1012 hPa |
| 3:00am | 26 °C | - | 1012 hPa |
| 2:30am | 26 °C | - | 1012 hPa |
| 2:00am | 26 °C | - | 1012 hPa |
| 1:30am | 26 °C | - | 1013 hPa |
| 1:00am | 26 °C | - | 1013 hPa |
| 12:30am | 26 °C | - | 1013 hPa |
| 12:00am | 26 °C | - | 1014 hPa |
| Homeleigh | 6 kn NW |
19° |
| Pyramul | 12 kn SW |
14° |
Nearby |
||||
Masig Island, QLD |
14 kn ESE |
27° | ||
Windiest in Australia |
||||
Wilsons Promontory, VIC |
43 kn WSW |
13° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
13° | ||
Hottest in Australia |
||||
Fitzroy Crossing, WA |
9 kn NNE |
32° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
15 kn SSW |
-1° | ||
Wettest in Australia |
||||
Mount Baw Baw, VIC |
35.0 mm | |||