
| Today Wednesday, 5 August 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 7:30am | 24 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 7:00am | 24 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 6:30am | 24 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
|
|
|||||||||
| 6:00am | 24 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 5:30am | 24 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 5:00am | 24 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 4:30am | 24 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 4:00am | 24 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 3:30am | 24 °C | - | 2 mm | - | - | - | 1013 hPa | - | - |
| 3:00am | 24 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 2:30am | 24 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 2:00am | 24 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 1:30am | 24 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 1:00am | 24 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 12:30am | 24 °C | - | 2 mm | - | - | - | 1015 hPa | - | - |
| 12:00am | 24 °C | - | 2 mm | - | - | - | 1015 hPa | - | - |
| Yesterday Tuesday, 4 August 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 24 °C | - | 2 mm | - | - | - | 1015 hPa | - | - |
| 11:00pm | 23 °C | - | 2 mm | - | - | - | 1015 hPa | - | - |
| 10:30pm | 23 °C | - | 2 mm | - | - | - | 1015 hPa | - | - |
| 10:00pm | 24 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| 9:30pm | 24 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| 9:00pm | 24 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| 8:30pm | 23 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| 8:00pm | 23 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| 7:30pm | 24 °C | - | - | - | - | - | 1014 hPa | - | - |
| 7:00pm | 24 °C | - | - | - | - | - | 1014 hPa | - | - |
| 6:30pm | 24 °C | - | - | - | - | - | 1014 hPa | - | - |
|
|
|||||||||
| 6:00pm | 24 °C | - | - | - | - | - | 1014 hPa | - | - |
| 5:30pm | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 5:00pm | 26 °C | - | - | - | - | - | 1013 hPa | - | - |
| 4:30pm | 27 °C | - | - | - | - | - | 1013 hPa | - | - |
| 4:00pm | 27 °C | - | - | - | - | - | 1013 hPa | - | - |
| 3:30pm | 28 °C | - | - | - | - | - | 1013 hPa | - | - |
| 3:00pm | 28 °C | - | - | - | - | - | 1013 hPa | - | - |
| 2:30pm | 28 °C | - | - | - | - | - | 1013 hPa | - | - |
| 2:00pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 1:30pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 1:00pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 12:30pm | 28 °C | - | - | - | - | - | 1015 hPa | - | - |
| 12:00pm | 28 °C | - | - | - | - | - | 1015 hPa | - | - |
| 11:30am | 29 °C | - | - | - | - | - | 1015 hPa | - | - |
| 11:00am | 29 °C | - | - | - | - | - | 1016 hPa | - | - |
| 10:30am | 29 °C | - | - | - | - | - | 1016 hPa | - | - |
| 10:00am | 29 °C | - | - | - | - | - | 1016 hPa | - | - |
| 9:30am | 28 °C | - | - | - | - | - | 1016 hPa | - | - |
| 9:00am | 27 °C | - | - | - | - | - | 1016 hPa | - | - |
| 8:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 8:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:30am | 25 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:00am | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 6:30am | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
|
|
|||||||||
| 6:00am | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 5:30am | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 5:00am | 24 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:30am | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 4:00am | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 3:30am | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 3:00am | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 2:30am | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 2:00am | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 1:30am | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 1:00am | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 12:30am | 24 °C | - | - | - | - | - | 1016 hPa | - | - |
| 12:00am | 24 °C | - | - | - | - | - | 1016 hPa | - | - |
| (Monday) Monday, 3 August 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 24 °C | - | - | - | - | - | 1016 hPa | - | - |
| 11:00pm | 24 °C | - | - | - | - | - | 1016 hPa | - | - |
| 10:30pm | 24 °C | - | - | - | - | - | 1016 hPa | - | - |
| 10:00pm | 24 °C | - | - | - | - | - | 1016 hPa | - | - |
| 9:30pm | 24 °C | - | - | - | - | - | 1016 hPa | - | - |
| 9:00pm | 24 °C | - | - | - | - | - | 1016 hPa | - | - |
| 8:30pm | 24 °C | - | - | - | - | - | 1016 hPa | - | - |
| 8:00pm | 24 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:30pm | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 7:00pm | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 6:30pm | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
|
|
|||||||||
| 6:00pm | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 5:30pm | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 5:00pm | 26 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:30pm | 26 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:00pm | 27 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:30pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:00pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 2:30pm | 28 °C | - | - | - | - | - | 1015 hPa | - | - |
| 2:00pm | 29 °C | - | - | - | - | - | 1015 hPa | - | - |
| 1:30pm | 29 °C | - | - | - | - | - | 1015 hPa | - | - |
| 1:00pm | 28 °C | - | - | - | - | - | 1016 hPa | - | - |
| 12:30pm | 28 °C | - | - | - | - | - | 1016 hPa | - | - |
| 12:00pm | 28 °C | - | - | - | - | - | 1016 hPa | - | - |
| 11:30am | 28 °C | - | - | - | - | - | 1017 hPa | - | - |
| 11:00am | 28 °C | - | - | - | - | - | 1017 hPa | - | - |
| 10:30am | 28 °C | - | - | - | - | - | 1017 hPa | - | - |
| 10:00am | 28 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:30am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:00am | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:30am | 25 °C | - | 2 mm | - | - | - | 1017 hPa | - | - |
| 8:00am | 25 °C | - | 2 mm | - | - | - | 1016 hPa | - | - |
| 7:30am | 24 °C | - | 2 mm | - | - | - | 1016 hPa | - | - |
| 7:00am | 24 °C | - | 2 mm | - | - | - | 1016 hPa | - | - |
| 6:30am | 23 °C | - | 2 mm | - | - | - | 1015 hPa | - | - |
|
|
|||||||||
| 6:00am | 24 °C | - | 2 mm | - | - | - | 1015 hPa | - | - |
| 5:30am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 5:00am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 4:30am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 4:00am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:30am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 3:00am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 2:30am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 2:00am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 1:30am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 1:00am | 24 °C | - | - | - | - | - | 1015 hPa | - | - |
| 12:30am | 25 °C | - | - | - | - | - | 1016 hPa | - | - |
| 12:00am | 25 °C | - | - | - | - | - | 1016 hPa | - | - |
| Unley Park | 7 kn NE |
9° |
| Brighton | 8 kn SW |
12° |
| Yarrabin | Calm |
-1° |
| Gallipoli Beach | 7 kn NNE |
9° |
| Swan Point | 3 kn SSE |
3° |
| Piambong | - | |
| New Year Island | 11 kn SE |
23° |
Nearby |
||||
Port Macquarie Airport, NSW |
4 kn W |
9° | ||
Taree Airport, NSW |
3 kn NW |
8° | ||
Windiest in Australia |
||||
Arlington Reef, QLD |
20 kn S |
|||
Most Windless in Australia |
||||
Bunbury (Coastal), WA |
Calm |
9° | ||
Hottest in Australia |
||||
Cocos Island, WA |
7 kn E |
26° | ||
Coldest in Australia |
||||
Yunta, SA |
Calm |
-3° | ||
Wettest in Australia |
||||
Cocos Island, WA |
44.2 mm | |||