
| Today Friday, 30 October 2026 — NT | ||
| Time |
Rain since 9am |
Pressure |
|---|---|---|
| 12:30pm | - | 1013 hPa |
| 12:00pm | - | 1014 hPa |
| 11:30am | - | 1014 hPa |
| 11:00am | - | 1014 hPa |
| 10:30am | - | 1015 hPa |
| 10:00am | - | 1015 hPa |
| 9:30am | - | 1015 hPa |
| 9:00am | - | 1015 hPa |
| 8:30am | - | 1015 hPa |
| 8:00am | - | 1014 hPa |
| 7:30am | - | 1014 hPa |
| 7:00am | - | 1014 hPa |
| 6:30am | - | 1013 hPa |
|
|
||
| 6:00am | - | 1013 hPa |
| 5:30am | - | 1013 hPa |
| 5:00am | - | 1013 hPa |
| 4:30am | - | 1012 hPa |
| 4:00am | - | 1012 hPa |
| 3:30am | - | 1012 hPa |
| 3:00am | - | 1012 hPa |
| 2:30am | - | 1012 hPa |
| 2:00am | - | 1012 hPa |
| 1:30am | - | 1012 hPa |
| 1:00am | - | 1012 hPa |
| 12:30am | - | 1012 hPa |
| 12:00am | - | 1013 hPa |
| Yesterday Thursday, 29 October 2026 — NT | ||
| Time |
Rain since 9am |
Pressure |
|---|---|---|
| 11:30pm | - | 1013 hPa |
| 11:00pm | - | 1013 hPa |
| 10:30pm | - | 1013 hPa |
| 10:00pm | - | 1013 hPa |
| 9:30pm | - | 1013 hPa |
| 9:00pm | - | 1013 hPa |
| 8:30pm | - | 1012 hPa |
| 8:00pm | - | 1012 hPa |
| 7:30pm | - | 1012 hPa |
| 7:00pm | - | 1012 hPa |
| 6:30pm | - | 1011 hPa |
|
|
||
| 6:00pm | - | 1011 hPa |
| 5:30pm | - | 1010 hPa |
| 5:00pm | - | 1010 hPa |
| 4:30pm | - | 1010 hPa |
| 4:00pm | - | 1010 hPa |
| 3:30pm | - | 1011 hPa |
| 3:00pm | - | 1011 hPa |
| 2:30pm | - | 1011 hPa |
| 2:00pm | - | 1012 hPa |
| 1:30pm | - | 1012 hPa |
| 1:00pm | - | 1013 hPa |
| 12:30pm | - | 1013 hPa |
| 12:00pm | - | 1014 hPa |
| 11:30am | - | 1014 hPa |
| 11:00am | - | 1014 hPa |
| 10:30am | - | 1015 hPa |
| 10:00am | - | 1015 hPa |
| 9:30am | - | 1015 hPa |
| 9:00am | - | 1015 hPa |
| 8:30am | - | 1015 hPa |
| 8:00am | - | 1014 hPa |
| 7:30am | - | 1014 hPa |
| 7:00am | - | 1013 hPa |
| 6:30am | - | 1013 hPa |
|
|
||
| 6:00am | - | 1012 hPa |
| 5:30am | - | 1012 hPa |
| 5:00am | - | 1012 hPa |
| 4:30am | - | 1012 hPa |
| 4:00am | - | 1011 hPa |
| 3:30am | - | 1011 hPa |
| 3:00am | - | 1012 hPa |
| 2:30am | - | 1012 hPa |
| 2:00am | - | 1012 hPa |
| 1:30am | - | 1012 hPa |
| 1:00am | - | 1012 hPa |
| 12:30am | - | 1013 hPa |
| 12:00am | - | 1013 hPa |
| (Wednesday) Wednesday, 28 October 2026 — NT | ||
| Time |
Rain since 9am |
Pressure |
|---|---|---|
| 11:30pm | - | 1013 hPa |
| 11:00pm | - | 1013 hPa |
| 10:30pm | - | 1013 hPa |
| 10:00pm | - | 1013 hPa |
| 9:30pm | - | 1012 hPa |
| 9:00pm | - | 1012 hPa |
| 8:30pm | - | 1012 hPa |
| 8:00pm | - | 1011 hPa |
| 7:30pm | - | 1011 hPa |
| 7:00pm | - | 1011 hPa |
| 6:30pm | - | 1010 hPa |
|
|
||
| 6:00pm | - | 1010 hPa |
| 5:30pm | - | 1010 hPa |
| 5:00pm | - | 1010 hPa |
| 4:30pm | - | 1010 hPa |
| 4:00pm | - | 1010 hPa |
| 3:30pm | - | 1010 hPa |
| 3:00pm | - | 1010 hPa |
| 2:30pm | - | 1010 hPa |
| 2:00pm | - | 1010 hPa |
| 1:30pm | - | 1011 hPa |
| 1:00pm | - | 1012 hPa |
| 12:30pm | - | 1012 hPa |
| 12:00pm | - | 1013 hPa |
| 11:30am | - | 1013 hPa |
| 11:00am | - | 1014 hPa |
| 10:30am | - | 1014 hPa |
| 10:00am | - | 1014 hPa |
| 9:30am | - | 1014 hPa |
| 9:00am | - | 1014 hPa |
| 8:30am | - | 1014 hPa |
| 8:00am | - | 1014 hPa |
| 7:30am | - | 1013 hPa |
| 7:00am | - | 1013 hPa |
| 6:30am | - | 1013 hPa |
|
|
||
| 6:00am | - | 1012 hPa |
| 5:30am | - | 1012 hPa |
| 5:00am | - | 1012 hPa |
| 4:30am | - | 1012 hPa |
| 4:00am | - | 1011 hPa |
| 3:30am | - | 1011 hPa |
| 3:00am | - | 1011 hPa |
| 2:30am | - | 1011 hPa |
| 2:00am | - | 1011 hPa |
| 1:30am | - | 1012 hPa |
| 1:00am | - | 1012 hPa |
| 12:30am | - | 1012 hPa |
| 12:00am | - | 1012 hPa |
| Hurstbridge | 8 kn N |
26° |
| Fernvale | 12 kn ENE |
26° |
| Ryan | 5 kn NNW |
33° |
| Mount Samson | 10 kn NE |
24° |
| Heatherbrae | 10 kn ENE |
24° |
| Bellthorpe | 4 kn NE |
25° |
| Cainbable | 4 kn ENE |
24° |
Nearby |
||||
Darwin Airport, NT |
9 kn NW |
32° | ||
Darwin, NT |
5 kn NNW |
30° | ||
Charles Point, NT |
6 kn NNW |
32° | ||
Windiest in Australia |
||||
Cape Willoughby, SA |
30 kn N |
20° | ||
Most Windless in Australia |
||||
Mount Stuart (Defence), QLD |
Calm |
29° | ||
Hottest in Australia |
||||
Fitzroy Crossing, WA |
5 kn S |
39° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
14 kn NNW |
12° | ||
Wettest in Australia |
||||
Moranbah Airport, QLD |
9.4 mm | |||