| Today Tuesday, 9 June 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 6:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 6:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| Yesterday Monday, 8 June 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
|
|
|||||||||
| 6:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 5:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 4:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1017 hPa | - | - |
|
|
|||||||||
| 7:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 6:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| (Sunday) Sunday, 7 June 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 1017 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 1017 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1017 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
|
|
|||||||||
| 6:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 5:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 4:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1017 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1017 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1018 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1018 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1018 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1019 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1019 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1019 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1019 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1019 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1019 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1019 hPa | - | - |
|
|
|||||||||
| 7:00am | - | - | - | - | - | - | 1019 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1018 hPa | - | - |
| 6:00am | - | - | - | - | - | - | 1018 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1018 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| Mutarnee | 3 kn ESE |
15° |
| Mepunga | 13 kn NNE |
9° |
Nearby |
||||
North Head, NSW |
3 kn W |
|||
Little Bay, NSW |
5 kn WNW |
|||
Cronulla, NSW |
4 kn NW |
|||
Windiest in Australia |
||||
Cape Leeuwin, WA |
34 kn WSW |
12° | ||
Most Windless in Australia |
||||
Broome (Coastal), WA |
Calm |
16° | ||
Hottest in Australia |
||||
Cocos Island, WA |
15 kn SE |
27° | ||
Coldest in Australia |
||||
Omeo, VIC |
Calm |
-1° | ||
Wettest in Australia |
||||
Dwellingup, WA |
34.2 mm | |||