
| Today Thursday, 30 July 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 10:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1016 hPa | - | - |
|
|
|||||||||
| 7:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 6:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| Yesterday Wednesday, 29 July 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
|
|
|||||||||
| 6:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 5:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 4:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1016 hPa | - | - |
|
|
|||||||||
| 7:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 6:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| (Tuesday) Tuesday, 28 July 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
|
|
|||||||||
| 6:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 5:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 4:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1018 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1018 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1017 hPa | - | - |
|
|
|||||||||
| 7:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 6:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| Cunningham Pier | 8 kn SW |
7° |
| Ludlow | 7 kn SSW |
19° |
| Mepunga | 8 kn WNW |
11° |
| Waitui | 8 kn W |
15° |
| Esperance | 12 kn N |
9° |
| Casey | 4 kn NNW |
5° |
| Jones Island | - |
Nearby |
||||
Aireys Inlet, VIC |
8 kn WNW |
10° | ||
St Kilda, VIC |
10 kn W |
|||
Windiest in Australia |
||||
Hogan Island, VIC |
24 kn WSW |
11° | ||
Most Windless in Australia |
||||
Carnarvon, WA |
Calm |
16° | ||
Hottest in Australia |
||||
Coconut Island, QLD |
Calm |
29° | ||
Coldest in Australia |
||||
Falls Creek, VIC |
4 kn SW |
-4° | ||
Wettest in Australia |
||||
Hartz Mountain (Keoghs Pimple), TAS |
2.4 mm | |||