
| Today Friday, 30 October 2026 — NT | ||
| Time |
Rain since 9am |
Pressure |
|---|---|---|
| 6:00pm | - | 1012 hPa |
|
|
||
| 5:30pm | - | 1011 hPa |
| 5:00pm | - | 1011 hPa |
| 4:30pm | - | 1011 hPa |
| 4:00pm | - | 1011 hPa |
| 3:30pm | - | 1012 hPa |
| 3:00pm | - | 1012 hPa |
| 2:30pm | - | 1012 hPa |
| 2:00pm | - | 1012 hPa |
| 1:30pm | - | 1013 hPa |
| 1:00pm | - | 1013 hPa |
| 12:30pm | - | 1013 hPa |
| 12:00pm | - | 1014 hPa |
| 11:30am | - | 1014 hPa |
| 11:00am | - | 1014 hPa |
| 10:30am | - | 1015 hPa |
| 10:00am | - | 1015 hPa |
| 9:30am | - | 1015 hPa |
| 9:00am | - | 1015 hPa |
| 8:30am | - | 1015 hPa |
| 8:00am | - | 1014 hPa |
| 7:30am | - | 1014 hPa |
| 7:00am | - | 1014 hPa |
| 6:30am | - | 1013 hPa |
|
|
||
| 6:00am | - | 1013 hPa |
| 5:30am | - | 1013 hPa |
| 5:00am | - | 1013 hPa |
| 4:30am | - | 1012 hPa |
| 4:00am | - | 1012 hPa |
| 3:30am | - | 1012 hPa |
| 3:00am | - | 1012 hPa |
| 2:30am | - | 1012 hPa |
| 2:00am | - | 1012 hPa |
| 1:30am | - | 1012 hPa |
| 1:00am | - | 1012 hPa |
| 12:30am | - | 1012 hPa |
| 12:00am | - | 1013 hPa |
| Yesterday Thursday, 29 October 2026 — NT | ||
| Time |
Rain since 9am |
Pressure |
|---|---|---|
| 11:30pm | - | 1013 hPa |
| 11:00pm | - | 1013 hPa |
| 10:30pm | - | 1013 hPa |
| 10:00pm | - | 1013 hPa |
| 9:30pm | - | 1013 hPa |
| 9:00pm | - | 1013 hPa |
| 8:30pm | - | 1012 hPa |
| 8:00pm | - | 1012 hPa |
| 7:30pm | - | 1012 hPa |
| 7:00pm | - | 1012 hPa |
| 6:30pm | - | 1011 hPa |
|
|
||
| 6:00pm | - | 1011 hPa |
| 5:30pm | - | 1010 hPa |
| 5:00pm | - | 1010 hPa |
| 4:30pm | - | 1010 hPa |
| 4:00pm | - | 1010 hPa |
| 3:30pm | - | 1011 hPa |
| 3:00pm | - | 1011 hPa |
| 2:30pm | - | 1011 hPa |
| 2:00pm | - | 1012 hPa |
| 1:30pm | - | 1012 hPa |
| 1:00pm | - | 1013 hPa |
| 12:30pm | - | 1013 hPa |
| 12:00pm | - | 1014 hPa |
| 11:30am | - | 1014 hPa |
| 11:00am | - | 1014 hPa |
| 10:30am | - | 1015 hPa |
| 10:00am | - | 1015 hPa |
| 9:30am | - | 1015 hPa |
| 9:00am | - | 1015 hPa |
| 8:30am | - | 1015 hPa |
| 8:00am | - | 1014 hPa |
| 7:30am | - | 1014 hPa |
| 7:00am | - | 1013 hPa |
| 6:30am | - | 1013 hPa |
|
|
||
| 6:00am | - | 1012 hPa |
| 5:30am | - | 1012 hPa |
| 5:00am | - | 1012 hPa |
| 4:30am | - | 1012 hPa |
| 4:00am | - | 1011 hPa |
| 3:30am | - | 1011 hPa |
| 3:00am | - | 1012 hPa |
| 2:30am | - | 1012 hPa |
| 2:00am | - | 1012 hPa |
| 1:30am | - | 1012 hPa |
| 1:00am | - | 1012 hPa |
| 12:30am | - | 1013 hPa |
| 12:00am | - | 1013 hPa |
| (Wednesday) Wednesday, 28 October 2026 — NT | ||
| Time |
Rain since 9am |
Pressure |
|---|---|---|
| 11:30pm | - | 1013 hPa |
| 11:00pm | - | 1013 hPa |
| 10:30pm | - | 1013 hPa |
| 10:00pm | - | 1013 hPa |
| 9:30pm | - | 1012 hPa |
| 9:00pm | - | 1012 hPa |
| 8:30pm | - | 1012 hPa |
| 8:00pm | - | 1011 hPa |
| 7:30pm | - | 1011 hPa |
| 7:00pm | - | 1011 hPa |
| 6:30pm | - | 1010 hPa |
|
|
||
| 6:00pm | - | 1010 hPa |
| 5:30pm | - | 1010 hPa |
| 5:00pm | - | 1010 hPa |
| 4:30pm | - | 1010 hPa |
| 4:00pm | - | 1010 hPa |
| 3:30pm | - | 1010 hPa |
| 3:00pm | - | 1010 hPa |
| 2:30pm | - | 1010 hPa |
| 2:00pm | - | 1010 hPa |
| 1:30pm | - | 1011 hPa |
| 1:00pm | - | 1012 hPa |
| 12:30pm | - | 1012 hPa |
| 12:00pm | - | 1013 hPa |
| 11:30am | - | 1013 hPa |
| 11:00am | - | 1014 hPa |
| 10:30am | - | 1014 hPa |
| 10:00am | - | 1014 hPa |
| 9:30am | - | 1014 hPa |
| 9:00am | - | 1014 hPa |
| 8:30am | - | 1014 hPa |
| 8:00am | - | 1014 hPa |
| 7:30am | - | 1013 hPa |
| 7:00am | - | 1013 hPa |
| 6:30am | - | 1013 hPa |
|
|
||
| 6:00am | - | 1012 hPa |
| 5:30am | - | 1012 hPa |
| 5:00am | - | 1012 hPa |
| 4:30am | - | 1012 hPa |
| 4:00am | - | 1011 hPa |
| 3:30am | - | 1011 hPa |
| 3:00am | - | 1011 hPa |
| 2:30am | - | 1011 hPa |
| 2:00am | - | 1011 hPa |
| 1:30am | - | 1012 hPa |
| 1:00am | - | 1012 hPa |
| 12:30am | - | 1012 hPa |
| 12:00am | - | 1012 hPa |
| Mount Urah | 4 kn ESE |
21° |
| Hinchinbrook | 3 kn E |
19° |
| Welshpool | 7 kn ENE |
16° |
| Branchview | 15 kn ENE |
20° |
| Manyung | 8 kn ENE |
19° |
| Marks Landing | 11 kn NNE |
18° |
| Derby | 5 kn N |
11° |
Nearby |
||||
Darwin Airport, NT |
6 kn WNW |
31° | ||
Darwin, NT |
9 kn W |
30° | ||
Charles Point, NT |
3 kn WSW |
31° | ||
Windiest in Australia |
||||
Hamilton Island, QLD |
24 kn E |
24° | ||
Most Windless in Australia |
||||
Strahan, TAS |
Calm |
14° | ||
Hottest in Australia |
||||
Fitzroy Crossing, WA |
9 kn SW |
40° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
13 kn N |
9° | ||
Wettest in Australia |
||||
Charleville, QLD |
52.8 mm | |||