
| Today Monday, 14 September 2026 — NT | ||
| Time |
Rain since 9am |
Pressure |
|---|---|---|
| 11:00am | - | 1016 hPa |
| 10:30am | - | 1016 hPa |
| 10:00am | - | 1016 hPa |
| 9:30am | - | 1017 hPa |
| 9:00am | - | 1016 hPa |
| 8:30am | - | 1016 hPa |
| 8:00am | - | 1016 hPa |
| 7:30am | - | 1016 hPa |
| 7:00am | - | 1016 hPa |
| 6:30am | - | 1015 hPa |
|
|
||
| 6:00am | - | 1015 hPa |
| 5:30am | - | 1015 hPa |
| 5:00am | - | 1014 hPa |
| 4:30am | - | 1014 hPa |
| 4:00am | - | 1014 hPa |
| 3:30am | - | 1014 hPa |
| 3:00am | - | 1015 hPa |
| 2:30am | - | 1015 hPa |
| 2:00am | - | 1015 hPa |
| 1:30am | - | 1016 hPa |
| 1:00am | - | 1016 hPa |
| 12:30am | - | 1016 hPa |
| 12:00am | - | 1016 hPa |
| Yesterday Sunday, 13 September 2026 — NT | ||
| Time |
Rain since 9am |
Pressure |
|---|---|---|
| 11:30pm | - | 1016 hPa |
| 11:00pm | - | 1016 hPa |
| 10:30pm | - | 1016 hPa |
| 10:00pm | - | 1016 hPa |
| 9:30pm | - | 1016 hPa |
| 9:00pm | - | 1015 hPa |
| 8:30pm | - | 1015 hPa |
| 8:00pm | - | 1014 hPa |
| 7:30pm | - | 1014 hPa |
| 7:00pm | - | 1013 hPa |
| 6:30pm | - | 1012 hPa |
|
|
||
| 6:00pm | - | 1012 hPa |
| 5:30pm | - | 1011 hPa |
| 5:00pm | - | 1011 hPa |
| 4:30pm | - | 1011 hPa |
| 4:00pm | - | 1011 hPa |
| 3:30pm | - | 1011 hPa |
| 3:00pm | - | 1012 hPa |
| 2:30pm | - | 1012 hPa |
| 2:00pm | - | 1013 hPa |
| 1:30pm | - | 1013 hPa |
| 1:00pm | - | 1014 hPa |
| 12:30pm | - | 1015 hPa |
| 12:00pm | - | 1015 hPa |
| 11:30am | - | 1016 hPa |
| 11:00am | - | 1016 hPa |
| 10:30am | - | 1017 hPa |
| 10:00am | - | 1017 hPa |
| 9:30am | - | 1017 hPa |
| 9:00am | - | 1017 hPa |
| 8:30am | - | 1017 hPa |
| 8:00am | - | 1016 hPa |
| 7:30am | - | 1016 hPa |
| 7:00am | - | 1016 hPa |
| 6:30am | - | 1016 hPa |
|
|
||
| 6:00am | - | 1015 hPa |
| 5:30am | - | 1015 hPa |
| 5:00am | - | 1015 hPa |
| 4:30am | - | 1015 hPa |
| 4:00am | - | 1015 hPa |
| 3:30am | - | 1015 hPa |
| 3:00am | - | 1015 hPa |
| 2:30am | - | 1015 hPa |
| 2:00am | - | 1015 hPa |
| 1:30am | - | 1016 hPa |
| 1:00am | - | 1016 hPa |
| 12:30am | - | 1016 hPa |
| 12:00am | - | 1016 hPa |
| (Saturday) Saturday, 12 September 2026 — NT | ||
| Time |
Rain since 9am |
Pressure |
|---|---|---|
| 11:30pm | - | 1016 hPa |
| 11:00pm | - | 1016 hPa |
| 10:30pm | - | 1016 hPa |
| 10:00pm | - | 1016 hPa |
| 9:30pm | - | 1015 hPa |
| 9:00pm | - | 1015 hPa |
| 8:30pm | - | 1014 hPa |
| 8:00pm | - | 1014 hPa |
| 7:30pm | - | 1013 hPa |
| 7:00pm | - | 1013 hPa |
| 6:30pm | - | 1012 hPa |
|
|
||
| 6:00pm | - | 1012 hPa |
| 5:30pm | - | 1012 hPa |
| 5:00pm | - | 1012 hPa |
| 4:30pm | - | 1012 hPa |
| 4:00pm | - | 1012 hPa |
| 3:30pm | - | 1012 hPa |
| 3:00pm | - | 1012 hPa |
| 2:30pm | - | 1013 hPa |
| 2:00pm | - | 1013 hPa |
| 1:30pm | - | 1014 hPa |
| 1:00pm | - | 1014 hPa |
| 12:30pm | - | 1015 hPa |
| 12:00pm | - | 1015 hPa |
| 11:30am | - | 1016 hPa |
| 11:00am | - | 1016 hPa |
| 10:30am | - | 1017 hPa |
| 10:00am | - | 1017 hPa |
| 9:30am | - | 1017 hPa |
| 9:00am | - | 1017 hPa |
| 8:30am | - | 1016 hPa |
| 8:00am | - | 1016 hPa |
| 7:30am | - | 1016 hPa |
| 7:00am | - | 1016 hPa |
| 6:30am | - | 1015 hPa |
|
|
||
| 6:00am | - | 1015 hPa |
| 5:30am | - | 1014 hPa |
| 5:00am | - | 1014 hPa |
| 4:30am | - | 1014 hPa |
| 4:00am | - | 1014 hPa |
| 3:30am | - | 1014 hPa |
| 3:00am | - | 1015 hPa |
| 2:30am | - | 1015 hPa |
| 2:00am | - | 1015 hPa |
| 1:30am | - | 1016 hPa |
| 1:00am | - | 1016 hPa |
| 12:30am | - | 1016 hPa |
| 12:00am | - | 1016 hPa |
| Danbulla | 13 kn SSE |
22° |
| Warroo | 19 kn N |
24° |
| Capels Crossing | - | |
| Etadunna | - | |
| Moobi | 9 kn NW |
25° |
| Mccullys Gap | 9 kn NW |
25° |
| Krambach | 5 kn NNE |
24° |
Nearby |
||||
Darwin Airport, NT |
9 kn ESE |
32° | ||
Charles Point, NT |
5 kn ENE |
30° | ||
Gunn Point, NT |
8 kn ESE |
32° | ||
Windiest in Australia |
||||
Maatsuyker Island, TAS |
41 kn NW |
11° | ||
Most Windless in Australia |
||||
Safety Bay, WA |
Calm |
|||
Hottest in Australia |
||||
Birdsville Airport, QLD |
12 kn NE |
35° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
28 kn N |
5° | ||
Wettest in Australia |
||||
Cape Wessel, NT |
1.8 mm | |||