
| Today Saturday, 25 July 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 7:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
|
|
|||||||||
| 6:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 5:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 4:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1018 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1018 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1018 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1018 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1018 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1017 hPa | - | - |
|
|
|||||||||
| 7:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 6:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| Yesterday Friday, 24 July 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
|
|
|||||||||
| 6:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 5:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1011 hPa | - | - |
| 4:00pm | - | - | - | - | - | - | 1011 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1011 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1016 hPa | - | - |
|
|
|||||||||
| 7:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 6:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| (Thursday) Thursday, 23 July 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
|
|
|||||||||
| 6:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 5:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 4:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1016 hPa | - | - |
|
|
|||||||||
| 7:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 6:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| Evans Head | 3 kn E |
14° |
| Sandleton | 10 kn WSW |
11° |
Nearby |
||||
Point Perpendicular (Coastal), NSW |
4 kn WNW |
15° | ||
Jervis Bay Airfield, NSW |
7 kn W |
14° | ||
Gerroa, NSW |
14 kn W |
|||
Ulladulla, NSW |
6 kn WSW |
15° | ||
Kiama, NSW |
8 kn WNW |
16° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
31 kn W |
12° | ||
Most Windless in Australia |
||||
Safety Bay, WA |
Calm |
|||
Hottest in Australia |
||||
Cocos Island, WA |
15 kn E |
28° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
12 kn W |
-1° | ||
Wettest in Australia |
||||
Luncheon Hill, TAS |
7.6 mm | |||