
| Today Tuesday, 29 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 11:30am | 26 °C | - | 38% | 10 °C |
| 11:00am | 25 °C | - | 40% | 11 °C |
| 10:30am | 24 °C | - | 43% | 11 °C |
| 10:00am | 23 °C | - | 45% | 11 °C |
| 9:30am | 22 °C | - | 48% | 10 °C |
| 9:00am | 21 °C | - | 49% | 10 °C |
| 8:30am | 20 °C | - | 51% | 10 °C |
| 8:00am | 19 °C | - | 53% | 9 °C |
| 7:30am | 18 °C | - | 54% | 9 °C |
| 7:00am | 17 °C | - | 57% | 9 °C |
| 6:30am | 16 °C | - | 59% | 8 °C |
|
|
||||
| 6:00am | 16 °C | - | 61% | 8 °C |
| 5:30am | 16 °C | - | 60% | 8 °C |
| 5:00am | 16 °C | - | 58% | 8 °C |
| 4:30am | 17 °C | - | 58% | 8 °C |
| 4:00am | 17 °C | - | 56% | 9 °C |
| 3:30am | 18 °C | - | 55% | 9 °C |
| 3:00am | 18 °C | - | 53% | 9 °C |
| 2:30am | 19 °C | - | 52% | 9 °C |
| 2:00am | 19 °C | - | 49% | 8 °C |
| 1:30am | 20 °C | - | 46% | 8 °C |
| 1:00am | 21 °C | - | 44% | 8 °C |
| 12:30am | 21 °C | - | 40% | 7 °C |
| 12:00am | 21 °C | - | 39% | 6 °C |
| Yesterday Monday, 28 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 11:30pm | 21 °C | - | 39% | 6 °C |
| 11:00pm | 21 °C | - | 40% | 7 °C |
| 10:30pm | 21 °C | - | 39% | 7 °C |
| 10:00pm | 22 °C | - | 37% | 7 °C |
| 9:30pm | 22 °C | - | 36% | 6 °C |
| 9:00pm | 23 °C | - | 33% | 6 °C |
| 8:30pm | 24 °C | - | 31% | 6 °C |
| 8:00pm | 25 °C | - | 30% | 6 °C |
| 7:30pm | 26 °C | - | 28% | 6 °C |
| 7:00pm | 27 °C | - | 27% | 6 °C |
| 6:30pm | 28 °C | - | 25% | 6 °C |
|
|
||||
| 6:00pm | 29 °C | - | 22% | 6 °C |
| 5:30pm | 30 °C | - | 21% | 5 °C |
| 5:00pm | 31 °C | - | 21% | 6 °C |
| 4:30pm | 31 °C | - | 20% | 6 °C |
| 4:00pm | 31 °C | - | 21% | 6 °C |
| 3:30pm | 31 °C | - | 21% | 6 °C |
| 3:00pm | 31 °C | - | 21% | 6 °C |
| 2:30pm | 31 °C | - | 21% | 6 °C |
| 2:00pm | 31 °C | - | 22% | 7 °C |
| 1:30pm | 30 °C | - | 23% | 7 °C |
| 1:00pm | 30 °C | - | 24% | 7 °C |
| 12:30pm | 29 °C | - | 25% | 7 °C |
| 12:00pm | 29 °C | - | 27% | 8 °C |
| 11:30am | 28 °C | - | 27% | 8 °C |
| 11:00am | 28 °C | - | 28% | 8 °C |
| 10:30am | 26 °C | - | 30% | 7 °C |
| 10:00am | 26 °C | - | 33% | 8 °C |
| 9:30am | 25 °C | - | 35% | 8 °C |
| 9:00am | 23 °C | - | 37% | 8 °C |
| 8:30am | 22 °C | - | 38% | 7 °C |
| 8:00am | 21 °C | - | 38% | 6 °C |
| 7:30am | 20 °C | - | 39% | 5 °C |
| 7:00am | 18 °C | - | 39% | 4 °C |
| 6:30am | 18 °C | - | 41% | 4 °C |
|
|
||||
| 6:00am | 16 °C | - | 45% | 5 °C |
| 5:30am | 16 °C | - | 46% | 5 °C |
| 5:00am | 16 °C | - | 48% | 5 °C |
| 4:30am | 17 °C | - | 47% | 5 °C |
| 4:00am | 17 °C | - | 46% | 5 °C |
| 3:30am | 18 °C | - | 44% | 5 °C |
| 3:00am | 19 °C | - | 42% | 6 °C |
| 2:30am | 19 °C | - | 41% | 6 °C |
| 2:00am | 20 °C | - | 40% | 6 °C |
| 1:30am | 20 °C | - | 39% | 6 °C |
| 1:00am | 21 °C | - | 38% | 6 °C |
| 12:30am | 22 °C | - | 36% | 6 °C |
| 12:00am | 23 °C | - | 34% | 6 °C |
| (Sunday) Sunday, 27 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 11:30pm | 24 °C | - | 33% | 7 °C |
| 11:00pm | 24 °C | - | 32% | 7 °C |
| 10:30pm | 25 °C | - | 31% | 7 °C |
| 10:00pm | 26 °C | - | 30% | 7 °C |
| 9:30pm | 27 °C | - | 28% | 7 °C |
| 9:00pm | 28 °C | - | 27% | 7 °C |
| 8:30pm | 28 °C | - | 25% | 7 °C |
| 8:00pm | 29 °C | - | 24% | 6 °C |
| 7:30pm | 30 °C | - | 24% | 7 °C |
| 7:00pm | 31 °C | - | 21% | 6 °C |
| 6:30pm | 31 °C | - | 19% | 5 °C |
|
|
||||
| 6:00pm | 32 °C | - | 18% | 5 °C |
| 5:30pm | 33 °C | - | 17% | 5 °C |
| 5:00pm | 33 °C | - | 17% | 5 °C |
| 4:30pm | 34 °C | - | 17% | 5 °C |
| 4:00pm | 34 °C | - | 17% | 5 °C |
| 3:30pm | 34 °C | - | 17% | 5 °C |
| 3:00pm | 34 °C | - | 17% | 6 °C |
| 2:30pm | 34 °C | - | 18% | 6 °C |
| 2:00pm | 34 °C | - | 19% | 7 °C |
| 1:30pm | 33 °C | - | 22% | 8 °C |
| 1:00pm | 32 °C | - | 23% | 8 °C |
| 12:30pm | 32 °C | - | 24% | 9 °C |
| 12:00pm | 32 °C | - | 26% | 10 °C |
| 11:30am | 31 °C | - | 26% | 9 °C |
| 11:00am | 30 °C | - | 26% | 9 °C |
| 10:30am | 30 °C | - | 26% | 8 °C |
| 10:00am | 29 °C | - | 29% | 9 °C |
| 9:30am | 28 °C | - | 32% | 10 °C |
| 9:00am | 27 °C | - | 34% | 10 °C |
| 8:30am | 26 °C | - | 37% | 10 °C |
| 8:00am | 25 °C | - | 40% | 11 °C |
| 7:30am | 24 °C | - | 40% | 10 °C |
| 7:00am | 20 °C | - | 45% | 8 °C |
| 6:30am | 17 °C | - | 50% | 6 °C |
|
|
||||
| 6:00am | 16 °C | - | 51% | 6 °C |
| 5:30am | 16 °C | - | 48% | 5 °C |
| 5:00am | 17 °C | - | 48% | 6 °C |
| 4:30am | 18 °C | - | 45% | 6 °C |
| 4:00am | 19 °C | - | 43% | 6 °C |
| 3:30am | 21 °C | - | 38% | 6 °C |
| 3:00am | 22 °C | - | 36% | 6 °C |
| 2:30am | 21 °C | - | 38% | 6 °C |
| 2:00am | 22 °C | - | 35% | 6 °C |
| 1:30am | 23 °C | - | 34% | 6 °C |
| 1:00am | 24 °C | - | 33% | 6 °C |
| 12:30am | 24 °C | - | 31% | 6 °C |
| 12:00am | 23 °C | - | 35% | 6 °C |
| Lucyvale | 3 kn WNW |
15° |
| Shelley | 3 kn WNW |
15° |
Nearby |
||||
Windiest in Australia |
||||
Double Is Pt, QLD |
29 kn SE |
18° | ||
Most Windless in Australia |
||||
Safety Bay, WA |
Calm |
|||
Hottest in Australia |
||||
Birdsville Airport, QLD |
9 kn NW |
35° | ||
Coldest in Australia |
||||
Mount Read, TAS |
18 kn N |
6° | ||
Wettest in Australia |
||||
Kellerberrin, WA |
10.0 mm | |||