
| Today Monday, 2 November 2026 — WA | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 4:00pm | 19 °C | - | 1015 hPa |
| 3:30pm | 20 °C | - | 1015 hPa |
| 3:00pm | 20 °C | - | 1015 hPa |
| 2:30pm | 20 °C | - | 1015 hPa |
| 2:00pm | 20 °C | - | 1015 hPa |
| 1:30pm | 20 °C | - | 1015 hPa |
| 1:00pm | 20 °C | - | 1015 hPa |
| 12:30pm | 19 °C | - | 1015 hPa |
| 12:00pm | 20 °C | - | 1016 hPa |
| 11:30am | 20 °C | - | 1016 hPa |
| 11:00am | 20 °C | - | 1016 hPa |
| 10:30am | 22 °C | - | 1016 hPa |
| 10:00am | 21 °C | - | 1017 hPa |
| 9:30am | 20 °C | - | 1017 hPa |
| 9:00am | 19 °C | - | 1017 hPa |
| 8:30am | 18 °C | - | 1017 hPa |
| 8:00am | 17 °C | - | 1018 hPa |
| 7:30am | 17 °C | - | 1018 hPa |
| 7:00am | 16 °C | - | 1018 hPa |
| 6:30am | 16 °C | - | 1018 hPa |
| 6:00am | 16 °C | - | 1017 hPa |
| 5:30am | 15 °C | - | 1017 hPa |
| 5:00am | 15 °C | - | 1017 hPa |
| 4:30am | 15 °C | - | 1017 hPa |
|
|
|||
| 4:00am | 15 °C | - | 1016 hPa |
| 3:30am | 15 °C | - | 1016 hPa |
| 3:00am | 15 °C | - | 1016 hPa |
| 2:30am | 14 °C | - | 1016 hPa |
| 2:00am | 15 °C | - | 1016 hPa |
| 1:30am | 15 °C | - | 1016 hPa |
| 1:00am | 15 °C | - | 1016 hPa |
| 12:30am | 16 °C | - | 1016 hPa |
| 12:00am | 17 °C | - | 1016 hPa |
| Yesterday Sunday, 1 November 2026 — WA | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 17 °C | - | 1016 hPa |
| 11:00pm | 17 °C | - | 1016 hPa |
| 10:30pm | 17 °C | - | 1016 hPa |
| 10:00pm | 17 °C | - | 1016 hPa |
| 9:30pm | 17 °C | - | 1017 hPa |
| 9:00pm | 17 °C | - | 1017 hPa |
| 8:30pm | 17 °C | - | 1017 hPa |
| 8:00pm | 17 °C | - | 1017 hPa |
| 7:30pm | 17 °C | - | 1017 hPa |
| 7:00pm | 17 °C | - | 1016 hPa |
| 6:30pm | 18 °C | - | 1016 hPa |
|
|
|||
| 6:00pm | 18 °C | - | 1016 hPa |
| 5:30pm | 18 °C | - | 1015 hPa |
| 5:00pm | 18 °C | - | 1015 hPa |
| 4:30pm | 19 °C | - | 1015 hPa |
| 4:00pm | 19 °C | - | 1015 hPa |
| 3:30pm | 19 °C | - | 1014 hPa |
| 3:00pm | 19 °C | - | 1014 hPa |
| 2:30pm | 20 °C | - | 1014 hPa |
| 2:00pm | 20 °C | - | 1014 hPa |
| 1:30pm | 20 °C | - | 1014 hPa |
| 1:00pm | 20 °C | - | 1014 hPa |
| 12:30pm | 20 °C | - | 1014 hPa |
| 12:00pm | 20 °C | - | 1014 hPa |
| 11:30am | 20 °C | - | 1014 hPa |
| 11:00am | 19 °C | - | 1014 hPa |
| 10:30am | 19 °C | - | 1014 hPa |
| 10:00am | 19 °C | - | 1014 hPa |
| 9:30am | 19 °C | - | 1014 hPa |
| 9:00am | 19 °C | - | 1014 hPa |
| 8:30am | 19 °C | - | 1014 hPa |
| 8:00am | 19 °C | - | 1013 hPa |
| 7:30am | 18 °C | - | 1013 hPa |
| 7:00am | 18 °C | - | 1013 hPa |
| 6:30am | 17 °C | - | 1013 hPa |
| 6:00am | 16 °C | - | 1013 hPa |
| 5:30am | 15 °C | - | 1012 hPa |
| 5:00am | 15 °C | - | 1012 hPa |
| 4:30am | 14 °C | - | 1012 hPa |
|
|
|||
| 4:00am | 14 °C | - | 1012 hPa |
| 3:30am | 13 °C | - | 1011 hPa |
| 3:00am | 14 °C | - | 1011 hPa |
| 2:30am | 14 °C | - | 1011 hPa |
| 2:00am | 15 °C | - | 1011 hPa |
| 1:30am | 16 °C | - | 1011 hPa |
| 1:00am | 16 °C | - | 1011 hPa |
| 12:30am | 17 °C | - | 1012 hPa |
| 12:00am | 17 °C | - | 1012 hPa |
| (Saturday) Saturday, 31 October 2026 — WA | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 17 °C | - | 1012 hPa |
| 11:00pm | 17 °C | - | 1012 hPa |
| 10:30pm | 18 °C | - | 1012 hPa |
| 10:00pm | 18 °C | - | 1012 hPa |
| 9:30pm | 18 °C | - | 1012 hPa |
| 9:00pm | 18 °C | - | 1012 hPa |
| 8:30pm | 18 °C | - | 1012 hPa |
| 8:00pm | 18 °C | - | 1012 hPa |
| 7:30pm | 18 °C | - | 1011 hPa |
| 7:00pm | 18 °C | - | 1011 hPa |
| 6:30pm | 18 °C | - | 1011 hPa |
|
|
|||
| 6:00pm | 19 °C | - | 1010 hPa |
| 5:30pm | 19 °C | - | 1011 hPa |
| 5:00pm | 19 °C | - | 1011 hPa |
| 4:30pm | 19 °C | - | 1011 hPa |
| 4:00pm | 20 °C | - | 1010 hPa |
| 3:30pm | 19 °C | - | 1010 hPa |
| 3:00pm | 19 °C | - | 1010 hPa |
| 2:30pm | 19 °C | - | 1010 hPa |
| 2:00pm | 19 °C | - | 1010 hPa |
| 1:30pm | 20 °C | - | 1010 hPa |
| 1:00pm | 19 °C | - | 1010 hPa |
| 12:30pm | 19 °C | - | 1010 hPa |
| 12:00pm | 19 °C | - | 1011 hPa |
| 11:30am | 19 °C | - | 1012 hPa |
| 11:00am | 19 °C | - | 1012 hPa |
| 10:30am | 19 °C | - | 1013 hPa |
| 10:00am | 18 °C | - | 1013 hPa |
| 9:30am | 18 °C | - | 1014 hPa |
| 9:00am | 18 °C | - | 1014 hPa |
| 8:30am | 17 °C | - | 1014 hPa |
| 8:00am | 16 °C | - | 1014 hPa |
| 7:30am | 15 °C | - | 1014 hPa |
| 7:00am | 14 °C | - | 1014 hPa |
| 6:30am | 14 °C | - | 1014 hPa |
| 6:00am | 14 °C | - | 1014 hPa |
| 5:30am | 13 °C | - | 1014 hPa |
| 5:00am | 13 °C | - | 1014 hPa |
| 4:30am | 13 °C | - | 1014 hPa |
|
|
|||
| 4:00am | 13 °C | - | 1014 hPa |
| 3:30am | 13 °C | - | 1013 hPa |
| 3:00am | 14 °C | - | 1013 hPa |
| 2:30am | 14 °C | - | 1014 hPa |
| 2:00am | 14 °C | - | 1014 hPa |
| 1:30am | 14 °C | - | 1014 hPa |
| 1:00am | 15 °C | - | 1014 hPa |
| 12:30am | 15 °C | - | 1014 hPa |
| 12:00am | 15 °C | - | 1014 hPa |
| Timor | - | |
| Wonboyn | 16 kn NNE |
18° |
| Fairway Beacon | 16 kn W |
32° |
| Morven | - | |
| Lowden | - |
Nearby |
||||
Esperance (Coastal), WA |
11 kn SSE |
19° | ||
Windiest in Australia |
||||
Cape Leeuwin, WA |
27 kn NW |
18° | ||
Most Windless in Australia |
||||
Frankston, VIC |
Calm |
|||
Hottest in Australia |
||||
Fitzroy Crossing, WA |
5 kn S |
43° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
5 kn SE |
4° | ||
Wettest in Australia |
||||
Groote Eylandt Airport, NT |
40.8 mm | |||