| Today Monday, 15 June 2026 — WA | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 9:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1013 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1013 hPa | - | - |
| 7:00am | - | - | - | - | - | - | 1013 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1013 hPa | - | - |
|
|
|||||||||
| 6:00am | - | - | - | - | - | - | 1013 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1013 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1013 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1013 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1013 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1013 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1013 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| Yesterday Sunday, 14 June 2026 — WA | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 6:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 5:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
|
|
|||||||||
| 4:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1017 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1018 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1019 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1019 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1019 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1020 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1020 hPa | - | - |
| 7:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1019 hPa | - | - |
|
|
|||||||||
| 6:00am | - | - | - | - | - | - | 1019 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1019 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1019 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1019 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1020 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1021 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1021 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1021 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1021 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1021 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1022 hPa | - | - |
| (Saturday) Saturday, 13 June 2026 — WA | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 1022 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 1022 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1022 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1022 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1022 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 6:00pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1022 hPa | - | - |
| 5:00pm | - | - | - | - | - | - | 1022 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1023 hPa | - | - |
|
|
|||||||||
| 4:00pm | - | - | - | - | - | - | 1022 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1022 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1024 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1024 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1024 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1025 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1025 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 7:00am | - | - | - | - | - | - | 1025 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1025 hPa | - | - |
|
|
|||||||||
| 6:00am | - | - | - | - | - | - | 1025 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1024 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1024 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1024 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1024 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1024 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1024 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1023 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1023 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1023 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1023 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1023 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1023 hPa | - | - |
| Mingenew | 3 kn S |
13° |
| Grahamvale | 13 kn NE |
14° |
| Kimba | - | |
| Diggers Beach | 10 kn SW |
19° |
| Talgomine | - |
Nearby |
||||
Snowtown, SA |
10 kn NNE |
16° | ||
Clare, SA |
7 kn N |
15° | ||
Kadina, SA |
10 kn NNE |
16° | ||
Windiest in Australia |
||||
Mount Read, TAS |
28 kn N |
2° | ||
Most Windless in Australia |
||||
Bairnsdale, VIC |
Calm |
13° | ||
Hottest in Australia |
||||
Coconut Island, QLD |
Calm |
30° | ||
Coldest in Australia |
||||
Mount Read, TAS |
28 kn N |
2° | ||
Wettest in Australia |
||||
Jurien Bay, WA |
20.0 mm | |||