
| Today Thursday, 17 September 2026 — WA | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 7:00pm | 25 °C | - | 1015 hPa |
| 6:30pm | 26 °C | - | 1015 hPa |
| 6:00pm | 25 °C | - | 1014 hPa |
| 5:30pm | 25 °C | - | 1014 hPa |
|
|
|||
| 5:00pm | 26 °C | - | 1014 hPa |
| 4:30pm | 28 °C | - | 1014 hPa |
| 4:00pm | 29 °C | - | 1014 hPa |
| 3:30pm | 29 °C | - | 1015 hPa |
| 3:00pm | 29 °C | - | 1015 hPa |
| 2:30pm | 30 °C | - | 1015 hPa |
| 2:00pm | 29 °C | - | 1016 hPa |
| 1:30pm | 29 °C | - | 1016 hPa |
| 1:00pm | 28 °C | - | 1016 hPa |
| 12:30pm | 28 °C | - | 1017 hPa |
| 12:00pm | 27 °C | - | 1018 hPa |
| 11:30am | 26 °C | - | 1018 hPa |
| 11:00am | 25 °C | - | 1019 hPa |
| 10:30am | 24 °C | - | 1020 hPa |
| 10:00am | 23 °C | - | 1020 hPa |
| 9:30am | 22 °C | - | 1020 hPa |
| 9:00am | 21 °C | - | 1021 hPa |
| 8:30am | 20 °C | - | 1021 hPa |
| 8:00am | 18 °C | - | 1022 hPa |
| 7:30am | 17 °C | - | 1022 hPa |
| 7:00am | 16 °C | - | 1022 hPa |
| 6:30am | 15 °C | - | 1023 hPa |
| 6:00am | 15 °C | - | 1023 hPa |
| 5:30am | 15 °C | - | 1022 hPa |
|
|
|||
| 5:00am | 15 °C | - | 1022 hPa |
| 4:30am | 16 °C | - | 1023 hPa |
| 4:00am | 16 °C | - | 1023 hPa |
| 3:30am | 16 °C | - | 1023 hPa |
| 3:00am | 16 °C | - | 1023 hPa |
| 2:30am | 16 °C | - | 1023 hPa |
| 2:00am | 16 °C | - | 1024 hPa |
| 1:30am | 16 °C | - | 1024 hPa |
| 1:00am | 16 °C | - | 1024 hPa |
| 12:30am | 16 °C | - | 1025 hPa |
| 12:00am | 16 °C | - | 1025 hPa |
| Yesterday Wednesday, 16 September 2026 — WA | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 16 °C | - | 1025 hPa |
| 11:00pm | 17 °C | - | 1026 hPa |
| 10:30pm | 17 °C | - | 1026 hPa |
| 10:00pm | 17 °C | - | 1026 hPa |
| 9:30pm | 17 °C | - | 1026 hPa |
| 9:00pm | 18 °C | - | 1026 hPa |
| 8:30pm | 18 °C | - | 1026 hPa |
| 8:00pm | 19 °C | - | 1026 hPa |
| 7:30pm | 19 °C | - | 1026 hPa |
| 7:00pm | 20 °C | - | 1026 hPa |
| 6:30pm | 21 °C | - | 1025 hPa |
| 6:00pm | 22 °C | - | 1025 hPa |
| 5:30pm | 23 °C | - | 1025 hPa |
|
|
|||
| 5:00pm | 24 °C | - | 1025 hPa |
| 4:30pm | 25 °C | - | 1025 hPa |
| 4:00pm | 25 °C | - | 1025 hPa |
| 3:30pm | 25 °C | - | 1025 hPa |
| 3:00pm | 25 °C | - | 1025 hPa |
| 2:30pm | 25 °C | - | 1026 hPa |
| 2:00pm | 24 °C | - | 1026 hPa |
| 1:30pm | 24 °C | - | 1026 hPa |
| 1:00pm | 24 °C | - | 1027 hPa |
| 12:30pm | 23 °C | - | 1028 hPa |
| 12:00pm | 22 °C | - | 1028 hPa |
| 11:30am | 20 °C | - | 1029 hPa |
| 11:00am | 19 °C | - | 1029 hPa |
| 10:30am | 19 °C | - | 1030 hPa |
| 10:00am | 18 °C | - | 1030 hPa |
| 9:30am | 17 °C | - | 1030 hPa |
| 9:00am | 17 °C | - | 1031 hPa |
| 8:30am | 16 °C | - | 1031 hPa |
| 8:00am | 16 °C | - | 1031 hPa |
| 7:30am | 15 °C | - | 1031 hPa |
| 7:00am | 15 °C | - | 1031 hPa |
| 6:30am | 15 °C | - | 1031 hPa |
| 6:00am | 16 °C | - | 1031 hPa |
| 5:30am | 15 °C | - | 1030 hPa |
|
|
|||
| 5:00am | 16 °C | - | 1030 hPa |
| 4:30am | 16 °C | - | 1030 hPa |
| 4:00am | 16 °C | - | 1030 hPa |
| 3:30am | 16 °C | - | 1030 hPa |
| 3:00am | 16 °C | - | 1030 hPa |
| 2:30am | 16 °C | - | 1030 hPa |
| 2:00am | 16 °C | - | 1030 hPa |
| 1:30am | 16 °C | - | 1030 hPa |
| 1:00am | 16 °C | - | 1030 hPa |
| 12:30am | 16 °C | - | 1030 hPa |
| 12:00am | 16 °C | - | 1030 hPa |
| (Tuesday) Tuesday, 15 September 2026 — WA | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 16 °C | - | 1031 hPa |
| 11:00pm | 16 °C | - | 1031 hPa |
| 10:30pm | 16 °C | - | 1031 hPa |
| 10:00pm | 15 °C | - | 1031 hPa |
| 9:30pm | 16 °C | - | 1031 hPa |
| 9:00pm | 16 °C | - | 1031 hPa |
| 8:30pm | 16 °C | - | 1031 hPa |
| 8:00pm | 16 °C | - | 1031 hPa |
| 7:30pm | 16 °C | - | 1031 hPa |
| 7:00pm | 16 °C | - | 1031 hPa |
| 6:30pm | 17 °C | - | 1030 hPa |
| 6:00pm | 17 °C | - | 1029 hPa |
| 5:30pm | 17 °C | - | 1029 hPa |
|
|
|||
| 5:00pm | 17 °C | - | 1029 hPa |
| 4:30pm | 17 °C | - | 1029 hPa |
| 4:00pm | 18 °C | - | 1029 hPa |
| 3:30pm | 18 °C | - | 1029 hPa |
| 3:00pm | 18 °C | - | 1029 hPa |
| 2:30pm | 18 °C | - | 1029 hPa |
| 2:00pm | 18 °C | - | 1029 hPa |
| 1:30pm | 17 °C | - | 1030 hPa |
| 1:00pm | 17 °C | - | 1030 hPa |
| 12:30pm | 17 °C | - | 1030 hPa |
| 12:00pm | 17 °C | - | 1030 hPa |
| 11:30am | 16 °C | - | 1031 hPa |
| 11:00am | 16 °C | - | 1031 hPa |
| 10:30am | 16 °C | - | 1032 hPa |
| 10:00am | 16 °C | - | 1032 hPa |
| 9:30am | 16 °C | - | 1032 hPa |
| 9:00am | 16 °C | - | 1032 hPa |
| 8:30am | 15 °C | - | 1032 hPa |
| 8:00am | 15 °C | - | 1032 hPa |
| 7:30am | 15 °C | - | 1032 hPa |
| 7:00am | 14 °C | - | 1031 hPa |
| 6:30am | 14 °C | - | 1031 hPa |
| 6:00am | 14 °C | - | 1031 hPa |
| 5:30am | 14 °C | - | 1031 hPa |
|
|
|||
| 5:00am | 14 °C | - | 1030 hPa |
| 4:30am | 14 °C | - | 1030 hPa |
| 4:00am | 15 °C | - | 1030 hPa |
| 3:30am | 15 °C | - | 1030 hPa |
| 3:00am | 15 °C | - | 1030 hPa |
| 2:30am | 15 °C | - | 1030 hPa |
| 2:00am | 15 °C | - | 1030 hPa |
| 1:30am | 15 °C | - | 1030 hPa |
| 1:00am | 15 °C | - | 1030 hPa |
| 12:30am | - | - | 1030 hPa |
| 12:00am | - | - | 1030 hPa |
Nearby |
||||
Esperance (Coastal), WA |
7 kn N |
23° | ||
Windiest in Australia |
||||
Maatsuyker Island, TAS |
39 kn NW |
10° | ||
Most Windless in Australia |
||||
Safety Bay, WA |
Calm |
|||
Hottest in Australia |
||||
Paraburdoo, WA |
5 kn NNE |
30° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
Calm |
-1° | ||
Wettest in Australia |
||||
South Johnstone, QLD |
19.6 mm | |||