
| Today Friday, 7 August 2026 — WA | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 4:00am | 13 °C | - | 1 mm | - | - | 93% | 1014 hPa | - | 12 °C |
| 3:30am | 13 °C | - | 1 mm | - | - | 92% | 1014 hPa | - | 12 °C |
| 3:00am | 14 °C | - | 1 mm | - | - | 92% | 1015 hPa | - | 12 °C |
| 2:30am | 14 °C | - | 1 mm | - | - | 93% | 1015 hPa | - | 13 °C |
| 2:00am | 14 °C | - | 1 mm | - | - | 93% | 1015 hPa | - | 13 °C |
| 1:30am | 14 °C | - | 1 mm | - | - | 92% | 1016 hPa | - | 13 °C |
| 1:00am | 14 °C | - | 1 mm | - | - | 92% | 1016 hPa | - | 12 °C |
| 12:30am | 13 °C | - | 0 mm | - | - | 93% | 1016 hPa | - | 12 °C |
| 12:00am | 13 °C | - | 0 mm | - | - | 92% | 1016 hPa | - | 12 °C |
| Yesterday Thursday, 6 August 2026 — WA | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 13 °C | - | 0 mm | - | - | 91% | 1016 hPa | - | 12 °C |
| 11:00pm | 14 °C | - | 0 mm | - | - | 90% | 1016 hPa | - | 12 °C |
| 10:30pm | 14 °C | - | 0 mm | - | - | 89% | 1017 hPa | - | 12 °C |
| 10:00pm | 14 °C | - | 0 mm | - | - | 89% | 1017 hPa | - | 13 °C |
| 9:30pm | 14 °C | - | 0 mm | - | - | 91% | 1017 hPa | - | 13 °C |
| 9:00pm | 14 °C | - | 0 mm | - | - | 90% | 1018 hPa | - | 13 °C |
| 8:30pm | 15 °C | - | 0 mm | - | - | 89% | 1018 hPa | - | 13 °C |
| 8:00pm | 16 °C | - | 0 mm | - | - | 89% | 1018 hPa | - | 14 °C |
| 7:30pm | 16 °C | - | 0 mm | - | - | 89% | 1018 hPa | - | 14 °C |
| 7:00pm | 16 °C | - | 0 mm | - | - | 87% | 1018 hPa | - | 14 °C |
| 6:30pm | 17 °C | - | 0 mm | - | - | 86% | 1018 hPa | - | 14 °C |
| 6:00pm | 17 °C | - | 0 mm | - | - | 84% | 1018 hPa | - | 14 °C |
| 5:30pm | 18 °C | - | 0 mm | - | - | 79% | 1018 hPa | - | 14 °C |
| 5:00pm | 18 °C | - | - | - | - | 75% | 1018 hPa | - | 14 °C |
| 4:30pm | 19 °C | - | - | - | - | 65% | 1018 hPa | - | 13 °C |
|
|
|||||||||
| 4:00pm | 20 °C | - | - | - | - | 55% | 1018 hPa | - | 11 °C |
| 3:30pm | 21 °C | - | - | - | - | 52% | 1018 hPa | - | 11 °C |
| 3:00pm | 21 °C | - | - | - | - | 50% | 1018 hPa | - | 10 °C |
| 2:30pm | 22 °C | - | - | - | - | 46% | 1018 hPa | - | 10 °C |
| 2:00pm | 22 °C | - | - | - | - | 42% | 1018 hPa | - | 9 °C |
| 1:30pm | 23 °C | - | - | - | - | 42% | 1019 hPa | - | 9 °C |
| 1:00pm | 23 °C | - | - | - | - | 44% | 1019 hPa | - | 10 °C |
| 12:30pm | 23 °C | - | - | - | - | 44% | 1019 hPa | - | 10 °C |
| 12:00pm | 22 °C | - | - | - | - | 47% | 1020 hPa | - | 10 °C |
| 11:30am | 21 °C | - | - | - | - | 49% | 1021 hPa | - | 10 °C |
| 11:00am | 21 °C | - | - | - | - | 52% | 1021 hPa | - | 10 °C |
| 10:30am | 19 °C | - | - | - | - | 59% | 1022 hPa | - | 11 °C |
| 10:00am | 18 °C | - | - | - | - | 64% | 1022 hPa | - | 11 °C |
| 9:30am | 17 °C | - | - | - | - | 71% | 1023 hPa | - | 11 °C |
| 9:00am | 15 °C | - | - | - | - | 79% | 1024 hPa | - | 11 °C |
| 8:30am | 13 °C | - | 0 mm | - | - | 87% | 1024 hPa | - | 11 °C |
| 8:00am | 13 °C | - | 0 mm | - | - | 90% | 1024 hPa | - | 11 °C |
| 7:30am | 12 °C | - | 0 mm | - | - | 94% | 1024 hPa | - | 11 °C |
| 7:00am | 12 °C | - | 0 mm | - | - | 96% | 1024 hPa | - | 11 °C |
| 6:30am | 12 °C | - | 0 mm | - | - | 97% | 1024 hPa | - | 11 °C |
|
|
|||||||||
| 6:00am | 12 °C | - | 0 mm | - | - | 97% | 1023 hPa | - | 11 °C |
| 5:30am | 12 °C | - | 0 mm | - | - | 97% | 1023 hPa | - | 11 °C |
| 5:00am | 12 °C | - | 0 mm | - | - | 96% | 1023 hPa | - | 12 °C |
| 4:30am | 12 °C | - | 0 mm | - | - | 96% | 1023 hPa | - | 12 °C |
| 4:00am | 12 °C | - | 0 mm | - | - | 96% | 1023 hPa | - | 12 °C |
| 3:30am | 12 °C | - | 0 mm | - | - | 97% | 1023 hPa | - | 12 °C |
| 3:00am | 12 °C | - | 0 mm | - | - | 97% | 1023 hPa | - | 12 °C |
| 2:30am | 12 °C | - | 0 mm | - | - | 97% | 1023 hPa | - | 12 °C |
| 2:00am | 12 °C | - | 0 mm | - | - | 97% | 1023 hPa | - | 12 °C |
| 1:30am | 12 °C | - | 0 mm | - | - | 97% | 1023 hPa | - | 12 °C |
| 1:00am | 12 °C | - | 0 mm | - | - | 98% | 1023 hPa | - | 12 °C |
| 12:30am | 12 °C | - | 0 mm | - | - | 98% | 1024 hPa | - | 11 °C |
| 12:00am | 11 °C | - | 0 mm | - | - | 98% | 1024 hPa | - | 11 °C |
| (Wednesday) Wednesday, 5 August 2026 — WA | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 10 °C | - | 0 mm | - | - | 97% | 1024 hPa | - | 9 °C |
| 11:00pm | 9 °C | - | 0 mm | - | - | 96% | 1024 hPa | - | 9 °C |
| 10:30pm | 10 °C | - | 0 mm | - | - | 96% | 1024 hPa | - | 10 °C |
| 10:00pm | 10 °C | - | 0 mm | - | - | 95% | 1024 hPa | - | 10 °C |
| 9:30pm | 11 °C | - | 0 mm | - | - | 95% | 1024 hPa | - | 10 °C |
| 9:00pm | 11 °C | - | 0 mm | - | - | 95% | 1024 hPa | - | 10 °C |
| 8:30pm | 12 °C | - | 0 mm | - | - | 94% | 1024 hPa | - | 11 °C |
| 8:00pm | 12 °C | - | 0 mm | - | - | 93% | 1024 hPa | - | 11 °C |
| 7:30pm | 13 °C | - | 0 mm | - | - | 91% | 1024 hPa | - | 12 °C |
| 7:00pm | 14 °C | - | 0 mm | - | - | 90% | 1023 hPa | - | 12 °C |
| 6:30pm | 14 °C | - | 0 mm | - | - | 87% | 1023 hPa | - | 12 °C |
| 6:00pm | 15 °C | - | 0 mm | - | - | 83% | 1023 hPa | - | 12 °C |
| 5:30pm | 17 °C | - | 0 mm | - | - | 79% | 1022 hPa | - | 13 °C |
| 5:00pm | 18 °C | - | 0 mm | - | - | 73% | 1022 hPa | - | 13 °C |
| 4:30pm | 20 °C | - | 0 mm | - | - | 59% | 1021 hPa | - | 11 °C |
|
|
|||||||||
| 4:00pm | 22 °C | - | 0 mm | - | - | 41% | 1021 hPa | - | 8 °C |
| 3:30pm | 22 °C | - | 0 mm | - | - | 39% | 1021 hPa | - | 8 °C |
| 3:00pm | 22 °C | - | 0 mm | - | - | 41% | 1021 hPa | - | 8 °C |
| 2:30pm | 22 °C | - | 0 mm | - | - | 42% | 1021 hPa | - | 9 °C |
| 2:00pm | 22 °C | - | 0 mm | - | - | 43% | 1021 hPa | - | 9 °C |
| 1:30pm | 23 °C | - | 0 mm | - | - | 43% | 1021 hPa | - | 9 °C |
| 1:00pm | 22 °C | - | 0 mm | - | - | 45% | 1021 hPa | - | 10 °C |
| 12:30pm | 22 °C | - | 0 mm | - | - | 46% | 1021 hPa | - | 10 °C |
| 12:00pm | 22 °C | - | 0 mm | - | - | 52% | 1021 hPa | - | 11 °C |
| 11:30am | 20 °C | - | 0 mm | - | - | 58% | 1021 hPa | - | 12 °C |
| 11:00am | 20 °C | - | 0 mm | - | - | 63% | 1022 hPa | - | 13 °C |
| 10:30am | 19 °C | - | - | - | - | 66% | 1022 hPa | - | 13 °C |
| 10:00am | 19 °C | - | - | - | - | 70% | 1022 hPa | - | 13 °C |
| 9:30am | 18 °C | - | - | - | - | 72% | 1023 hPa | - | 13 °C |
| 9:00am | 17 °C | - | - | - | - | 74% | 1023 hPa | - | 12 °C |
| 8:30am | 16 °C | - | 2 mm | - | - | 75% | 1023 hPa | - | 12 °C |
| 8:00am | 15 °C | - | 2 mm | - | - | 78% | 1023 hPa | - | 11 °C |
| 7:30am | 13 °C | - | 2 mm | - | - | 87% | 1022 hPa | - | 11 °C |
| 7:00am | 11 °C | - | 2 mm | - | - | 96% | 1022 hPa | - | 11 °C |
| 6:30am | 9 °C | - | 2 mm | - | - | 96% | 1022 hPa | - | 9 °C |
|
|
|||||||||
| 6:00am | 9 °C | - | 2 mm | - | - | 96% | 1021 hPa | - | 8 °C |
| 5:30am | 9 °C | - | 2 mm | - | - | 96% | 1021 hPa | - | 9 °C |
| 5:00am | 10 °C | - | 2 mm | - | - | 96% | 1021 hPa | - | 9 °C |
| 4:30am | 10 °C | - | 2 mm | - | - | 96% | 1021 hPa | - | 10 °C |
| 4:00am | 11 °C | - | 2 mm | - | - | 94% | 1020 hPa | - | 10 °C |
| 3:30am | 12 °C | - | 2 mm | - | - | 94% | 1020 hPa | - | 11 °C |
| 3:00am | 12 °C | - | 2 mm | - | - | 94% | 1020 hPa | - | 12 °C |
| 2:30am | 13 °C | - | 2 mm | - | - | 94% | 1021 hPa | - | 12 °C |
| 2:00am | 13 °C | - | 2 mm | - | - | 94% | 1021 hPa | - | 12 °C |
| 1:30am | 13 °C | - | 2 mm | - | - | 93% | 1021 hPa | - | 12 °C |
| 1:00am | 13 °C | - | 2 mm | - | - | 91% | 1021 hPa | - | 12 °C |
| 12:30am | 14 °C | - | 2 mm | - | - | 90% | 1021 hPa | - | 12 °C |
| 12:00am | 14 °C | - | 2 mm | - | - | 90% | 1021 hPa | - | 12 °C |
| Tonghi Creek | Calm |
6° |
| Hornsdale | - | |
| Coonooer Bridge | Calm |
3° |
| Hirstglen | 5 kn WSW |
5° |
| Sulky | Calm |
7° |
| Reids Flat | 4 kn ESE |
-1° |
| Netherdale | - |
Nearby |
||||
Nobbys Head, NSW |
6 kn NW |
7° | ||
Norah Head, NSW |
9 kn W |
9° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
25 kn W |
11° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
12° | ||
Hottest in Australia |
||||
Cocos Island, WA |
7 kn ENE |
27° | ||
Coldest in Australia |
||||
Glen Innes Airport, NSW |
7 kn E |
-7° | ||
Wettest in Australia |
||||
North Walpole, WA |
18.4 mm | |||