
| Today Wednesday, 7 October 2026 — WA | |||||
| Time | Temp |
Rain since 9am |
Humidity | Pressure | Dew Pt |
|---|---|---|---|---|---|
| 6:30pm | 22 °C | - | 58% | 1014 hPa | 13 °C |
| 6:00pm | 23 °C | - | 55% | 1014 hPa | 13 °C |
| 5:30pm | 24 °C | - | 50% | 1014 hPa | 13 °C |
|
|
|||||
| 5:00pm | 26 °C | - | 41% | 1014 hPa | 12 °C |
| 4:30pm | 28 °C | - | 32% | 1014 hPa | 10 °C |
| 4:00pm | 29 °C | - | 30% | 1014 hPa | 10 °C |
| 3:30pm | 29 °C | - | 31% | 1014 hPa | 10 °C |
| 3:00pm | 30 °C | - | 28% | 1015 hPa | 9 °C |
| 2:30pm | 30 °C | - | 28% | 1015 hPa | 10 °C |
| 2:00pm | 30 °C | - | 26% | 1015 hPa | 8 °C |
| 1:30pm | 30 °C | - | 26% | 1016 hPa | 8 °C |
| 1:00pm | 30 °C | - | 27% | 1017 hPa | 9 °C |
| 12:30pm | 29 °C | - | 27% | 1017 hPa | 8 °C |
| 12:00pm | 29 °C | - | 31% | 1018 hPa | 11 °C |
| 11:30am | 29 °C | - | 31% | 1018 hPa | 10 °C |
| 11:00am | 28 °C | - | 34% | 1019 hPa | 11 °C |
| 10:30am | 27 °C | - | 33% | 1019 hPa | 10 °C |
| 10:00am | 27 °C | - | 37% | 1020 hPa | 11 °C |
| 9:30am | 26 °C | - | 39% | 1020 hPa | 11 °C |
| 9:00am | 25 °C | - | 41% | 1020 hPa | 10 °C |
| 8:30am | 23 °C | - | 45% | 1020 hPa | 11 °C |
| 8:00am | 22 °C | - | 51% | 1021 hPa | 12 °C |
| 7:30am | 20 °C | - | 55% | 1021 hPa | 11 °C |
| 7:00am | 18 °C | - | 64% | 1021 hPa | 11 °C |
| 6:30am | 17 °C | - | 70% | 1021 hPa | 11 °C |
| 6:00am | 15 °C | - | 79% | 1021 hPa | 11 °C |
| 5:30am | 13 °C | - | 87% | 1022 hPa | 11 °C |
|
|
|||||
| 5:00am | 12 °C | - | 91% | 1021 hPa | 10 °C |
| 4:30am | 12 °C | - | 90% | 1022 hPa | 10 °C |
| 4:00am | 12 °C | - | 89% | 1021 hPa | 10 °C |
| 3:30am | 12 °C | - | 90% | 1021 hPa | 11 °C |
| 3:00am | 12 °C | - | 91% | 1022 hPa | 11 °C |
| 2:30am | 12 °C | - | 90% | 1022 hPa | 11 °C |
| 2:00am | 12 °C | - | 90% | 1022 hPa | 11 °C |
| 1:30am | 13 °C | - | 88% | 1022 hPa | 11 °C |
| 1:00am | 13 °C | - | 87% | 1022 hPa | 11 °C |
| 12:30am | 13 °C | - | 86% | 1023 hPa | 11 °C |
| 12:00am | 13 °C | - | 86% | 1023 hPa | 11 °C |
| Yesterday Tuesday, 6 October 2026 — WA | |||||
| Time | Temp |
Rain since 9am |
Humidity | Pressure | Dew Pt |
|---|---|---|---|---|---|
| 11:30pm | 14 °C | - | 86% | 1023 hPa | 11 °C |
| 11:00pm | 14 °C | - | 85% | 1023 hPa | 11 °C |
| 10:30pm | 14 °C | - | 85% | 1024 hPa | 12 °C |
| 10:00pm | 15 °C | - | 84% | 1024 hPa | 12 °C |
| 9:30pm | 15 °C | - | 82% | 1024 hPa | 12 °C |
| 9:00pm | 16 °C | - | 81% | 1024 hPa | 12 °C |
| 8:30pm | 16 °C | - | 80% | 1024 hPa | 13 °C |
| 8:00pm | 17 °C | - | 79% | 1024 hPa | 13 °C |
| 7:30pm | 17 °C | - | 78% | 1024 hPa | 13 °C |
| 7:00pm | 18 °C | - | 74% | 1024 hPa | 13 °C |
| 6:30pm | 19 °C | - | 71% | 1024 hPa | 14 °C |
| 6:00pm | 20 °C | - | 67% | 1023 hPa | 14 °C |
| 5:30pm | 22 °C | - | 61% | 1023 hPa | 14 °C |
|
|
|||||
| 5:00pm | 24 °C | - | 50% | 1023 hPa | 13 °C |
| 4:30pm | 26 °C | - | 37% | 1023 hPa | 10 °C |
| 4:00pm | 26 °C | - | 39% | 1022 hPa | 11 °C |
| 3:30pm | 26 °C | - | 37% | 1022 hPa | 10 °C |
| 3:00pm | 26 °C | - | 37% | 1022 hPa | 10 °C |
| 2:30pm | 26 °C | - | 37% | 1022 hPa | 10 °C |
| 2:00pm | 26 °C | - | 38% | 1022 hPa | 11 °C |
| 1:30pm | 26 °C | - | 41% | 1023 hPa | 11 °C |
| 1:00pm | 26 °C | - | 42% | 1023 hPa | 12 °C |
| 12:30pm | 25 °C | - | 43% | 1023 hPa | 12 °C |
| 12:00pm | 24 °C | - | 42% | 1024 hPa | 11 °C |
| 11:30am | 24 °C | - | 47% | 1024 hPa | 12 °C |
| 11:00am | 23 °C | - | 50% | 1025 hPa | 12 °C |
| 10:30am | 23 °C | - | 50% | 1025 hPa | 12 °C |
| 10:00am | 22 °C | - | 53% | 1025 hPa | 12 °C |
| 9:30am | 21 °C | - | 57% | 1026 hPa | 13 °C |
| 9:00am | 21 °C | - | 61% | 1026 hPa | 13 °C |
| 8:30am | 20 °C | - | 63% | 1026 hPa | 12 °C |
| 8:00am | 19 °C | - | 63% | 1026 hPa | 12 °C |
| 7:30am | 18 °C | - | 66% | 1026 hPa | 12 °C |
| 7:00am | 17 °C | - | 70% | 1026 hPa | 12 °C |
| 6:30am | 15 °C | - | 77% | 1025 hPa | 11 °C |
| 6:00am | 14 °C | - | 86% | 1025 hPa | 11 °C |
| 5:30am | 12 °C | - | 89% | 1025 hPa | 10 °C |
|
|
|||||
| 5:00am | 11 °C | - | 92% | 1024 hPa | 10 °C |
| 4:30am | 10 °C | - | 93% | 1024 hPa | 9 °C |
| 4:00am | 10 °C | - | 92% | 1024 hPa | 9 °C |
| 3:30am | 11 °C | - | 92% | 1023 hPa | 10 °C |
| 3:00am | 11 °C | - | 92% | 1023 hPa | 10 °C |
| 2:30am | 11 °C | - | 91% | 1023 hPa | 10 °C |
| 2:00am | 12 °C | - | 89% | 1023 hPa | 10 °C |
| 1:30am | 12 °C | - | 88% | 1023 hPa | 10 °C |
| 1:00am | 12 °C | - | 84% | 1022 hPa | 10 °C |
| 12:30am | 13 °C | - | 83% | 1022 hPa | 10 °C |
| 12:00am | 13 °C | - | 81% | 1022 hPa | 10 °C |
| (Monday) Monday, 5 October 2026 — WA | |||||
| Time | Temp |
Rain since 9am |
Humidity | Pressure | Dew Pt |
|---|---|---|---|---|---|
| 11:30pm | 14 °C | - | 78% | 1022 hPa | 10 °C |
| 11:00pm | 14 °C | - | 82% | 1022 hPa | 11 °C |
| 10:30pm | 14 °C | - | 81% | 1022 hPa | 11 °C |
| 10:00pm | 15 °C | - | 79% | 1022 hPa | 11 °C |
| 9:30pm | 15 °C | - | 79% | 1022 hPa | 11 °C |
| 9:00pm | 16 °C | - | 78% | 1022 hPa | 12 °C |
| 8:30pm | 16 °C | - | 77% | 1022 hPa | 12 °C |
| 8:00pm | 17 °C | - | 75% | 1022 hPa | 12 °C |
| 7:30pm | 17 °C | - | 73% | 1022 hPa | 12 °C |
| 7:00pm | 17 °C | - | 73% | 1021 hPa | 13 °C |
| 6:30pm | 18 °C | - | 69% | 1021 hPa | 13 °C |
| 6:00pm | 19 °C | - | 65% | 1020 hPa | 13 °C |
| 5:30pm | 21 °C | - | 53% | 1020 hPa | 11 °C |
|
|
|||||
| 5:00pm | 22 °C | - | 47% | 1020 hPa | 11 °C |
| 4:30pm | 24 °C | - | 40% | 1020 hPa | 9 °C |
| 4:00pm | 24 °C | - | 38% | 1019 hPa | 9 °C |
| 3:30pm | 24 °C | - | 40% | 1019 hPa | 9 °C |
| 3:00pm | 24 °C | - | 40% | 1019 hPa | 10 °C |
| 2:30pm | 24 °C | - | 39% | 1019 hPa | 9 °C |
| 2:00pm | 24 °C | - | 38% | 1019 hPa | 9 °C |
| 1:30pm | 23 °C | - | 40% | 1019 hPa | 9 °C |
| 1:00pm | 23 °C | - | 45% | 1019 hPa | 11 °C |
| 12:30pm | 23 °C | - | 48% | 1020 hPa | 11 °C |
| 12:00pm | 23 °C | - | 50% | 1020 hPa | 12 °C |
| 11:30am | 22 °C | - | 50% | 1020 hPa | 11 °C |
| 11:00am | 21 °C | - | 51% | 1020 hPa | 11 °C |
| 10:30am | 21 °C | - | 53% | 1021 hPa | 11 °C |
| 10:00am | 20 °C | - | 59% | 1021 hPa | 12 °C |
| 9:30am | 20 °C | - | 62% | 1022 hPa | 12 °C |
| 9:00am | 19 °C | - | 68% | 1022 hPa | 13 °C |
| 8:30am | 18 °C | - | 74% | 1022 hPa | 14 °C |
| 8:00am | 17 °C | - | 78% | 1022 hPa | 13 °C |
| 7:30am | 15 °C | - | 91% | 1022 hPa | 14 °C |
| 7:00am | 13 °C | - | 98% | 1022 hPa | 13 °C |
| 6:30am | 12 °C | - | 98% | 1021 hPa | 12 °C |
| 6:00am | 11 °C | - | 98% | 1021 hPa | 11 °C |
| 5:30am | 10 °C | - | 98% | 1021 hPa | 10 °C |
|
|
|||||
| 5:00am | 10 °C | - | 98% | 1020 hPa | 9 °C |
| 4:30am | 9 °C | - | 97% | 1020 hPa | 9 °C |
| 4:00am | 10 °C | - | 97% | 1020 hPa | 9 °C |
| 3:30am | 10 °C | - | 97% | 1020 hPa | 9 °C |
| 3:00am | 10 °C | - | 97% | 1020 hPa | 9 °C |
| 2:30am | 10 °C | - | 97% | 1020 hPa | 9 °C |
| 2:00am | 10 °C | - | 96% | 1020 hPa | 9 °C |
| 1:30am | 10 °C | - | 96% | 1020 hPa | 9 °C |
| 1:00am | 10 °C | - | 95% | 1020 hPa | 10 °C |
| 12:30am | 11 °C | - | 95% | 1020 hPa | 10 °C |
| 12:00am | 12 °C | - | 95% | 1021 hPa | 11 °C |
| Greenwith | 6 kn ENE |
16° |
| Lagrange | - |
Nearby |
||||
Windiest in Australia |
||||
Double Is Pt, QLD |
29 kn SE |
21° | ||
Most Windless in Australia |
||||
Avalon, VIC |
Calm |
9° | ||
Hottest in Australia |
||||
Marble Bar, WA |
3 kn WNW |
35° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
Calm |
-2° | ||
Wettest in Australia |
||||
Gladstone Airport, QLD |
49.6 mm | |||