
| Today Wednesday, 23 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 7:30pm | 26 °C | - | 29% | 7 °C |
| 7:00pm | 26 °C | - | 28% | 6 °C |
| 6:30pm | 28 °C | - | 26% | 7 °C |
|
|
||||
| 6:00pm | 29 °C | - | 24% | 6 °C |
| 5:30pm | 31 °C | - | 21% | 6 °C |
| 5:00pm | 31 °C | - | 19% | 5 °C |
| 4:30pm | 32 °C | - | 20% | 6 °C |
| 4:00pm | 32 °C | - | 20% | 6 °C |
| 3:30pm | 32 °C | - | 19% | 6 °C |
| 3:00pm | 32 °C | - | 20% | 6 °C |
| 2:30pm | 32 °C | - | 20% | 6 °C |
| 2:00pm | 32 °C | - | 21% | 7 °C |
| 1:30pm | 31 °C | - | 23% | 7 °C |
| 1:00pm | 30 °C | - | 24% | 8 °C |
| 12:30pm | 29 °C | - | 26% | 8 °C |
| 12:00pm | 29 °C | - | 28% | 9 °C |
| 11:30am | 28 °C | - | 31% | 9 °C |
| 11:00am | 26 °C | - | 34% | 9 °C |
| 10:30am | 25 °C | - | 38% | 10 °C |
| 10:00am | 24 °C | - | 44% | 11 °C |
| 9:30am | 22 °C | - | 49% | 11 °C |
| 9:00am | 21 °C | - | 57% | 12 °C |
| 8:30am | 19 °C | - | 63% | 12 °C |
| 8:00am | 17 °C | - | 69% | 12 °C |
| 7:30am | 16 °C | - | 74% | 11 °C |
| 7:00am | 15 °C | - | 79% | 11 °C |
| 6:30am | 14 °C | - | 82% | 11 °C |
|
|
||||
| 6:00am | 13 °C | - | 85% | 11 °C |
| 5:30am | 13 °C | - | 85% | 11 °C |
| 5:00am | 13 °C | - | 84% | 10 °C |
| 4:30am | 13 °C | - | 83% | 10 °C |
| 4:00am | 14 °C | - | 81% | 10 °C |
| 3:30am | 14 °C | - | 79% | 10 °C |
| 3:00am | 14 °C | - | 77% | 10 °C |
| 2:30am | 14 °C | - | 76% | 10 °C |
| 2:00am | 15 °C | - | 73% | 10 °C |
| 1:30am | 16 °C | - | 68% | 10 °C |
| 1:00am | 17 °C | - | 66% | 10 °C |
| 12:30am | 17 °C | - | 62% | 10 °C |
| 12:00am | 18 °C | - | 59% | 10 °C |
| Yesterday Tuesday, 22 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 11:30pm | 18 °C | - | 55% | 9 °C |
| 11:00pm | 20 °C | - | 51% | 9 °C |
| 10:30pm | 20 °C | - | 46% | 8 °C |
| 10:00pm | 21 °C | - | 41% | 7 °C |
| 9:30pm | 22 °C | - | 37% | 6 °C |
| 9:00pm | 22 °C | - | 36% | 6 °C |
| 8:30pm | 23 °C | - | 35% | 6 °C |
| 8:00pm | 23 °C | - | 35% | 7 °C |
| 7:30pm | 23 °C | - | 35% | 7 °C |
| 7:00pm | 23 °C | - | 35% | 7 °C |
| 6:30pm | 24 °C | - | 33% | 7 °C |
|
|
||||
| 6:00pm | 26 °C | - | 32% | 8 °C |
| 5:30pm | 27 °C | - | 30% | 8 °C |
| 5:00pm | 27 °C | - | 29% | 8 °C |
| 4:30pm | 28 °C | - | 28% | 8 °C |
| 4:00pm | 28 °C | - | 27% | 7 °C |
| 3:30pm | 28 °C | - | 27% | 7 °C |
| 3:00pm | 28 °C | - | 27% | 7 °C |
| 2:30pm | 28 °C | - | 28% | 8 °C |
| 2:00pm | 27 °C | - | 30% | 8 °C |
| 1:30pm | 27 °C | - | 32% | 9 °C |
| 1:00pm | 27 °C | - | 33% | 9 °C |
| 12:30pm | 26 °C | - | 35% | 10 °C |
| 12:00pm | 25 °C | - | 38% | 10 °C |
| 11:30am | 24 °C | - | 41% | 10 °C |
| 11:00am | 23 °C | - | 45% | 11 °C |
| 10:30am | 22 °C | - | 48% | 10 °C |
| 10:00am | 21 °C | - | 50% | 10 °C |
| 9:30am | 19 °C | - | 52% | 9 °C |
| 9:00am | 18 °C | - | 54% | 8 °C |
| 8:30am | 17 °C | - | 54% | 8 °C |
| 8:00am | 16 °C | - | 56% | 7 °C |
| 7:30am | 14 °C | - | 57% | 6 °C |
| 7:00am | 13 °C | - | 59% | 5 °C |
| 6:30am | 12 °C | - | 60% | 5 °C |
|
|
||||
| 6:00am | 12 °C | - | 59% | 5 °C |
| 5:30am | 13 °C | - | 58% | 5 °C |
| 5:00am | 13 °C | - | 56% | 4 °C |
| 4:30am | 13 °C | - | 54% | 4 °C |
| 4:00am | 14 °C | - | 53% | 4 °C |
| 3:30am | 14 °C | - | 51% | 5 °C |
| 3:00am | 15 °C | - | 49% | 5 °C |
| 2:30am | 16 °C | - | 49% | 5 °C |
| 2:00am | 16 °C | - | 49% | 6 °C |
| 1:30am | 17 °C | - | 49% | 6 °C |
| 1:00am | 17 °C | - | 48% | 6 °C |
| 12:30am | 18 °C | - | 47% | 6 °C |
| 12:00am | 19 °C | - | 47% | 7 °C |
| (Monday) Monday, 21 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 11:30pm | 19 °C | - | 47% | 8 °C |
| 11:00pm | 20 °C | - | 45% | 8 °C |
| 10:30pm | 20 °C | - | 44% | 8 °C |
| 10:00pm | 21 °C | - | 44% | 8 °C |
| 9:30pm | 22 °C | - | 43% | 8 °C |
| 9:00pm | 22 °C | - | 42% | 8 °C |
| 8:30pm | 23 °C | - | 39% | 8 °C |
| 8:00pm | 24 °C | - | 36% | 8 °C |
| 7:30pm | 24 °C | - | 34% | 8 °C |
| 7:00pm | 25 °C | - | 32% | 7 °C |
| 6:30pm | 26 °C | - | 29% | 7 °C |
|
|
||||
| 6:00pm | 27 °C | - | 27% | 7 °C |
| 5:30pm | 29 °C | - | 24% | 6 °C |
| 5:00pm | 30 °C | - | 22% | 6 °C |
| 4:30pm | 30 °C | - | 23% | 6 °C |
| 4:00pm | 31 °C | - | 20% | 6 °C |
| 3:30pm | 32 °C | - | 19% | 6 °C |
| 3:00pm | 32 °C | - | 19% | 6 °C |
| 2:30pm | 32 °C | - | 20% | 6 °C |
| 2:00pm | 31 °C | - | 20% | 5 °C |
| 1:30pm | 31 °C | - | 20% | 6 °C |
| 1:00pm | 30 °C | - | 21% | 5 °C |
| 12:30pm | 29 °C | - | 22% | 5 °C |
| 12:00pm | 28 °C | - | 23% | 5 °C |
| 11:30am | 28 °C | - | 23% | 5 °C |
| 11:00am | 27 °C | - | 24% | 5 °C |
| 10:30am | 27 °C | - | 24% | 4 °C |
| 10:00am | 26 °C | - | 24% | 4 °C |
| 9:30am | 26 °C | - | 20% | 1 °C |
| 9:00am | 26 °C | - | 19% | 0 °C |
| 8:30am | 26 °C | - | 18% | -0 °C |
| 8:00am | 25 °C | - | 19% | -0 °C |
| 7:30am | 23 °C | - | 20% | -2 °C |
| 7:00am | 20 °C | - | 23% | -2 °C |
| 6:30am | 17 °C | - | 29% | -1 °C |
|
|
||||
| 6:00am | 12 °C | - | 48% | 1 °C |
| 5:30am | 12 °C | - | 45% | 1 °C |
| 5:00am | 13 °C | - | 39% | -1 °C |
| 4:30am | 13 °C | - | 42% | 1 °C |
| 4:00am | 13 °C | - | 43% | 0 °C |
| 3:30am | 13 °C | - | 42% | 0 °C |
| 3:00am | 12 °C | - | 46% | 1 °C |
| 2:30am | 12 °C | - | 51% | 2 °C |
| 2:00am | 12 °C | - | 50% | 2 °C |
| 1:30am | 12 °C | - | 46% | 1 °C |
| 1:00am | 13 °C | - | 42% | 0 °C |
| 12:30am | 13 °C | - | 41% | -0 °C |
| 12:00am | 13 °C | - | 42% | 0 °C |
| Sassafras | - | |
| Claremont Meadows | - | |
| Ocean Reef Boat Harbour | - | |
| Conjola | - | |
| Pejar | - | |
| Three Bridges | - | |
| Nelligen | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||