
| Today Friday, 11 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 8:00pm | 17 °C | - | 42% | 4 °C |
| 7:30pm | 18 °C | - | 42% | 4 °C |
| 7:00pm | 19 °C | - | 39% | 4 °C |
| 6:30pm | 20 °C | - | 35% | 4 °C |
|
|
||||
| 6:00pm | 22 °C | - | 30% | 4 °C |
| 5:30pm | 24 °C | - | 27% | 4 °C |
| 5:00pm | 25 °C | - | 25% | 3 °C |
| 4:30pm | 25 °C | - | 24% | 3 °C |
| 4:00pm | 26 °C | - | 23% | 3 °C |
| 3:30pm | 26 °C | - | 23% | 3 °C |
| 3:00pm | 26 °C | - | 22% | 2 °C |
| 2:30pm | 26 °C | - | 23% | 3 °C |
| 2:00pm | 25 °C | - | 23% | 3 °C |
| 1:30pm | 25 °C | - | 23% | 2 °C |
| 1:00pm | 25 °C | - | 23% | 2 °C |
| 12:30pm | 25 °C | - | 24% | 3 °C |
| 12:00pm | 24 °C | - | 25% | 3 °C |
| 11:30am | 24 °C | - | 26% | 3 °C |
| 11:00am | 23 °C | - | 28% | 3 °C |
| 10:30am | 22 °C | - | 31% | 4 °C |
| 10:00am | 20 °C | - | 35% | 4 °C |
| 9:30am | 18 °C | - | 37% | 3 °C |
| 9:00am | 16 °C | - | 40% | 3 °C |
| 8:30am | 14 °C | - | 46% | 2 °C |
| 8:00am | 12 °C | - | 51% | 2 °C |
| 7:30am | 9 °C | - | 59% | 2 °C |
| 7:00am | 7 °C | - | 68% | 1 °C |
| 6:30am | 5 °C | - | 73% | 1 °C |
|
|
||||
| 6:00am | 5 °C | - | 71% | 0 °C |
| 5:30am | 5 °C | - | 70% | 0 °C |
| 5:00am | 6 °C | - | 68% | 1 °C |
| 4:30am | 6 °C | - | 69% | 0 °C |
| 4:00am | 6 °C | - | 66% | 0 °C |
| 3:30am | 7 °C | - | 62% | 1 °C |
| 3:00am | 8 °C | - | 62% | 1 °C |
| 2:30am | 8 °C | - | 60% | 0 °C |
| 2:00am | 8 °C | - | 59% | 1 °C |
| 1:30am | 8 °C | - | 58% | 0 °C |
| 1:00am | 9 °C | - | 54% | 0 °C |
| 12:30am | 10 °C | - | 50% | 0 °C |
| 12:00am | 12 °C | - | 46% | 0 °C |
| Yesterday Thursday, 10 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 11:30pm | 13 °C | - | 43% | 0 °C |
| 11:00pm | 13 °C | - | 42% | 0 °C |
| 10:30pm | 14 °C | - | 39% | 0 °C |
| 10:00pm | 15 °C | - | 37% | 0 °C |
| 9:30pm | 15 °C | - | 36% | 0 °C |
| 9:00pm | 15 °C | - | 39% | 1 °C |
| 8:30pm | 16 °C | - | 36% | 1 °C |
| 8:00pm | 16 °C | - | 36% | 1 °C |
| 7:30pm | 16 °C | - | 34% | 1 °C |
| 7:00pm | 17 °C | - | 32% | 0 °C |
| 6:30pm | 18 °C | - | 31% | 0 °C |
|
|
||||
| 6:00pm | 19 °C | - | 27% | -0 °C |
| 5:30pm | 21 °C | - | 24% | -0 °C |
| 5:00pm | 21 °C | - | 23% | -1 °C |
| 4:30pm | 22 °C | - | 23% | -1 °C |
| 4:00pm | 22 °C | - | 22% | -1 °C |
| 3:30pm | 22 °C | - | 22% | -1 °C |
| 3:00pm | 22 °C | - | 23% | -1 °C |
| 2:30pm | 21 °C | - | 23% | -1 °C |
| 2:00pm | 21 °C | - | 24% | -1 °C |
| 1:30pm | 20 °C | - | 25% | -0 °C |
| 1:00pm | 20 °C | - | 29% | 1 °C |
| 12:30pm | 19 °C | - | 30% | 1 °C |
| 12:00pm | 18 °C | - | 35% | 3 °C |
| 11:30am | 17 °C | - | 37% | 3 °C |
| 11:00am | 16 °C | - | 39% | 3 °C |
| 10:30am | 16 °C | - | 42% | 3 °C |
| 10:00am | 15 °C | - | 45% | 3 °C |
| 9:30am | 14 °C | - | 46% | 3 °C |
| 9:00am | 13 °C | - | 50% | 3 °C |
| 8:30am | 11 °C | - | 53% | 2 °C |
| 8:00am | 10 °C | - | 57% | 2 °C |
| 7:30am | 9 °C | - | 62% | 2 °C |
| 7:00am | 7 °C | - | 68% | 2 °C |
| 6:30am | 7 °C | - | 68% | 2 °C |
|
|
||||
| 6:00am | 7 °C | - | 67% | 2 °C |
| 5:30am | 8 °C | - | 66% | 2 °C |
| 5:00am | 8 °C | - | 64% | 2 °C |
| 4:30am | 9 °C | - | 59% | 2 °C |
| 4:00am | 10 °C | - | 58% | 2 °C |
| 3:30am | 10 °C | - | 57% | 2 °C |
| 3:00am | 10 °C | - | 55% | 2 °C |
| 2:30am | 11 °C | - | 54% | 2 °C |
| 2:00am | 11 °C | - | 52% | 1 °C |
| 1:30am | 11 °C | - | 50% | 1 °C |
| 1:00am | 12 °C | - | 47% | 1 °C |
| 12:30am | 12 °C | - | 46% | 1 °C |
| 12:00am | 13 °C | - | 46% | 1 °C |
| (Wednesday) Wednesday, 9 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 11:30pm | 13 °C | - | 46% | 2 °C |
| 11:00pm | 14 °C | - | 47% | 3 °C |
| 10:30pm | 15 °C | - | 46% | 3 °C |
| 10:00pm | 15 °C | - | 48% | 4 °C |
| 9:30pm | 15 °C | - | 48% | 4 °C |
| 9:00pm | 15 °C | - | 50% | 4 °C |
| 8:30pm | 15 °C | - | 49% | 4 °C |
| 8:00pm | 15 °C | - | 48% | 4 °C |
| 7:30pm | 16 °C | - | 47% | 4 °C |
| 7:00pm | 16 °C | - | 47% | 5 °C |
| 6:30pm | 16 °C | - | 47% | 5 °C |
|
|
||||
| 6:00pm | 16 °C | - | 46% | 5 °C |
| 5:30pm | 16 °C | - | 47% | 5 °C |
| 5:00pm | 17 °C | - | 46% | 5 °C |
| 4:30pm | 17 °C | - | 44% | 5 °C |
| 4:00pm | 17 °C | - | 44% | 5 °C |
| 3:30pm | 17 °C | - | 45% | 5 °C |
| 3:00pm | 17 °C | - | 47% | 6 °C |
| 2:30pm | 18 °C | - | 46% | 6 °C |
| 2:00pm | 18 °C | - | 45% | 6 °C |
| 1:30pm | 19 °C | - | 43% | 6 °C |
| 1:00pm | 18 °C | - | 43% | 6 °C |
| 12:30pm | 18 °C | - | 43% | 6 °C |
| 12:00pm | 18 °C | - | 43% | 5 °C |
| 11:30am | 17 °C | - | 45% | 5 °C |
| 11:00am | 17 °C | - | 46% | 5 °C |
| 10:30am | 17 °C | - | 51% | 7 °C |
| 10:00am | 16 °C | - | 55% | 7 °C |
| 9:30am | 16 °C | - | 49% | 5 °C |
| 9:00am | 15 °C | - | 50% | 5 °C |
| 8:30am | 15 °C | - | 53% | 5 °C |
| 8:00am | 14 °C | - | 55% | 6 °C |
| 7:30am | 14 °C | - | 58% | 6 °C |
| 7:00am | 13 °C | - | 61% | 6 °C |
| 6:30am | 12 °C | - | 62% | 5 °C |
|
|
||||
| 6:00am | 13 °C | - | 63% | 6 °C |
| 5:30am | 12 °C | - | 66% | 6 °C |
| 5:00am | 12 °C | - | 66% | 6 °C |
| 4:30am | 11 °C | - | 68% | 6 °C |
| 4:00am | 11 °C | - | 70% | 6 °C |
| 3:30am | 11 °C | - | 69% | 6 °C |
| 3:00am | 12 °C | - | 66% | 6 °C |
| 2:30am | 12 °C | - | 66% | 6 °C |
| 2:00am | 12 °C | - | 69% | 6 °C |
| 1:30am | 12 °C | - | 68% | 6 °C |
| 1:00am | 12 °C | - | 65% | 6 °C |
| 12:30am | 13 °C | - | 61% | 5 °C |
| 12:00am | 12 °C | - | 61% | 5 °C |
| Cowandilla | 3 kn ENE |
13° |
| Beremboke | 4 kn NE |
9° |
| Marden | 3 kn ENE |
13° |
| Kent Town | 3 kn ENE |
13° |
| Friday Pocket | 4 kn E |
23° |
| Regency Park | 3 kn ENE |
13° |
| North Arm | Calm |
15° |
Nearby |
||||
Windiest in Australia |
||||
Maatsuyker Island, TAS |
32 kn NW |
10° | ||
Most Windless in Australia |
||||
Halls Creek, WA |
Calm |
27° | ||
Hottest in Australia |
||||
Fitzroy Crossing, WA |
4 kn SSE |
33° | ||
Coldest in Australia |
||||
Liawenee, TAS |
Calm |
-2° | ||
Wettest in Australia |
||||
Centre Island, NT |
12.8 mm | |||