
| Today Saturday, 19 September 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 8:00pm | 25 °C | - | 1018 hPa |
| 7:30pm | 25 °C | - | 1018 hPa |
| 7:00pm | 25 °C | - | 1017 hPa |
| 6:30pm | 25 °C | - | 1017 hPa |
|
|
|||
| 6:00pm | 25 °C | - | 1016 hPa |
| 5:30pm | 25 °C | - | 1016 hPa |
| 5:00pm | 26 °C | - | 1016 hPa |
| 4:30pm | 26 °C | - | 1016 hPa |
| 4:00pm | 26 °C | - | 1016 hPa |
| 3:30pm | 26 °C | - | 1016 hPa |
| 3:00pm | 26 °C | - | 1016 hPa |
| 2:30pm | 26 °C | - | 1016 hPa |
| 2:00pm | 26 °C | - | 1016 hPa |
| 1:30pm | 26 °C | - | 1016 hPa |
| 1:00pm | 26 °C | - | 1016 hPa |
| 12:30pm | 26 °C | - | 1017 hPa |
| 12:00pm | 26 °C | - | 1017 hPa |
| 11:30am | 26 °C | - | 1018 hPa |
| 11:00am | 26 °C | - | 1018 hPa |
| 10:30am | 26 °C | - | 1019 hPa |
| 10:00am | 26 °C | - | 1019 hPa |
| 9:30am | 26 °C | - | 1019 hPa |
| 9:00am | 25 °C | - | 1019 hPa |
| 8:30am | 25 °C | - | 1019 hPa |
| 8:00am | 25 °C | - | 1018 hPa |
| 7:30am | 25 °C | - | 1018 hPa |
| 7:00am | 25 °C | - | 1018 hPa |
| 6:30am | 25 °C | - | 1017 hPa |
|
|
|||
| 6:00am | 25 °C | - | 1017 hPa |
| 5:30am | 25 °C | - | 1017 hPa |
| 5:00am | 25 °C | - | 1017 hPa |
| 4:30am | 25 °C | - | 1016 hPa |
| 4:00am | 25 °C | - | 1017 hPa |
| 3:30am | 25 °C | - | 1017 hPa |
| 3:00am | 25 °C | - | 1017 hPa |
| 2:30am | 25 °C | - | 1017 hPa |
| 2:00am | 25 °C | - | 1017 hPa |
| 1:30am | 25 °C | - | 1017 hPa |
| 1:00am | 25 °C | - | 1017 hPa |
| 12:30am | 25 °C | - | 1018 hPa |
| 12:00am | 25 °C | - | 1018 hPa |
| Yesterday Friday, 18 September 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 25 °C | - | 1018 hPa |
| 11:00pm | 25 °C | - | 1018 hPa |
| 10:30pm | 25 °C | - | 1018 hPa |
| 10:00pm | 25 °C | - | 1018 hPa |
| 9:30pm | 25 °C | - | 1018 hPa |
| 9:00pm | 25 °C | - | 1018 hPa |
| 8:30pm | 25 °C | - | 1017 hPa |
| 8:00pm | 25 °C | - | 1017 hPa |
| 7:30pm | 25 °C | - | 1017 hPa |
| 7:00pm | 25 °C | - | 1016 hPa |
| 6:30pm | 26 °C | - | 1016 hPa |
|
|
|||
| 6:00pm | 26 °C | - | 1015 hPa |
| 5:30pm | 26 °C | - | 1015 hPa |
| 5:00pm | 26 °C | - | 1015 hPa |
| 4:30pm | 26 °C | - | 1015 hPa |
| 4:00pm | 26 °C | - | 1014 hPa |
| 3:30pm | 26 °C | - | 1014 hPa |
| 3:00pm | 26 °C | - | 1015 hPa |
| 2:30pm | 26 °C | - | 1015 hPa |
| 2:00pm | 26 °C | - | 1015 hPa |
| 1:30pm | 26 °C | - | 1015 hPa |
| 1:00pm | 26 °C | - | 1015 hPa |
| 12:30pm | 26 °C | - | 1016 hPa |
| 12:00pm | 26 °C | - | 1016 hPa |
| 11:30am | 26 °C | - | 1016 hPa |
| 11:00am | 26 °C | - | 1017 hPa |
| 10:30am | 26 °C | - | 1017 hPa |
| 10:00am | 26 °C | - | 1017 hPa |
| 9:30am | 26 °C | - | 1017 hPa |
| 9:00am | 26 °C | - | 1017 hPa |
| 8:30am | 25 °C | - | 1017 hPa |
| 8:00am | 25 °C | - | 1017 hPa |
| 7:30am | 25 °C | - | 1017 hPa |
| 7:00am | 25 °C | - | 1016 hPa |
| 6:30am | 25 °C | - | 1016 hPa |
|
|
|||
| 6:00am | 25 °C | - | 1016 hPa |
| 5:30am | 25 °C | - | 1015 hPa |
| 5:00am | 25 °C | - | 1015 hPa |
| 4:30am | 24 °C | - | 1015 hPa |
| 4:00am | 24 °C | - | 1015 hPa |
| 3:30am | 24 °C | - | 1015 hPa |
| 3:00am | 24 °C | - | 1015 hPa |
| 2:30am | 24 °C | - | 1015 hPa |
| 2:00am | 25 °C | - | 1015 hPa |
| 1:30am | 24 °C | - | 1015 hPa |
| 1:00am | 24 °C | - | 1016 hPa |
| 12:30am | 24 °C | - | 1016 hPa |
| 12:00am | 24 °C | - | 1016 hPa |
| (Thursday) Thursday, 17 September 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 24 °C | - | 1016 hPa |
| 11:00pm | 24 °C | - | 1016 hPa |
| 10:30pm | 24 °C | - | 1016 hPa |
| 10:00pm | 24 °C | - | 1016 hPa |
| 9:30pm | 24 °C | - | 1016 hPa |
| 9:00pm | 24 °C | - | 1016 hPa |
| 8:30pm | 24 °C | - | 1016 hPa |
| 8:00pm | 24 °C | - | 1016 hPa |
| 7:30pm | 25 °C | - | 1015 hPa |
| 7:00pm | 25 °C | - | 1015 hPa |
| 6:30pm | 25 °C | - | 1014 hPa |
|
|
|||
| 6:00pm | 25 °C | - | 1014 hPa |
| 5:30pm | 25 °C | - | 1013 hPa |
| 5:00pm | 25 °C | - | 1013 hPa |
| 4:30pm | 25 °C | - | 1012 hPa |
| 4:00pm | 26 °C | - | 1012 hPa |
| 3:30pm | 26 °C | - | 1012 hPa |
| 3:00pm | 26 °C | - | 1012 hPa |
| 2:30pm | 26 °C | - | 1012 hPa |
| 2:00pm | 26 °C | - | 1012 hPa |
| 1:30pm | 26 °C | - | 1013 hPa |
| 1:00pm | 26 °C | - | 1013 hPa |
| 12:30pm | 26 °C | - | 1014 hPa |
| 12:00pm | 26 °C | - | 1014 hPa |
| 11:30am | 26 °C | - | 1014 hPa |
| 11:00am | 26 °C | - | 1015 hPa |
| 10:30am | 26 °C | - | 1016 hPa |
| 10:00am | 26 °C | - | 1016 hPa |
| 9:30am | 25 °C | - | 1016 hPa |
| 9:00am | 25 °C | - | 1016 hPa |
| 8:30am | 25 °C | - | 1016 hPa |
| 8:00am | 25 °C | - | 1015 hPa |
| 7:30am | 25 °C | - | 1015 hPa |
| 7:00am | 24 °C | - | 1015 hPa |
| 6:30am | 24 °C | - | 1014 hPa |
|
|
|||
| 6:00am | 24 °C | - | 1014 hPa |
| 5:30am | 24 °C | - | 1014 hPa |
| 5:00am | 24 °C | - | 1014 hPa |
| 4:30am | 24 °C | - | 1014 hPa |
| 4:00am | 24 °C | - | 1014 hPa |
| 3:30am | 24 °C | - | 1014 hPa |
| 3:00am | 24 °C | - | 1014 hPa |
| 2:30am | 24 °C | - | 1014 hPa |
| 2:00am | 25 °C | - | 1014 hPa |
| 1:30am | 25 °C | - | 1014 hPa |
| 1:00am | 25 °C | - | 1014 hPa |
| 12:30am | 25 °C | - | 1015 hPa |
| 12:00am | 25 °C | - | 1015 hPa |
| Brooklyn | 6 kn NNW |
20° |
| Lower Southgate | Calm |
17° |
| Inverell Research Centre | 5 kn SW |
19° |
| Bassendean | 13 kn W |
17° |
| Middle Pocket | - | |
| Kings Forest | 4 kn SW |
17° |
| Telarah | 6 kn WNW |
22° |
Nearby |
||||
Windiest in Australia |
||||
Maatsuyker Island, TAS |
30 kn NW |
11° | ||
Most Windless in Australia |
||||
Gold Coast Seaway, QLD |
Calm |
18° | ||
Hottest in Australia |
||||
Marble Bar, WA |
5 kn N |
32° | ||
Coldest in Australia |
||||
Liawenee, TAS |
Calm |
1° | ||
Wettest in Australia |
||||
Collie East, WA |
4.2 mm | |||