
| Name | Distance | |
|---|---|---|
| East Strait Island | 10km | |
| Twin Island | 10km | |
| Ince Point | 11km | |
| Nardana Patches | 12km | |
| Horn Island Airport | 13km | |
| Papou Point | 14km | |
| Turtle Head | 16km | |
| Round Island | 18km | |
| Hester | 22km | |
| Alpha Reef | 22km | |
| Goods Island | 24km | |
| Alpha Rock | 25km | |
| Hawkesbury Island | 27km | |
| Possession Island | 28km | |
| Prince Of Wales | 29km |
| Brentwood | 20 kn S |
15° |
Nearby |
||||
Thursday Island, QLD |
14 kn E |
27° | ||
Windiest in Australia |
||||
Mount Wellington, TAS |
32 kn NW |
9° | ||
Most Windless in Australia |
||||
South Johnstone, QLD |
Calm |
24° | ||
Hottest in Australia |
||||
Telfer, WA |
8 kn WNW |
37° | ||
Coldest in Australia |
||||
North Walpole, WA |
3 kn |
9° | ||
Wettest in Australia |
||||
Bundaberg Airport, QLD |
39.8 mm | |||