
| Name | Distance | |
|---|---|---|
| Sapphiretown | 2km | |
| Ballast Head | 3km | |
| Island Beach | 3km | |
| Muston | 6km | |
| Brown Beach | 7km | |
| Pelican Lagoon | 7km | |
| Baudin Beach | 9km | |
| Pennington Bay | 9km | |
| Nepean Bay | 10km | |
| Dudley West | 10km | |
| American Beach | 10km | |
| Haines | 12km | |
| Kangaroo Head | 13km | |
| Penneshaw | 17km | |
| Willson River | 17km |
| Hartley Vale | - | |
| Zegai Island | Calm |
25° |
Nearby |
||||
Kingscote, SA |
11 kn ESE |
11° | ||
Windiest in Australia |
||||
Neptune Island, SA |
27 kn ESE |
13° | ||
Most Windless in Australia |
||||
Witchcliffe, WA |
Calm |
13° | ||
Hottest in Australia |
||||
Bradshaw, NT |
7 kn ENE |
33° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
13 kn SW |
-1° | ||
Wettest in Australia |
||||
Newdegate, WA |
33.6 mm | |||