
| Name | Distance | |
|---|---|---|
| Bandy Creek | 3km | |
| Esperance (Surf Spot) | 8km | |
| Castletown | 8km | |
| Windabout | 9km | |
| Main Beach (Surf Spot) | 9km | |
| Esperance Ntc | 10km | |
| Esperance (Coastal) | 10km | |
| Esperance | 10km | |
| Lovers Beach | 11km | |
| Nulsen | 12km | |
| Sinclair | 12km | |
| Blue Haven | 14km | |
| West Beach | 14km | |
| Fourth Beach | 15km | |
| Twilight Beach | 17km |
| Swansea, Frenchmans Reef (Surf Spot) | 4 kn WNW |
12° |
Nearby |
||||
Esperance (Coastal), WA |
5 kn WNW |
11° | ||
Windiest in Australia |
||||
Flinders Reef, QLD |
28 kn SE |
23° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
6° | ||
Hottest in Australia |
||||
Cocos Island, WA |
8 kn NE |
27° | ||
Coldest in Australia |
||||
Goulburn Airport, NSW |
Calm |
-2° | ||
Wettest in Australia |
||||
Ballina (Coastal), NSW |
53.2 mm | |||