| Name | Distance | |
|---|---|---|
| Bandy Creek (Surf Spot) | 3km | |
| Castletown | 6km | |
| Windabout | 6km | |
| Esperance (Surf Spot) | 7km | |
| Main Beach (Surf Spot) | 8km | |
| Esperance (Coastal) | 9km | |
| Esperance | 9km | |
| Esperance Ntc | 9km | |
| Nulsen | 10km | |
| Lovers Beach | 10km | |
| Sinclair | 11km | |
| West Beach | 13km | |
| Blue Haven | 13km | |
| Fourth Beach | 14km | |
| Twilight Beach | 16km |
Nearby |
||||
Esperance (Coastal), WA |
9 kn NW |
18° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
37 kn ESE |
20° | ||
Most Windless in Australia |
||||
Safety Bay, WA |
Calm |
|||
Hottest in Australia |
||||
Douglas River, NT |
7 kn E |
31° | ||
Coldest in Australia |
||||
Mount Read, TAS |
9 kn NNW |
5° | ||
Wettest in Australia |
||||
Redland (Alexandra Hills), QLD |
3.6 mm | |||