| Name | Distance | |
|---|---|---|
| Cape Frankland | 2km | |
| Leeka | 5km | |
| Killiecrankie | 7km | |
| Killiecrankie Bay | 7km | |
| Limestone Bay | 12km | |
| Lughrata | 16km | |
| Sleepy Beach | 18km | |
| Wingaroo | 19km | |
| Palana | 21km | |
| Emita | 21km | |
| Foochow Beach | 22km | |
| Inner Sister Island | 23km | |
| Blue Rocks | 25km | |
| Memana | 30km | |
| Flinders Island | 32km |
| Carabost | - | |
| Palmer | Calm |
4° |
| Fairfield East | 4 kn NW |
5° |
| Casuarina | 2 kn ENE |
|
| Maianbar | 8 kn W |
|
| Donald Creek | - | |
| Southern Lamington | - |
Nearby |
||||
Flinders Island, TAS |
12 kn WSW |
12° | ||
Windiest in Australia |
||||
Flinders Reef, QLD |
26 kn SSE |
24° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
10° | ||
Hottest in Australia |
||||
Cocos Island, WA |
8 kn E |
28° | ||
Coldest in Australia |
||||
Marrangaroo (Defence), NSW |
Calm |
-5° | ||
Wettest in Australia |
||||
Eucla, WA |
28.6 mm | |||