
| Name | Distance | |
|---|---|---|
| Stony Head | 6km | |
| Low Head (Coastal) | 9km | |
| Low Head | 9km | |
| Bell Buoy (Surf Spot) | 10km | |
| Lulworth | 13km | |
| East Beach (Surf Spot) | 13km | |
| Bell Bay | 14km | |
| Kelso | 16km | |
| Long Reach | 16km | |
| Rowella | 17km | |
| Weymouth | 17km | |
| Clarence Point | 18km | |
| Bellingham | 18km | |
| Greens Beach | 18km | |
| Beauty Point | 19km |
Nearby |
||||
Devonport, TAS |
10 kn S |
10° | ||
Windiest in Australia |
||||
Cape Leeuwin, WA |
33 kn W |
15° | ||
Most Windless in Australia |
||||
Broome (Coastal), WA |
Calm |
20° | ||
Hottest in Australia |
||||
Burketown Airport, QLD |
17 kn NE |
27° | ||
Coldest in Australia |
||||
Bombala, NSW |
4 kn NNW |
4° | ||
Wettest in Australia |
||||
Low Isles, QLD |
29.8 mm | |||