| Name | Distance | |
|---|---|---|
| Elizabeth Beach | 1km | |
| Blueys Beach | 2km | |
| Charlotte Bay | 3km | |
| Booti Booti | 3km | |
| Sandbar | 4km | |
| Tiona | 5km | |
| Tarbuck Bay | 6km | |
| Green Point | 10km | |
| Lighthouse Beach (Seal Rocks) | 11km | |
| Coomba Bay | 12km | |
| Seal Rocks | 13km | |
| Forster | 13km | |
| Cape Hawke | 14km | |
| Mcbrides Beach | 15km | |
| Burgess Beach | 16km |
Nearby |
||||
Taree Airport, NSW |
Calm |
15° | ||
Windiest in Australia |
||||
Mount Buller, VIC |
43 kn NNW |
2° | ||
Most Windless in Australia |
||||
Halls Creek, WA |
Calm |
25° | ||
Hottest in Australia |
||||
Jabiru Airport, NT |
4 kn E |
30° | ||
Coldest in Australia |
||||
Mount Baw Baw, VIC |
10 kn WNW |
-0° | ||
Wettest in Australia |
||||
Falls Creek, VIC |
20.8 mm | |||