
| Name | Distance | |
|---|---|---|
| Kurrawa Beach | 1km | |
| Broadbeach Beach | 1km | |
| Broadbeach Waters | 1km | |
| Surfers Paradise (Surf Spot) | 2km | |
| Mermaid Beach | 2km | |
| Mermaid Waters | 3km | |
| Surfers Paradise | 3km | |
| Bundall | 3km | |
| Nobby Beach | 4km | |
| Clear Island Waters | 4km | |
| Nobby's Beach (Surf Spot) | 4km | |
| Miami Beach | 5km | |
| Miami | 5km | |
| Narrowneck (Surf Spot) | 5km | |
| Southport | 6km |
| Lake Deborah | - |
Nearby |
||||
Gold Coast Seaway, QLD |
8 kn SSE |
19° | ||
Coolangatta, QLD |
8 kn SSW |
18° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
33 kn W |
11° | ||
Most Windless in Australia |
||||
Bunbury (Coastal), WA |
Calm |
5° | ||
Hottest in Australia |
||||
Cape Wessel, NT |
19 kn SE |
28° | ||
Coldest in Australia |
||||
Bridgetown, WA |
Calm |
-0° | ||
Wettest in Australia |
||||
Streaky Bay, SA |
3.0 mm | |||