| Name | Distance | |
|---|---|---|
| Marion Bay | 11km | |
| Jolly Beach | 14km | |
| Foul Bay | 15km | |
| Stenhouse Bay | 16km | |
| Gym Beach | 21km | |
| Browns Beach | 21km | |
| Point Davenport | 22km | |
| Cape Spencer | 22km | |
| Pondalowie Bay | 27km | |
| Althorpe Island | 28km | |
| Daly Head | 29km | |
| Yorkes Peninsula (Surf Spot) | 29km | |
| Corny Point | 32km | |
| The Pines | 34km | |
| Point Souttar | 36km |
| Boigu Island | - | |
| Berowra Waters | 4 kn SSW |
16° |
| Moonies Hill | 8 kn N |
16° |
Nearby |
||||
Stenhouse Bay, SA |
2 kn NNE |
17° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
29 kn SSE |
19° | ||
Most Windless in Australia |
||||
Fawkner Beacon, VIC |
Calm |
|||
Hottest in Australia |
||||
Oenpelli Airport, NT |
6 kn E |
34° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
3 kn SW |
-1° | ||
Wettest in Australia |
||||
Cocos Island, WA |
35.8 mm | |||