| Name | Distance | |
|---|---|---|
| Gladstone Central | 3km | |
| Gladstone | 4km | |
| West Gladstone | 4km | |
| Barney Point | 5km | |
| South Gladstone | 6km | |
| Gladstone Harbour | 9km | |
| South Trees | 10km | |
| Boyne Island | 15km | |
| Gatcombe Head | 18km | |
| Tannum Sands | 24km | |
| Curtis Island | 26km | |
| Rundle Island | 34km | |
| Cape Capricorn | 39km | |
| Foreshores | 40km | |
| Rock Cod Shoal | 46km |
| Brighton-Le-Sands (Surf Spot) | 5 kn SE |
17° |
Nearby |
||||
Gladstone, QLD |
13 kn SSE |
24° | ||
Rundle Island, QLD |
9 kn SE |
21° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
44 kn SSE |
18° | ||
Most Windless in Australia |
||||
Melville Water, WA |
Calm |
|||
Hottest in Australia |
||||
Noonamah, NT |
6 kn ESE |
31° | ||
Coldest in Australia |
||||
Charlton, VIC |
3 kn E |
7° | ||
Wettest in Australia |
||||
Coffs Harbour Airport, NSW |
7.6 mm | |||