| Name | Distance | |
|---|---|---|
| Bandy Creek (Surf Spot) | 18km | |
| Bandy Creek | 21km | |
| Esperance (Surf Spot) | 22km | |
| Lovers Beach | 22km | |
| Esperance Ntc | 23km | |
| Esperance (Coastal) | 24km | |
| Esperance | 24km | |
| Main Beach (Surf Spot) | 24km | |
| Castletown | 24km | |
| Blue Haven | 25km | |
| Sinclair | 25km | |
| Windabout | 25km | |
| Nulsen | 25km | |
| West Beach | 26km | |
| Fourth Beach | 26km |
Nearby |
||||
Esperance (Coastal), WA |
9 kn WSW |
19° | ||
Windiest in Australia |
||||
Cape Leeuwin, WA |
27 kn W |
15° | ||
Most Windless in Australia |
||||
Safety Bay, WA |
Calm |
|||
Hottest in Australia |
||||
Noonamah, NT |
7 kn ESE |
31° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
2 kn SW |
3° | ||
Wettest in Australia |
||||
Shark Bay (Coastal), WA |
10.0 mm | |||