
| Name | Distance | |
|---|---|---|
| Bandy Creek (Surf Spot) | 18km | |
| Bandy Creek | 21km | |
| Esperance (Surf Spot) | 22km | |
| Lovers Beach | 22km | |
| Esperance Ntc | 23km | |
| Esperance (Coastal) | 24km | |
| Esperance | 24km | |
| Main Beach (Surf Spot) | 24km | |
| Castletown | 24km | |
| Blue Haven | 25km | |
| Sinclair | 25km | |
| Windabout | 25km | |
| Nulsen | 25km | |
| West Beach | 26km | |
| Fourth Beach | 26km |
Nearby |
||||
Esperance (Coastal), WA |
9 kn ESE |
14° | ||
Windiest in Australia |
||||
Maatsuyker Island, TAS |
41 kn WNW |
9° | ||
Most Windless in Australia |
||||
Halls Creek, WA |
Calm |
21° | ||
Hottest in Australia |
||||
Bradshaw, NT |
9 kn NE |
30° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
27 kn WSW |
-1° | ||
Wettest in Australia |
||||
Mount Read, TAS |
21.0 mm | |||