
| Name | Distance | |
|---|---|---|
| Damper Creek | 14km | |
| Goold Island | 18km | |
| Hinchinbrook | 22km | |
| Cape Richards | 23km | |
| Tully Heads | 29km | |
| Hull Heads | 31km | |
| Zoe Bay | 36km | |
| South Mission Beach | 36km | |
| Dunk | 36km | |
| Dunk Island | 39km | |
| Wongaling Beach | 42km | |
| Lucinda | 44km | |
| Mission Beach | 46km | |
| Halifax | 47km | |
| Clump Point | 48km |
Nearby |
||||
Lucinda, QLD |
10 kn ESE |
22° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
30 kn W |
13° | ||
Most Windless in Australia |
||||
Horsley Park, NSW |
Calm |
19° | ||
Hottest in Australia |
||||
Noonamah, NT |
8 kn ESE |
35° | ||
Coldest in Australia |
||||
Mount Baw Baw, VIC |
9 kn WSW |
2° | ||
Wettest in Australia |
||||
Mount Read, TAS |
5.8 mm | |||