
| Name | Distance | |
|---|---|---|
| Windabout | 1km | |
| Main Beach (Surf Spot) | 2km | |
| Esperance (Surf Spot) | 3km | |
| Esperance (Coastal) | 3km | |
| Esperance | 3km | |
| Nulsen | 4km | |
| Esperance Ntc | 4km | |
| Sinclair | 5km | |
| Lovers Beach | 5km | |
| Bandy Creek | 6km | |
| West Beach | 7km | |
| Blue Haven | 7km | |
| Fourth Beach | 8km | |
| Bandy Creek (Surf Spot) | 8km | |
| Twilight Beach | 10km |
| Port Fairy | 6 kn SW |
15° |
Nearby |
||||
Esperance (Coastal), WA |
10 kn N |
25° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
32 kn W |
13° | ||
Most Windless in Australia |
||||
Roseworthy, SA |
Calm |
15° | ||
Hottest in Australia |
||||
Yampi Sound (Defence), WA |
9 kn N |
36° | ||
Coldest in Australia |
||||
Mount Baw Baw, VIC |
9 kn SW |
1° | ||
Wettest in Australia |
||||
Rottnest Island, WA |
18.8 mm | |||