| Name | Distance | |
|---|---|---|
| Windabout | 1km | |
| Main Beach (Surf Spot) | 2km | |
| Esperance (Surf Spot) | 3km | |
| Esperance (Coastal) | 3km | |
| Esperance | 3km | |
| Nulsen | 4km | |
| Esperance Ntc | 4km | |
| Sinclair | 5km | |
| Lovers Beach | 5km | |
| Bandy Creek | 6km | |
| West Beach | 7km | |
| Blue Haven | 7km | |
| Fourth Beach | 8km | |
| Bandy Creek (Surf Spot) | 8km | |
| Twilight Beach | 10km |
Nearby |
||||
Esperance (Coastal), WA |
17 kn NNW |
15° | ||
Windiest in Australia |
||||
Cape Leeuwin, WA |
30 kn W |
16° | ||
Most Windless in Australia |
||||
Port Hedland, WA |
Calm |
23° | ||
Hottest in Australia |
||||
Oenpelli Airport, NT |
14 kn ESE |
31° | ||
Coldest in Australia |
||||
Omeo, VIC |
3 kn NNE |
2° | ||
Wettest in Australia |
||||
Yamba, NSW |
8.2 mm | |||