| Name | Distance | |
|---|---|---|
| Shallow Bay | 6km | |
| Green Point | 8km | |
| Tiona | 8km | |
| Booti Booti | 9km | |
| Forster | 10km | |
| Charlotte Bay | 11km | |
| Tarbuck Bay | 11km | |
| Elizabeth Beach | 12km | |
| Boomerang Beach | 12km | |
| Burgess Beach | 12km | |
| Blueys Beach | 13km | |
| Tuncurry Beach | 13km | |
| Mcbrides Beach | 13km | |
| Cape Hawke | 13km | |
| Sandbar | 15km |
Nearby |
||||
Taree Airport, NSW |
7 kn E |
17° | ||
Windiest in Australia |
||||
Mount Read, TAS |
31 kn NNE |
6° | ||
Most Windless in Australia |
||||
Khancoban, NSW |
Calm |
12° | ||
Hottest in Australia |
||||
Oenpelli Airport, NT |
7 kn ENE |
34° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
21 kn N |
2° | ||
Wettest in Australia |
||||
Maroochydore, QLD |
15.4 mm | |||