
| Name | Distance | |
|---|---|---|
| Seaspray Beach | 1km | |
| Port Denison Surf Beach | 3km | |
| Port Denison Harbour | 3km | |
| Leander Point | 4km | |
| Port Denison (Surf Spot) | 4km | |
| Port Denison South Beach | 4km | |
| Five Mile Beach | 5km | |
| Port Denison | 6km | |
| Ten Mile Beach | 13km | |
| Carsons Beach | 24km | |
| South Greenough | 28km | |
| Greenough | 41km |
| Port Denison South Beach | - | |
| Hallett Cove | 11 kn N |
|
| Mandurah (Coastal) | 7 kn SSW |
16° |
| Coronation Beach (Surf Spot) | 10 kn S |
15° |
| Foots Safety Beach (Surf Spot) | 11 kn N |
11° |
| Greenbank (Defence) | Calm |
14° |