| Name | Distance | |
|---|---|---|
| Newcomb | 2km | |
| Geelong | 2km | |
| Breakwater | 3km | |
| Drumcondra | 4km | |
| Rippleside | 4km | |
| North Geelong | 5km | |
| North Shore | 7km | |
| Wilson Spit | 13km | |
| Bancoora Beach | 15km | |
| Breamlea | 16km | |
| Thirteenth Beach | 16km | |
| Point Impossible (Surf Spot) | 16km | |
| 13Th Beach (Surf Spot) | 16km | |
| Barwon Heads East (Surf Spot) | 17km | |
| Clifton Springs | 17km |
Nearby |
||||
Aireys Inlet, VIC |
6 kn NNW |
17° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
38 kn SSE |
17° | ||
Most Windless in Australia |
||||
Safety Bay, WA |
Calm |
|||
Hottest in Australia |
||||
Cape Wessel, NT |
18 kn SE |
29° | ||
Coldest in Australia |
||||
Horsham, VIC |
5 kn NNE |
5° | ||
Wettest in Australia |
||||
Wongan Hills, WA |
43.0 mm | |||