| Name | Distance | |
|---|---|---|
| Esperance (Coastal) | 0km | |
| Esperance Ntc | 1km | |
| Main Beach (Surf Spot) | 1km | |
| Sinclair | 2km | |
| Nulsen | 2km | |
| Lovers Beach | 2km | |
| Esperance (Surf Spot) | 2km | |
| Castletown | 3km | |
| West Beach | 3km | |
| Blue Haven | 3km | |
| Windabout | 5km | |
| Fourth Beach | 5km | |
| Twilight Beach | 7km | |
| Fourth Mile Beach (Surf Spot) | 7km | |
| Bandy Creek | 9km |
| Greenwood | 2 kn NE |
14° |
| Woodvale | 2 kn NE |
14° |
| Erskine | Calm |
13° |
| South Yilgarn | - | |
| Orchid Valley | - | |
| North Kununoppin | - | |
| Konnongorring | - |
Nearby |
||||
Esperance (Coastal), WA |
4 kn NNW |
10° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
40 kn SE |
18° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
11° | ||
Hottest in Australia |
||||
Cocos Island, WA |
13 kn E |
28° | ||
Coldest in Australia |
||||
Cooma Airport, NSW |
Calm |
-4° | ||
Wettest in Australia |
||||
Lismore Airport, NSW |
10.8 mm | |||