| Name | Distance | |
|---|---|---|
| South Mackay | 3km | |
| Mackay Town Beach | 4km | |
| East Mackay | 4km | |
| Mackay | 5km | |
| Mcewens Beach | 6km | |
| Mackay Harbour | 8km | |
| Mackay Met Office | 8km | |
| Mackay Outer Harbour | 8km | |
| Dunnrock | 10km | |
| Slade Point | 12km | |
| Lamberts Beach | 13km | |
| Eimeo | 15km | |
| Dolphin Heads | 16km | |
| Hay Point | 16km | |
| Bucasia | 17km |
| Maitland Bay | 16 kn SE |
16° |
| Whale Beach | 10 kn SE |
|
| Beaumaris | 5 kn NNE |
|
| Harmers Haven | - | |
| Ocean Grange | - | |
| Mcloughlins Beach | 3 kn NW |
-3° |
| Dolls Point | 8 kn SE |
Nearby |
||||
Mackay, QLD |
3 kn WNW |
9° | ||
Mackay Met Office, QLD |
7 kn WSW |
12° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
36 kn SSE |
16° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
10° | ||
Hottest in Australia |
||||
Cocos Island, WA |
5 kn ESE |
27° | ||
Coldest in Australia |
||||
Cooma Airport, NSW |
4 kn NNE |
-9° | ||
Wettest in Australia |
||||
Coffs Harbour Airport, NSW |
25.4 mm | |||