| Name | Distance | |
|---|---|---|
| Backy Point | 2km | |
| Douglas Point South | 4km | |
| Douglas Point | 7km | |
| Port Bonython | 7km | |
| Port Bonython | 7km | |
| Point Lowly North | 9km | |
| Point Lowly | 10km | |
| False Bay | 12km | |
| Red Cliff Point | 20km | |
| Whyalla | 22km | |
| Blanche Harbor | 24km | |
| Port Germein | 26km | |
| Miranda | 27km | |
| Weeroona Island | 33km | |
| Port Pirie West | 34km |
| Forrestdale | 4 kn E |
16° |
Nearby |
||||
Whyalla, SA |
7 kn NNW |
13° | ||
Windiest in Australia |
||||
Barrow Island, WA |
27 kn ENE |
22° | ||
Most Windless in Australia |
||||
Safety Bay, WA |
Calm |
|||
Hottest in Australia |
||||
Weipa, QLD |
13 kn E |
30° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
6 kn W |
-0° | ||
Wettest in Australia |
||||
Hopetoun North, WA |
2.0 mm | |||