| Name | Distance | |
|---|---|---|
| Rodds Bay | 12km | |
| Turkey Beach | 15km | |
| Tannum Sands | 16km | |
| Eurimbula | 22km | |
| Boyne Island | 25km | |
| Gatcombe Head | 25km | |
| Clews Point | 25km | |
| South Trees | 31km | |
| South Gladstone | 34km | |
| Barney Point | 36km | |
| West Gladstone | 36km | |
| Gladstone | 37km | |
| Gladstone Harbour | 37km | |
| Gladstone Central | 37km | |
| Round Hill Head | 40km |
Nearby |
||||
Gladstone, QLD |
8 kn WSW |
16° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
33 kn SSE |
17° | ||
Most Windless in Australia |
||||
Safety Bay, WA |
Calm |
|||
Hottest in Australia |
||||
Cocos Island, WA |
6 kn ESE |
27° | ||
Coldest in Australia |
||||
Cooma Airport, NSW |
3 kn NNE |
-6° | ||
Wettest in Australia |
||||
Christmas Island Aero, WA |
23.4 mm | |||