| Name | Distance | |
|---|---|---|
| Twilight Beach | 0km | |
| Fourth Beach | 3km | |
| West Beach | 4km | |
| Blue Haven | 4km | |
| Observatory Beach (Surf Spot) | 5km | |
| Sinclair | 6km | |
| Nulsen | 7km | |
| Lovers Beach | 7km | |
| Esperance (Coastal) | 7km | |
| Esperance | 7km | |
| Esperance Ntc | 7km | |
| Nine Mile Beach | 8km | |
| Main Beach (Surf Spot) | 9km | |
| Esperance (Surf Spot) | 9km | |
| Castletown | 10km |
Nearby |
||||
Esperance (Coastal), WA |
4 kn NE |
11° | ||
Windiest in Australia |
||||
Mount Wellington, TAS |
39 kn WSW |
-1° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
11° | ||
Hottest in Australia |
||||
Cocos Island, WA |
9 kn ESE |
28° | ||
Coldest in Australia |
||||
Falls Creek, VIC |
14 kn SSW |
-3° | ||
Wettest in Australia |
||||
Christmas Creek, WA |
24.2 mm | |||