| Name | Distance | |
|---|---|---|
| Currie | 5km | |
| Nugara | 8km | |
| Bungaree | 12km | |
| Pegarah | 14km | |
| Reekara | 17km | |
| Sea Elephant | 17km | |
| Pearshape | 18km | |
| Yambacoona | 20km | |
| Lymwood | 20km | |
| Naracoopa | 21km | |
| Yarra Creek | 22km | |
| New Year Island | 24km | |
| Grassy | 24km | |
| Egg Lagoon | 27km | |
| Seal Bay | 28km |
| Strzelecki Desert | - | |
| Mcmahons Reef | - | |
| Gonn Crossing | - |
Nearby |
||||
King Island, TAS |
Calm |
10° | ||
Windiest in Australia |
||||
Hamilton Island, QLD |
30 kn ESE |
20° | ||
Most Windless in Australia |
||||
Newdegate, WA |
Calm |
6° | ||
Hottest in Australia |
||||
Coconut Island, QLD |
Calm |
29° | ||
Coldest in Australia |
||||
Ouse, TAS |
3 kn SE |
-2° | ||
Wettest in Australia |
||||
Cocos Island, WA |
36.0 mm | |||