
| Name | Distance | |
|---|---|---|
| Seacliff | 1km | |
| Seacliff Park | 1km | |
| Seacliff (Surf Spot) | 1km | |
| Marino | 1km | |
| South Brighton | 1km | |
| Seaview Downs | 2km | |
| Brighton | 2km | |
| Hove | 3km | |
| North Brighton | 4km | |
| Hallett Cove | 4km | |
| Somerton Park | 5km | |
| Hallett Cove Beach | 5km | |
| Somerton (Surf Spot) | 5km | |
| Glenelg South | 6km | |
| Glenelg East | 6km |
| Sydney Airport | 4 kn S |
14° |
Nearby |
||||
Outer Harbour, SA |
8 kn NE |
|||
Windiest in Australia |
||||
Wilsons Promontory, VIC |
25 kn WSW |
11° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm |
11° | ||
Hottest in Australia |
||||
Fitzroy Crossing, WA |
Calm |
30° | ||
Coldest in Australia |
||||
Liawenee, TAS |
Calm |
-4° | ||
Wettest in Australia |
||||
Garden Island, WA |
51.8 mm | |||