
| Name | Distance | |
|---|---|---|
| Port Denison (Surf Spot) | 1km | |
| Port Denison Harbour | 1km | |
| Port Denison South Beach | 1km | |
| Port Denison Surf Beach | 1km | |
| Seaspray Beach | 3km | |
| Port Denison | 3km | |
| Dongara | 4km | |
| Five Mile Beach | 8km | |
| Ten Mile Beach | 10km | |
| Carsons Beach | 20km | |
| South Greenough | 31km | |
| Greenough | 44km |
| Reynella East | 4 kn SE |
14° |
| Elizabeth | 3 kn ENE |
14° |
| Merry Beach | 5 kn N |
17° |
| Humphery | Calm |
19° |
| Smithville | Calm |
23° |
| Lakes Beach | Calm |
19° |
| Castaways Beach | 5 kn WNW |
20° |