| Name | Distance | |
|---|---|---|
| Port Denison (Surf Spot) | 1km | |
| Port Denison Harbour | 1km | |
| Port Denison South Beach | 1km | |
| Port Denison Surf Beach | 1km | |
| Seaspray Beach | 3km | |
| Port Denison | 3km | |
| Dongara | 4km | |
| Five Mile Beach | 8km | |
| Ten Mile Beach | 10km | |
| Carsons Beach | 20km | |
| South Greenough | 31km | |
| Greenough | 44km |
| Hull Heads | - | |
| Burrum Heads | 15 kn SE |
20° |
| Swanbourne Beach | 4 kn WSW |
18° |
| Denmark | - | |
| Wallu | 10 kn SE |
20° |
| Goomarin | - | |
| West Lamington | 5 kn SSE |
14° |