
| Name | Distance | |
|---|---|---|
| Port Denison (Surf Spot) | 1km | |
| Port Denison Harbour | 1km | |
| Port Denison South Beach | 1km | |
| Port Denison Surf Beach | 1km | |
| Seaspray Beach | 3km | |
| Port Denison | 3km | |
| Dongara | 4km | |
| Five Mile Beach | 8km | |
| Ten Mile Beach | 10km | |
| Carsons Beach | 20km | |
| South Greenough | 31km | |
| Greenough | 44km |
| Blacks Beach | 5 kn N |
24° |
| Windale | 16 kn ENE |
17° |
| Surf Beach | 4 kn NNE |
16° |
| Kudla | 2 kn WNW |
16° |
| Baxters Ridge | - | |
| Waverton | 15 kn E |
21° |
| Coyrecup | 6 kn W |
11° |