| Name | Distance | |
|---|---|---|
| Collaroy | 0km | |
| Dee Why Beach (Surf Spot) | 1km | |
| Collaroy Beach | 1km | |
| Butterbox (Surf Spot) | 1km | |
| Little Makaha (Surf Spot) | 1km | |
| Collaroy (Surf Spot) | 1km | |
| Fishermans Bay (Surf Spot) | 1km | |
| Dee Why Beach | 1km | |
| Dee Why | 2km | |
| Long Reef | 3km | |
| North Curl Curl | 3km | |
| Narrabeen Beach | 3km | |
| Narrabeen (Surf Spot) | 3km | |
| Manly Beach (Surf Spot) | 3km | |
| Curl Curl | 3km |
Nearby |
||||
North Head, NSW |
8 kn SW |
|||
Cronulla, NSW |
8 kn SSW |
|||
Windiest in Australia |
||||
Double Is Pt, QLD |
35 kn SSE |
18° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
14° | ||
Hottest in Australia |
||||
Oenpelli Airport, NT |
4 kn SE |
27° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
2 kn WSW |
-2° | ||
Wettest in Australia |
||||
Solomon Airport, WA |
24.6 mm | |||