
| Name | Distance | |
|---|---|---|
| Low Head | 0km | |
| Bell Buoy (Surf Spot) | 2km | |
| East Beach (Surf Spot) | 4km | |
| Kelso | 7km | |
| Bell Bay | 9km | |
| Greens Beach | 9km | |
| Beechford | 9km | |
| Clarence Point | 10km | |
| Beauty Point | 12km | |
| Rowella | 14km | |
| Badger Head | 15km | |
| Stony Head | 15km | |
| Long Reach | 15km | |
| Bakers Beach | 21km | |
| Lulworth | 22km |
Nearby |
||||
Devonport, TAS |
8 kn S |
7° | ||
Windiest in Australia |
||||
Cape Leeuwin, WA |
34 kn W |
15° | ||
Most Windless in Australia |
||||
Avalon, VIC |
Calm |
5° | ||
Hottest in Australia |
||||
Charles Point, NT |
5 kn ESE |
26° | ||
Coldest in Australia |
||||
Butlers Gorge, TAS |
Calm |
-0° | ||
Wettest in Australia |
||||
Low Isles, QLD |
29.8 mm | |||