| Name | Distance | |
|---|---|---|
| Weymouth | 5km | |
| Bellingham | 6km | |
| Stony Head | 8km | |
| Beechford | 13km | |
| Low Head (Coastal) | 22km | |
| Low Head | 22km | |
| Long Reach | 22km | |
| Bell Buoy (Surf Spot) | 22km | |
| Bell Bay | 24km | |
| Bridport | 25km | |
| Rowella | 25km | |
| East Beach (Surf Spot) | 25km | |
| Kelso | 28km | |
| Clarence Point | 29km | |
| Beauty Point | 31km |
| Debenham | - | |
| South Isis | 7 kn S |
15° |
| Seaford Rise | - | |
| East Lynne | - | |
| Home Rule | - | |
| Cudgera Creek | - | |
| Bundalong | 4 kn ENE |
9° |
Nearby |
||||
Low Head (Coastal), TAS |
14 kn SSE |
7° | ||
Devonport, TAS |
9 kn S |
7° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
27 kn SE |
23° | ||
Most Windless in Australia |
||||
Newdegate, WA |
Calm |
0° | ||
Hottest in Australia |
||||
Cocos Island, WA |
6 kn E |
27° | ||
Coldest in Australia |
||||
Liawenee, TAS |
Calm |
-6° | ||
Wettest in Australia |
||||
Cocos Island, WA |
36.0 mm | |||