
| Name | Distance | |
|---|---|---|
| Esperance (Surf Spot) | 1km | |
| Esperance (Coastal) | 1km | |
| Esperance | 1km | |
| Castletown | 2km | |
| Esperance Ntc | 2km | |
| Nulsen | 2km | |
| Sinclair | 3km | |
| Windabout | 3km | |
| Lovers Beach | 3km | |
| West Beach | 5km | |
| Blue Haven | 5km | |
| Fourth Beach | 6km | |
| Bandy Creek | 8km | |
| Twilight Beach | 8km | |
| Fourth Mile Beach (Surf Spot) | 9km |
| Portland (Surf Spot) | 14 kn WNW |
16° |
Nearby |
||||
Esperance (Coastal), WA |
8 kn W |
18° | ||
Windiest in Australia |
||||
Maatsuyker Island, TAS |
27 kn NW |
9° | ||
Most Windless in Australia |
||||
Murganella Airstrip, NT |
Calm |
30° | ||
Hottest in Australia |
||||
Julia Creek Airport, QLD |
10 kn NNW |
35° | ||
Coldest in Australia |
||||
Mount Read, TAS |
13 kn WSW |
3° | ||
Wettest in Australia |
||||
Cape Naturaliste, WA |
20.8 mm | |||