
| Name | Distance | |
|---|---|---|
| Esperance (Surf Spot) | 1km | |
| Esperance (Coastal) | 1km | |
| Esperance | 1km | |
| Castletown | 2km | |
| Esperance Ntc | 2km | |
| Nulsen | 2km | |
| Sinclair | 3km | |
| Windabout | 3km | |
| Lovers Beach | 3km | |
| West Beach | 5km | |
| Blue Haven | 5km | |
| Fourth Beach | 6km | |
| Bandy Creek | 8km | |
| Twilight Beach | 8km | |
| Fourth Mile Beach (Surf Spot) | 9km |
| Woodville Gardens | 7 kn NNE |
22° |
Nearby |
||||
Esperance (Coastal), WA |
16 kn W |
13° | ||
Windiest in Australia |
||||
Flinders Reef, QLD |
22 kn SSE |
23° | ||
Most Windless in Australia |
||||
Frankston, VIC |
Calm |
|||
Hottest in Australia |
||||
Bradshaw, NT |
11 kn E |
35° | ||
Coldest in Australia |
||||
Mount Buller, VIC |
6 kn N |
10° | ||
Wettest in Australia |
||||
Ballina (Coastal), NSW |
7.8 mm | |||