
| Name | Distance | |
|---|---|---|
| Gym Beach | 10km | |
| Jolly Beach | 11km | |
| Butlers Beach | 11km | |
| Browns Beach | 12km | |
| Stenhouse Bay | 13km | |
| Daly Head | 18km | |
| Cape Spencer | 19km | |
| Foul Bay | 20km | |
| Pondalowie Bay | 20km | |
| Corny Point | 25km | |
| Althorpe Island | 27km | |
| Yorkes Peninsula (Surf Spot) | 28km | |
| Berry Bay | 29km | |
| Point Davenport | 29km | |
| The Pines | 30km |
Nearby |
||||
Stenhouse Bay, SA |
9 kn WNW |
14° | ||
Windiest in Australia |
||||
Maatsuyker Island, TAS |
42 kn NW |
12° | ||
Most Windless in Australia |
||||
St Kilda, VIC |
Calm |
|||
Hottest in Australia |
||||
Kowanyama Airport, QLD |
5 kn E |
34° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
8 kn W |
0° | ||
Wettest in Australia |
||||
Mount Read, TAS |
2.8 mm | |||