
| Name | Distance | |
|---|---|---|
| Observatory Beach (Surf Spot) | 4km | |
| Fourth Mile Beach (Surf Spot) | 8km | |
| Twilight Beach | 8km | |
| Fourth Beach | 11km | |
| West Beach | 11km | |
| Blue Haven | 12km | |
| Sinclair | 13km | |
| Nulsen | 13km | |
| Esperance (Coastal) | 15km | |
| Esperance | 15km | |
| Lovers Beach | 15km | |
| Esperance Ntc | 15km | |
| Main Beach (Surf Spot) | 16km | |
| Eleven Mile Beach | 16km | |
| Castletown | 17km |
Nearby |
||||
Esperance (Coastal), WA |
4 kn SE |
17° | ||
Windiest in Australia |
||||
Cape Moreton, QLD |
31 kn SE |
19° | ||
Most Windless in Australia |
||||
Avalon, VIC |
Calm |
10° | ||
Hottest in Australia |
||||
Telfer, WA |
6 kn WNW |
33° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
3 kn SW |
-1° | ||
Wettest in Australia |
||||
Coolangatta, QLD |
17.6 mm | |||