
| Name | Distance | |
|---|---|---|
| Nine Mile Beach | 4km | |
| Fourth Mile Beach (Surf Spot) | 5km | |
| Twilight Beach | 5km | |
| Fourth Beach | 7km | |
| West Beach | 9km | |
| Blue Haven | 9km | |
| Sinclair | 10km | |
| Nulsen | 11km | |
| Lovers Beach | 12km | |
| Esperance (Coastal) | 12km | |
| Esperance | 12km | |
| Esperance Ntc | 12km | |
| Main Beach (Surf Spot) | 13km | |
| Esperance (Surf Spot) | 14km | |
| Castletown | 15km |
Nearby |
||||
Esperance (Coastal), WA |
7 kn NW |
12° | ||
Windiest in Australia |
||||
Low Rocky Point, TAS |
31 kn NW |
13° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
8° | ||
Hottest in Australia |
||||
Cocos Island, WA |
16 kn ESE |
26° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
Calm |
-3° | ||
Wettest in Australia |
||||
Mount Read, TAS |
15.6 mm | |||