
| Name | Distance | |
|---|---|---|
| Point Lowly | 1km | |
| Port Bonython | 4km | |
| Port Bonython | 4km | |
| Backy Point | 8km | |
| Fitzgerald Bay | 9km | |
| Douglas Point South | 11km | |
| False Bay | 13km | |
| Douglas Point | 14km | |
| Whyalla | 19km | |
| Port Germein | 22km | |
| Port Pirie West | 26km | |
| Weeroona Island | 27km | |
| Red Cliff Point | 28km | |
| Port Pirie | 30km | |
| Germein Bay | 30km |
Nearby |
||||
Whyalla, SA |
14 kn N |
15° | ||
Windiest in Australia |
||||
Cape Leeuwin, WA |
30 kn SW |
13° | ||
Most Windless in Australia |
||||
Cowra, NSW |
Calm |
15° | ||
Hottest in Australia |
||||
Wyndham Airport, WA |
7 kn NE |
34° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
8 kn NNW |
0° | ||
Wettest in Australia |
||||
Esperance (Coastal), WA |
9.2 mm | |||