| Name | Distance | |
|---|---|---|
| Point Lowly North | 1km | |
| Port Bonython | 5km | |
| Port Bonython | 5km | |
| Backy Point | 9km | |
| Fitzgerald Bay | 10km | |
| Douglas Point South | 12km | |
| False Bay | 14km | |
| Douglas Point | 15km | |
| Whyalla | 19km | |
| Port Germein | 21km | |
| Port Pirie West | 25km | |
| Weeroona Island | 26km | |
| Red Cliff Point | 29km | |
| Port Pirie | 30km | |
| Germein Bay | 30km |
Nearby |
||||
Whyalla, SA |
4 kn SSW |
10° | ||
Windiest in Australia |
||||
Flinders Reef, QLD |
21 kn ESE |
24° | ||
Most Windless in Australia |
||||
Brisbane (Coastal), QLD |
Calm |
17° | ||
Hottest in Australia |
||||
Cocos Island, WA |
4 kn ESE |
28° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
11 kn SW |
-1° | ||
Wettest in Australia |
||||
Latrobe Valley, VIC |
24.4 mm | |||