
| Name | Distance | |
|---|---|---|
| Leander Point | 1km | |
| Port Denison (Surf Spot) | 1km | |
| Port Denison Harbour | 1km | |
| Port Denison Surf Beach | 2km | |
| Port Denison | 3km | |
| Seaspray Beach | 3km | |
| Dongara | 4km | |
| Ten Mile Beach | 9km | |
| Five Mile Beach | 9km | |
| Carsons Beach | 20km | |
| South Greenough | 32km | |
| Greenough | 45km |
| Walls Of Jerusalem | 12 kn NE |
14° |
| Valley Of Lagoons | - | |
| Bankstown Airport | 10 kn ENE |
23° |
| Green Point Beach (Surf Spot) | 7 kn WNW |
15° |
| Lighthouse Beach (Seal Rocks) | - | |
| Furries (Surf Spot) | 7 kn WNW |
15° |