
| Name | Distance | |
|---|---|---|
| Port Denison Harbour | 1km | |
| Leander Point | 1km | |
| Port Denison South Beach | 2km | |
| Seaspray Beach | 2km | |
| Port Denison (Surf Spot) | 2km | |
| Dongara | 3km | |
| Port Denison | 4km | |
| Five Mile Beach | 7km | |
| Ten Mile Beach | 10km | |
| Carsons Beach | 21km | |
| South Greenough | 30km | |
| Greenough | 44km |
| Port Denison (Surf Spot) | - | |
| Seacliff (Surf Spot) | 10 kn SSW |
|
| Woodman's Point (Surf Spot) | 9 kn ESE |
20° |
| Newcastle West | 6 kn SE |
16° |
| Cape Range National Park | 8 kn NE |
25° |
| Frazer Park | 8 kn SSE |
15° |
| Hastings Point | 10 kn SE |
19° |