| Name | Distance | |
|---|---|---|
| South Brighton | 1km | |
| Kingston Park | 1km | |
| Seacliff (Surf Spot) | 1km | |
| Brighton | 1km | |
| Seacliff Park | 2km | |
| Seaview Downs | 2km | |
| Marino | 2km | |
| Hove | 2km | |
| North Brighton | 3km | |
| Somerton Park | 4km | |
| Somerton (Surf Spot) | 5km | |
| Glenelg South | 5km | |
| Hallett Cove | 5km | |
| Hallett Cove Beach | 6km | |
| Glenelg East | 6km |
| Greenlake | 2 kn WSW |
15° |
| Ravenswood | 10 kn SSE |
10° |
| Carruchan | - | |
| New Mexico | - | |
| Cullerin | - | |
| Gwabegar | - | |
| Northangera | Calm |
1° |
Nearby |
||||
Outer Harbour, SA |
4 kn NNE |
|||
Windiest in Australia |
||||
Hogan Island, VIC |
29 kn W |
13° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
15° | ||
Hottest in Australia |
||||
Cocos Island, WA |
9 kn ESE |
29° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
4 kn SW |
-1° | ||
Wettest in Australia |
||||
Mount Read, TAS |
14.2 mm | |||