
| Name | Distance | |
|---|---|---|
| Lighthouse Beach (Seal Rocks) | 2km | |
| Sandbar | 8km | |
| Tarbuck Bay | 10km | |
| Charlotte Bay | 11km | |
| Blueys Beach | 11km | |
| Boomerang Beach | 13km | |
| Elizabeth Beach | 14km | |
| Booti Booti | 15km | |
| Mungo Beach | 16km | |
| Tiona | 17km | |
| Coomba Bay | 21km | |
| Green Point | 23km | |
| Bombah Point | 23km | |
| Broughton Island | 25km | |
| Forster | 26km |
| Wanda (Surf Spot) | 18 kn W |
|
| Gostwyck | 8 kn NW |
14° |
| South Gundurimba | 3 kn NE |
18° |