
| Name | Distance | |
|---|---|---|
| Dongara | 1km | |
| Port Denison Surf Beach | 2km | |
| Port Denison Harbour | 2km | |
| Leander Point | 3km | |
| Port Denison (Surf Spot) | 3km | |
| Port Denison South Beach | 3km | |
| Five Mile Beach | 5km | |
| Port Denison | 6km | |
| Ten Mile Beach | 12km | |
| Carsons Beach | 23km | |
| South Greenough | 29km | |
| Greenough | 42km |
| Londonderry | 10 kn E |
13° |
| Victory Heights | 10 kn E |
13° |
| Jaloran | - | |
| Milsons Passage | 9 kn SSE |
17° |
| Yarrahapinni | 14 kn SSE |
19° |
| Orange Grove | 8 kn ENE |
18° |
| Brushgrove | 16 kn SE |
21° |