| Name | Distance | |
|---|---|---|
| Coomba Bay | 6km | |
| Green Point | 10km | |
| Tuncurry Beach | 10km | |
| Forster | 11km | |
| Burgess Beach | 12km | |
| Nine Mile Beach | 13km | |
| Tiona | 13km | |
| Mcbrides Beach | 13km | |
| Cape Hawke | 14km | |
| Booti Booti | 14km | |
| Darawank | 14km | |
| Elizabeth Beach | 16km | |
| Charlotte Bay | 17km | |
| Tarbuck Bay | 17km | |
| Boomerang Beach | 17km |
Nearby |
||||
Taree Airport, NSW |
4 kn WNW |
10° | ||
Windiest in Australia |
||||
Garden Island, WA |
25 kn WSW |
17° | ||
Most Windless in Australia |
||||
Halls Creek, WA |
Calm |
16° | ||
Hottest in Australia |
||||
Cocos Island, WA |
16 kn SE |
27° | ||
Coldest in Australia |
||||
Liawenee, TAS |
Calm |
-5° | ||
Wettest in Australia |
||||
Samuel Hill, QLD |
39.6 mm | |||